Gold & Forex market analysis. Educational updates only. Join channel. Learn trading strategies & market insights. Free educational content.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 152 | 18/4 | 81.8% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD GOLD MASTER | Sell | 1 | 2 hours ago | 4,408.38 | 0 | 4,402 | 4,421 | 0 | -- | 0 | |
| XAUUSD GOLD MASTER | Sell | 1 | 4 hours ago | 4,400.5 | 0 | 4,391 | 4,411 | 0 | -- | 0 | |
| XAUUSD GOLD MASTER | BUY | 1 | 2 months ago | 4,047.76 | 0 | 4,055 | 4,030 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20472890 | Sell | 1 | index,metals,stock,f | 2026-09-08 12:39 | 4,400.27 | 4398.0000 | 4414.0000 | 22.7 | 0 | |
| 20465878 | Buy | 1 | index,metals,stock,f | 2026-09-08 06:37 | 4,423.92 | 4428.0000 | 4411.0000 | 40.8 | 0 | |
| 20458229 | Sell | 1 | index,metals,stock,f | 2026-09-07 03:50 | 4,414.02 | 4413.0000 | 4429.0000 | 10.2 | 0 | |
| 20455823 | Sell | -1 | index,metals,stock,f | 2026-09-07 01:46 | 4,397.31 | 4387.0000 | 4407.0000 | 0 | -96.9 | |
| 20368969 | Buy | 1 | index,metals,stock,f | 2026-09-02 10:31 | 4,308.17 | 4313.0000 | 4296.0000 | 48.3 | 0 | |
| 20350466 | Buy | 1 | index,metals,stock,f | 2026-09-01 04:01 | 4,362.51 | 4367.0000 | 4347.0000 | 44.9 | 0 | |
| 20319946 | Buy | 1 | index,metals,stock,f | 2026-08-31 02:53 | 4,430.7 | 4432.0000 | 4416.0000 | 13 | 0 | |
| 20303543 | Sell | 1 | index,metals,stock,f | 2026-08-31 06:52 | 4,436.31 | 4434.0000 | 4450.0000 | 23.1 | 0 | |
| 20271046 | Sell | -1 | index,metals,stock,f | 2026-08-28 08:16 | 4,601.61 | 4597.0000 | 4613.0000 | 0 | -113.9 | |
| 20251965 | Sell | 1 | index,metals,stock,f | 2026-08-27 12:16 | 4,591.63 | 4587.0000 | 4602.0000 | 46.3 | 0 | |
| 20235380 | Sell | 1 | index,metals,stock,f | 2026-08-26 02:13 | 4,623.32 | 4620.0000 | 4635.0000 | 33.2 | 0 | |
| 20196467 | Buy | 1 | index,metals,stock,f | 2026-08-25 05:08 | 4,636.09 | 4642.0000 | 4614.0000 | 59.1 | 0 | |
| 20070998 | Sell | 1 | index,metals,stock,f | 2026-08-24 03:23 | 4,653.48 | 4649.0000 | 4662.0000 | 44.8 | 0 | |
| 20030831 | Sell | 1 | index,metals,stock,f | 2026-08-21 11:07 | 4,584.24 | 4580.0000 | 4600.0000 | 42.4 | 0 | |
| 20005928 | Sell | -1 | index,metals,stock,f | 2026-08-20 12:55 | 4,472.18 | 4465.0000 | 4485.0000 | 0 | -128.2 | |
| 20004356 | Buy | -1 | index,metals,stock,f | 2026-08-20 11:51 | 4,470.26 | 4472.0000 | 4459.0000 | 0 | -112.6 | |
| 19977379 | Buy | 1 | index,metals,stock,f | 2026-08-19 06:40 | 4,342.19 | 4345.0000 | 4327.0000 | 28.1 | 0 | |
| 19962894 | Sell | 1 | index,metals,stock,f | 2026-08-18 03:07 | 4,400.45 | 4395.0000 | 4414.0000 | 54.5 | 0 | |
| 19932004 | Buy | 1 | index,metals,stock,f | 2026-08-17 06:42 | 4,396.15 | 4399.0000 | 4383.0000 | 28.5 | 0 | |
| 19911804 | Buy | 1 | index,metals,stock,f | 2026-08-14 01:50 | 4,375.04 | 4380.0000 | 4364.0000 | 49.6 | 0 |
