#Quality /100%⚜ #Accuracy/100%⚜ #Profit| 100% Gurnteed⚜😛 +99% efectividad⚜🤑 👉 Account Management Growth 100%😝 Contact @GoldProfitAnalysts
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -130 | 21/14 | 60.0% |
| BTCUSD | -642 | 0/4 | 0.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GoldProfitAnalysts | SELL | 1 | in 25 minutes | 4,771.06 | 0 | 4,767 | 4,781 | -5.98 | -- | 0 | |
| GoldProfitAnalysts | BUY | 1 | an hour ago | 4,782.4 | 0 | 4,800 | 3 | -5.54 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 14508086 | Sell | 1 | index,metals,stock,c | 2026-04-14 05:23 | 4,774.72 | 4772.0000 | 4785.0000 | 27.2 | 0 | |
| 14459121 | Buy | 1 | index,metals,stock,c | 2026-04-13 11:03 | 4,723.45 | 4724.0000 | 4710.0000 | 5.5 | 0 | |
| 14429971 | Sell | 1 | index,metals,stock,c | 2026-04-13 08:30 | 4,731.47 | 4720.0000 | 4750.0000 | 114.7 | 0 | |
| 14426973 | Buy | -1 | index,metals,stock,c | 2026-04-13 08:08 | 70,964.4 | 71500.0000 | 70800.0000 | 0 | -164.4 | |
| 14415944 | Sell | 1 | index,metals,stock,c | 2026-04-13 06:56 | 4,722.98 | 4720.0000 | 4750.0000 | 29.8 | 0 | |
| 14416418 | Sell | 1 | index,metals,stock,c | 2026-04-13 05:58 | 4,729.27 | 4725.0000 | 4738.0000 | 42.7 | 0 | |
| 14373763 | Sell | -1 | index,metals,stock,c | 2026-04-13 01:01 | 4,698.91 | 4694.0000 | 4707.0000 | 0 | -80.9 | |
| 14349082 | Buy | -1 | index,metals,stock,c | 2026-04-12 05:25 | 70,999.4 | 71500.0000 | 70800.0000 | 0 | -199.4 | |
| 14349078 | Buy | -1 | index,metals,stock,c | 2026-04-12 04:42 | 70,911.1 | 71500.0000 | 70800.0000 | 0 | -111.1 | |
| 14349075 | Buy | -1 | index,metals,stock,c | 2026-04-12 04:33 | 70,967.6 | 71500.0000 | 70800.0000 | 0 | -167.6 | |
| 14336587 | Buy | -1 | index,metals,stock,c | 2026-04-10 07:01 | 4,759.14 | 4762.9910 | 4755.0240 | 0 | -41.2 | |
| 14335309 | Buy | -1 | index,metals,stock,c | 2026-04-10 04:49 | 4,760.71 | 4772.0000 | 4760.0000 | 0 | -7.1 | |
| 14333167 | Buy | -1 | index,metals,stock,c | 2026-04-10 04:30 | 4,776.59 | 4782.0000 | 4769.0000 | 0 | -75.9 | |
| 14334019 | Buy | 1 | index,metals,stock,c | 2026-04-10 04:03 | 4,756.42 | 4758.0000 | 4745.0000 | 15.8 | 0 | |
| 14327524 | Buy | 1 | index,metals,stock,c | 2026-04-10 12:52 | 4,768.66 | 4770.0000 | 4756.0000 | 13.4 | 0 | |
| 13993963 | Buy | 1 | index,metals,stock,c | 2026-04-08 08:05 | 4,814.9 | 4818.0000 | 4804.0000 | 31 | 0 | |
| 13762419 | Buy | 1 | index,metals,stock,c | 2026-04-01 08:07 | 4,718.67 | 4721.0000 | 4707.0000 | 23.3 | 0 | |
| 13161993 | Sell | 1 | index,metals,stock,c | 2026-03-26 08:56 | 4,437.49 | 4435.0000 | 4449.0000 | 24.9 | 0 | |
| 13067135 | Buy | -1 | index,metals,stock,c | 2026-03-25 08:34 | 4,566.5 | 4568.0000 | 4554.0000 | 0 | -125 | |
| 13012118 | Sell | 1 | index,metals,stock,c | 2026-03-24 12:44 | 4,421.44 | 4421.0000 | 4434.0000 | 4.4 | 0 |
