Symbol list
Showing 1 to 30 of 37 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
LTCUSD | crypto | 1 | 3 | 11,000 | 100.0% |
XAUUSD | metals | 17 | 3,685 | 635 | 73.0% |
EURUSD | forex | 1 | 26 | 417 | 75.0% |
GBPUSD | forex | 0 | 8 | 205 | 80.0% |
GBPJPY | forex | 0 | 39 | 91 | 73.0% |
GBPAUD | forex | 1 | 4 | 39 | 100.0% |
GBPCAD | forex | 1 | 3 | 22 | 100.0% |
NZDJPY | forex | 1 | 3 | 22 | 100.0% |
GBPNZD | forex | 0 | 12 | 21 | 75.0% |
AUDCAD | forex | 2 | 3 | 20 | 100.0% |
AUDCHF | forex | 0 | 4 | 17 | 100.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
NZDCAD | forex | 1 | 1 | 0 | 0.0% |
US30 | index | 65 | 2 | 0 | 0.0% |
AUDUSD | forex | 1 | 0 | 0 | 0.0% |
EURCHF | forex | 2 | 1 | 0 | 0.0% |
US500 | index | 0 | 0 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
CADCHF | forex | 0 | 0 | 0 | 0.0% |
EURGBP | forex | 1 | 1 | 0 | 0.0% |
NZDCHF | forex | 0 | 0 | 0 | 0.0% |
GBPCHF | forex | 1 | 1 | 0 | 0.0% |
USDCAD | forex | 1 | 2 | -19 | 0.0% |
NZDUSD | forex | 1 | 1 | -51 | 0.0% |
EURCAD | forex | 0 | 7 | -54 | 66.0% |
EURJPY | forex | 2 | 28 | -73 | 63.0% |
CADJPY | forex | 1 | 4 | -86 | 33.0% |
AUDJPY | forex | 2 | 4 | -94 | 0.0% |
USDJPY | forex | 0 | 19 | -114 | 66.0% |
Showing 1 to 30 of 37 entries