Symbol list
Showing 1 to 30 of 36 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
EURNZD | forex | 0 | 7 | 277 | 100.0% |
CHFJPY | forex | 1 | 6 | 213 | 66.0% |
EURJPY | forex | 1 | 19 | 117 | 66.0% |
NZDJPY | forex | 2 | 6 | 115 | 66.0% |
USDCAD | forex | 3 | 17 | 106 | 55.0% |
EURCAD | forex | 1 | 12 | 98 | 60.0% |
AUDUSD | forex | 2 | 10 | 79 | 66.0% |
GBPCHF | forex | 4 | 16 | 79 | 100.0% |
NZDUSD | forex | 3 | 4 | 55 | 66.0% |
EURCHF | forex | 1 | 4 | 31 | 100.0% |
GBPAUD | forex | 0 | 8 | 27 | 66.0% |
GBPCAD | forex | 0 | 3 | 18 | 100.0% |
NZDCHF | forex | 0 | 0 | 0 | 0.0% |
NZDCAD | forex | 0 | 0 | 0 | 0.0% |
AUDNZD | forex | 0 | 0 | 0 | 0.0% |
AUDCAD | forex | 1 | 1 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
AUDCHF | forex | 3 | 3 | 0 | 0.0% |
ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
CADCHF | forex | 0 | 0 | 0 | 0.0% |
US30 | index | 60 | 43 | 0 | 0.0% |
EURGBP | forex | 2 | 3 | 0 | 0.0% |
GBPNZD | forex | 0 | 0 | 0 | 0.0% |
US500 | index | 0 | 0 | 0 | 0.0% |
AUDJPY | forex | 0 | 1 | -23 | 0.0% |
XAGUSD | metals | 0 | 6 | -27 | 0.0% |
GBPUSD | forex | 1 | 16 | -61 | 60.0% |
USDCHF | forex | 3 | 9 | -96 | 40.0% |
EURAUD | forex | 0 | 5 | -144 | 33.0% |
GBPJPY | forex | 0 | 77 | -145 | 61.0% |
Showing 1 to 30 of 36 entries