Symbol list
Showing 1 to 30 of 36 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
US30 | index | 11 | 16 | 14,561 | 100.0% |
BTCUSD | crypto | 0 | 125 | 3,598 | 71.0% |
EURNZD | forex | 0 | 5 | 331 | 100.0% |
XAUUSD | metals | 20 | 3,736 | 277 | 71.0% |
GBPCAD | forex | 0 | 1 | 255 | 100.0% |
USDJPY | forex | 1 | 25 | 228 | 60.0% |
GBPAUD | forex | 0 | 4 | 161 | 50.0% |
GBPCHF | forex | 0 | 5 | 159 | 66.0% |
EURJPY | forex | 2 | 30 | 101 | 64.0% |
USDCAD | forex | 2 | 17 | 84 | 55.0% |
NZDUSD | forex | 4 | 6 | 46 | 100.0% |
GBPUSD | forex | 3 | 37 | 32 | 73.0% |
AUDUSD | forex | 1 | 10 | 20 | 60.0% |
GBPNZD | forex | 0 | 3 | 11 | 100.0% |
AUDCHF | forex | 0 | 0 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
US500 | index | 0 | 0 | 0 | 0.0% |
AUDCAD | forex | 0 | 0 | 0 | 0.0% |
EURGBP | forex | 0 | 0 | 0 | 0.0% |
NZDCAD | forex | 0 | 0 | 0 | 0.0% |
ADAUSD | crypto | 1 | 3 | 0 | 0.0% |
EURCHF | forex | 0 | 0 | 0 | 0.0% |
AUDJPY | forex | 1 | 0 | 0 | 0.0% |
CADCHF | forex | 2 | 1 | 0 | 0.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
NZDCHF | forex | 0 | 0 | 0 | 0.0% |
AUDNZD | forex | 0 | 0 | 0 | 0.0% |
EURCAD | forex | 0 | 2 | -24 | 50.0% |
EURAUD | forex | 2 | 8 | -60 | 50.0% |
CHFJPY | forex | 0 | 3 | -62 | 0.0% |
Showing 1 to 30 of 36 entries