Symbol list
Showing 1 to 30 of 37 entries
| Symbol | Market | Open Signals | TP1 | ||
|---|---|---|---|---|---|
| BTCUSD | crypto | 0 | 45 | 1,753 | 63.0% |
| ETHUSD | crypto | 0 | 6 | 886 | 100.0% |
| EURAUD | forex | 4 | 6 | 214 | 66.0% |
| CHFJPY | forex | 0 | 2 | 106 | 50.0% |
| USDCHF | forex | 1 | 4 | 58 | 100.0% |
| GBPCAD | forex | 1 | 4 | 47 | 66.0% |
| EURCAD | forex | 2 | 6 | 40 | 100.0% |
| EURNZD | forex | 0 | 4 | 28 | 50.0% |
| CADJPY | forex | 1 | 14 | 8 | 75.0% |
| US30 | index | 83 | 0 | 0 | 0.0% |
| LTCUSD | crypto | 1 | 0 | 0 | 0.0% |
| ADAUSD | crypto | 1 | 0 | 0 | 0.0% |
| XAGUSD | metals | 0 | 0 | 0 | 0.0% |
| WTI | metals | 0 | 0 | 0 | 0.0% |
| GBPCHF | forex | 2 | 0 | 0 | 0.0% |
| NZDCAD | forex | 0 | 0 | 0 | 0.0% |
| CADCHF | forex | 0 | 0 | 0 | 0.0% |
| AUDNZD | forex | 0 | 0 | 0 | 0.0% |
| EURGBP | forex | 0 | 0 | 0 | 0.0% |
| NZDUSD | forex | 1 | 0 | 0 | 0.0% |
| EURCHF | forex | 2 | 0 | 0 | 0.0% |
| US500 | index | 0 | 0 | 0 | 0.0% |
| NZDCHF | forex | 0 | 0 | 0 | 0.0% |
| AUDCHF | forex | 0 | 0 | 0 | 0.0% |
| EURUSD | forex | 2 | 9 | -2 | 66.0% |
| GBPNZD | forex | 0 | 9 | -13 | 75.0% |
| USDCAD | forex | 3 | 9 | -15 | 66.0% |
| NZDJPY | forex | 2 | 2 | -23 | 0.0% |
| GBPJPY | forex | 2 | 31 | -42 | 87.0% |
| AUDUSD | forex | 1 | 2 | -51 | 50.0% |
Showing 1 to 30 of 37 entries