Symbol list
Showing 1 to 30 of 35 entries
Symbol | Market | Open Signals | TP1 | ||
---|---|---|---|---|---|
EURJPY | forex | 2 | 76 | 714 | 71.0% |
ETHUSD | crypto | 0 | 6 | 379 | 100.0% |
CHFJPY | forex | 0 | 1 | 271 | 100.0% |
USDCAD | forex | 0 | 38 | 122 | 56.0% |
CADCHF | forex | 2 | 2 | 113 | 100.0% |
GBPCAD | forex | 0 | 6 | 50 | 50.0% |
USDCHF | forex | 1 | 14 | 42 | 57.0% |
AUDJPY | forex | 1 | 2 | 16 | 100.0% |
GBPJPY | forex | 1 | 99 | 10 | 66.0% |
AUDCAD | forex | 0 | 0 | 0 | 0.0% |
AUDCHF | forex | 0 | 0 | 0 | 0.0% |
XAGUSD | metals | 0 | 0 | 0 | 0.0% |
NZDCHF | forex | 0 | 0 | 0 | 0.0% |
WTI | metals | 0 | 0 | 0 | 0.0% |
EURCHF | forex | 1 | 0 | 0 | 0.0% |
AUDNZD | forex | 0 | 0 | 0 | 0.0% |
US30 | index | 7 | 14 | 0 | 0.0% |
EURCAD | forex | 0 | 6 | -14 | 50.0% |
EURGBP | forex | 2 | 3 | -55 | 0.0% |
NZDCAD | forex | 0 | 1 | -61 | 0.0% |
GBPAUD | forex | 0 | 1 | -75 | 0.0% |
GBPCHF | forex | 3 | 5 | -84 | 0.0% |
NZDUSD | forex | 2 | 5 | -152 | 25.0% |
GBPNZD | forex | 2 | 25 | -164 | 55.0% |
GBPUSD | forex | 2 | 91 | -166 | 60.0% |
CADJPY | forex | 0 | 4 | -179 | 0.0% |
EURNZD | forex | 1 | 19 | -191 | 50.0% |
NZDJPY | forex | 0 | 12 | -360 | 33.0% |
EURAUD | forex | 0 | 15 | -464 | 14.0% |
AUDUSD | forex | 1 | 14 | -542 | 22.0% |
Showing 1 to 30 of 35 entries