بســــم الله الرحــمن الرحيم وَتُعِـزُ مَن تَشَــاء وَتُذِلُ مَن تَشَـاء Daily 2 to 3 Perfect Gold Signals 95℅ Accurate Signals Account Management Available Contact Admin-
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -78 | 12/3 | 80.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22244116 | Buy | 1 | index,metals,stock,f | 2026-11-05 11:26 | 4,135.07 | 4136.0000 | 4124.0000 | 9.3 | 0 | |
| 22135819 | Sell | 1 | index,metals,stock,f | 2026-11-03 03:35 | 3,929.04 | 3928.0000 | 3940.0000 | 10.4 | 0 | |
| 22104861 | Buy | 1 | index,metals,stock,f | 2026-11-02 12:30 | 3,902.24 | 3906.0000 | 3894.0000 | 37.6 | 0 | |
| 22104514 | Sell | 1 | index,metals,stock,f | 2026-11-02 12:06 | 3,899.33 | 3898.0000 | 3910.0000 | 13.3 | 0 | |
| 22104376 | Buy | 1 | index,metals,stock,f | 2026-11-02 12:00 | 3,902.16 | 3904.0000 | 3892.0000 | 18.4 | 0 | |
| 22097037 | Buy | -1 | index,metals,stock,f | 2026-11-02 05:44 | 3,915.62 | 3918.0000 | 3906.0000 | 0 | -96.2 | |
| 22035268 | Sell | 1 | index,metals,stock,f | 2026-10-30 06:03 | 3,990.6 | 3988.0000 | 4000.0000 | 26 | 0 | |
| 22026451 | Sell | 1 | index,metals,stock,f | 2026-10-30 04:16 | 3,992.19 | 3992.0000 | 4004.0000 | 1.9 | 0 | |
| 21948178 | Sell | 1 | index,metals,stock,f | 2026-10-29 04:54 | 4,041.98 | 4038.0000 | 4050.0000 | 39.8 | 0 | |
| 21892143 | Sell | 1 | index,metals,stock,f | 2026-10-28 05:25 | 4,041.92 | 4038.0000 | 4050.0000 | 39.2 | 0 | |
| 21719055 | Buy | 1 | index,metals,stock,f | 2026-10-20 10:34 | 4,119.76 | 4120.0000 | 4108.0000 | 2.4 | 0 | |
| 21711392 | Buy | -1 | index,metals,stock,f | 2026-10-20 04:49 | 4,145.97 | 4148.0000 | 4136.0000 | 0 | -99.7 | |
| 21519879 | Sell | -1 | index,metals,stock,f | 2026-10-13 02:53 | 4,156.9 | 4154.0000 | 4166.0000 | 0 | -91 | |
| 21481421 | Sell | 1 | index,metals,stock,f | 2026-10-12 04:36 | 4,202.71 | 4202.0000 | 4214.0000 | 7.1 | 0 | |
| 21441281 | Buy | 1 | index,metals,stock,f | 2026-10-09 05:05 | 4,183.74 | 4184.0000 | 4172.0000 | 2.6 | 0 | |
| 21384528 | Sell | 1 | index,metals,stock,f | 2026-10-08 05:40 | 4,132.04 | 4130.0000 | 4142.0000 | 20.4 | 0 | |
| 21343527 | Sell | -1 | index,metals,stock,f | 2026-10-07 12:59 | 4,087.25 | 4084.0000 | 4096.0000 | 0 | -87.5 | |
| 21336370 | Sell | 1 | index,metals,stock,f | 2026-10-07 11:49 | 4,117.69 | 4116.0000 | 4128.0000 | 16.9 | 0 | |
| 20999599 | Sell | 1 | index,metals,stock,f | 2026-09-28 05:08 | 4,196.72 | 4196.0000 | 4208.0000 | 7.2 | 0 | |
| 20938535 | Sell | 1 | index,metals,stock,f | 2026-09-25 04:40 | 4,274.42 | 4270.0000 | 4282.0000 | 44.2 | 0 |
