Signal Daily Focus on Gold/XAUUSD 5 years of Experience Global Gold Trader Sharp Entry Sniper
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 341 | 13/1 | 92.9% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 9941543 | Sell | 1 | index,metals,stock,c | 2025-11-11 01:36 | 4,138.96 | 4135.0000 | 4155.0000 | 39.6 | 0 | |
| 9936258 | Sell | 1 | index,metals,stock,c | 2025-11-10 12:54 | 4,099.81 | 4090.0000 | 4112.0000 | 98.1 | 0 | |
| 9935001 | Sell | 1 | index,metals,stock,c | 2025-11-10 09:49 | 4,080.36 | 4080.0000 | 4097.0000 | 3.6 | 0 | |
| 9933652 | Sell | -1 | index,metals,stock,c | 2025-11-10 06:39 | 4,076.85 | 4070.0000 | 4085.0000 | 0 | -81.5 | |
| 9910459 | Buy | 1 | index,metals,stock,c | 2025-11-06 03:08 | 3,980.64 | 3985.0000 | 3968.0000 | 43.6 | 0 | |
| 9906769 | Sell | 1 | index,metals,stock,c | 2025-11-05 02:01 | 3,975.92 | 3970.0000 | 3990.0000 | 59.2 | 0 | |
| 9878521 | Buy | 1 | index,metals,stock,c | 2025-11-03 11:24 | 4,004.91 | 4005.0000 | 3985.0000 | 0.9 | 0 | |
| 9876037 | Sell | 1 | index,metals,stock,c | 2025-11-03 05:37 | 4,014.26 | 4013.0000 | 4027.0000 | 12.6 | 0 | |
| 9875535 | Buy | 1 | index,metals,stock,c | 2025-11-03 04:29 | 4,004.79 | 4008.0000 | 3995.0000 | 32.1 | 0 | |
| 9864514 | Buy | 1 | index,metals,stock,c | 2025-10-31 01:55 | 4,014.35 | 4020.0000 | 4004.0000 | 56.5 | 0 | |
| 9847929 | Sell | 1 | index,metals,stock,c | 2025-10-30 04:53 | 3,976.44 | 3976.0000 | 3991.0000 | 4.4 | 0 | |
| 9837500 | Buy | 1 | index,metals,stock,c | 2025-10-29 02:40 | 3,950.84 | 3951.0000 | 3940.0000 | 1.6 | 0 | |
| 9813645 | Sell | 1 | index,metals,stock,c | 2025-10-27 02:14 | 4,005.42 | 4004.0000 | 4020.0000 | 14.2 | 0 | |
| 9770274 | Sell | 1 | index,metals,stock,c | 2025-10-23 01:39 | 4,140.63 | 4135.0000 | 4155.0000 | 56.3 | 0 | |
| 9751101 | Buy | 1 | index,metals,stock,c | 2025-10-22 02:56 | 4,013.92 | 4020.0000 | 4000.0000 | 60.8 | 0 | |
| 9750637 | Buy | 1 | index,metals,stock,c | 2025-10-22 02:43 | 4,026.64 | 4030.0000 | 4015.0000 | 33.6 | 0 | |
| 9750499 | Buy | -1 | index,metals,stock,c | 2025-10-22 02:36 | 4,039.45 | 4045.0000 | 4025.0000 | 0 | -144.5 | |
| 8888010 | Buy | 1 | index,metals,stock,c | 2025-07-17 07:12 | 3,339.53 | 3344.0000 | 3325.0000 | 44.7 | 0 | |
| 8888006 | Buy | 1 | index,metals,stock,c | 2025-07-17 07:12 | 3,339.55 | 3344.0000 | 3325.0000 | 44.5 | 0 | |
| 8886997 | Buy | 1 | index,metals,stock,c | 2025-07-17 12:54 | 3,312.31 | 3315.0000 | 3300.0000 | 26.9 | 0 |
