Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -641 | 29/15 | 65.9% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21001724 | Sell | 1 | index,metals,stock,f | 2026-09-28 06:22 | 4,187.11 | 4185.0000 | 4200.0000 | 21.1 | 0 | |
| 20949176 | Buy | 1 | index,metals,stock,f | 2026-09-25 08:02 | 4,277.61 | 4285.0000 | 4270.0000 | 73.9 | 0 | |
| 20943213 | Sell | -1 | index,metals,stock,f | 2026-09-25 06:07 | 4,268.03 | 4267.0000 | 4282.0000 | 0 | -139.7 | |
| 20874576 | Sell | 1 | index,metals,stock,f | 2026-09-24 04:40 | 4,287.05 | 4283.0000 | 4298.0000 | 40.5 | 0 | |
| 20840788 | Sell | 1 | index,metals,stock,f | 2026-09-23 10:06 | 4,317.03 | 4313.0000 | 4328.0000 | 40.3 | 0 | |
| 20835347 | Buy | -1 | index,metals,stock,f | 2026-09-23 07:41 | 4,321.36 | 4326.0000 | 4311.0000 | 0 | -103.6 | |
| 20833167 | Buy | -1 | index,metals,stock,f | 2026-09-23 06:44 | 4,333.51 | 4338.0000 | 4323.0000 | 0 | -105.1 | |
| 20799298 | Sell | 1 | index,metals,stock,f | 2026-09-22 05:33 | 4,330.54 | 4324.0000 | 4339.0000 | 65.4 | 0 | |
| 20798223 | Buy | 1 | index,metals,stock,f | 2026-09-22 04:54 | 4,342.2 | 4345.0000 | 4330.0000 | 28 | 0 | |
| 20774577 | Sell | 1 | index,metals,stock,f | 2026-09-21 11:22 | 4,351.89 | 4348.0000 | 4363.0000 | 38.9 | 0 | |
| 20773127 | Buy | -1 | index,metals,stock,f | 2026-09-21 10:22 | 4,353.32 | 4356.0000 | 4344.0000 | 0 | -93.2 | |
| 20770122 | Buy | 1 | index,metals,stock,f | 2026-09-21 07:40 | 4,351.68 | 4356.0000 | 4344.0000 | 43.2 | 0 | |
| 20769017 | Buy | -1 | index,metals,stock,f | 2026-09-21 06:37 | 4,356.54 | 4360.0000 | 4348.0000 | 0 | -85.4 | |
| 20767260 | Buy | 1 | index,metals,stock,f | 2026-09-21 06:16 | 4,354.64 | 4360.0000 | 4348.0000 | 53.6 | 0 | |
| 20767101 | Buy | -1 | index,metals,stock,f | 2026-09-21 06:04 | 4,356.57 | 4367.0000 | 4355.0000 | 0 | -15.7 | |
| 20766755 | Buy | -1 | index,metals,stock,f | 2026-09-21 05:45 | 4,362.31 | 4367.0000 | 4355.0000 | 0 | -73.1 | |
| 20746614 | Buy | 1 | index,metals,stock,f | 2026-09-18 11:11 | 4,379.07 | 4381.0000 | 4371.0000 | 19.3 | 0 | |
| 20658762 | Buy | 1 | index,metals,stock,f | 2026-09-16 01:44 | 4,344.32 | 4347.0000 | 4332.0000 | 26.8 | 0 | |
| 20657191 | Buy | -1 | index,metals,stock,f | 2026-09-16 12:42 | 4,348.56 | 4353.0000 | 4338.0000 | 0 | -105.6 | |
| 20653312 | Buy | 1 | index,metals,stock,f | 2026-09-16 10:10 | 4,331.05 | 4335.0000 | 4320.0000 | 39.5 | 0 |
