Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 152 | 12/2 | 85.7% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21527503 | Sell | 1 | index,metals,stock,f | 2026-10-13 05:24 | 4,192.32 | 4189.0000 | 4207.0000 | 33.2 | 0 | |
| 21495214 | Buy | -1 | index,metals,stock,f | 2026-10-12 01:08 | 4,168.52 | 4174.0000 | 4155.0000 | 0 | -135.2 | |
| 21395788 | Buy | 1 | index,metals,stock,f | 2026-10-08 10:37 | 4,122.73 | 4125.0000 | 4108.0000 | 22.7 | 0 | |
| 21351052 | Sell | 1 | index,metals,stock,f | 2026-10-07 02:36 | 4,104.6 | 4101.0000 | 4120.0000 | 36 | 0 | |
| 21285190 | Sell | 1 | index,metals,stock,f | 2026-10-06 12:37 | 4,168.78 | 4165.0000 | 4183.0000 | 37.8 | 0 | |
| 21237296 | Sell | 1 | index,metals,stock,f | 2026-10-05 12:29 | 4,165.64 | 4158.0000 | 4175.0000 | 76.4 | 0 | |
| 21178970 | Buy | 1 | index,metals,stock,f | 2026-10-02 01:17 | 4,177.51 | 4180.0000 | 4160.0000 | 24.9 | 0 | |
| 21080727 | Sell | -1 | index,metals,stock,f | 2026-09-30 12:48 | 4,183.8 | 4182.0000 | 4200.0000 | 0 | -162 | |
| 21049809 | Buy | 1 | index,metals,stock,f | 2026-09-29 11:50 | 4,151.37 | 4155.0000 | 4135.0000 | 36.3 | 0 | |
| 21013652 | Buy | 1 | index,metals,stock,f | 2026-09-28 12:20 | 4,150.29 | 4155.0000 | 4135.0000 | 47.1 | 0 | |
| 20949556 | Buy | 1 | index,metals,stock,f | 2026-09-25 08:13 | 4,281.41 | 4282.0000 | 4265.0000 | 5.9 | 0 | |
| 20895217 | Sell | 1 | index,metals,stock,f | 2026-09-24 10:48 | 4,259.63 | 4255.0000 | 4275.0000 | 46.3 | 0 | |
| 20807895 | Sell | 1 | index,metals,stock,f | 2026-09-22 08:54 | 4,332.63 | 4328.0000 | 4345.0000 | 46.3 | 0 | |
| 20774630 | Buy | 1 | index,metals,stock,f | 2026-09-21 11:31 | 4,350.36 | 4354.0000 | 4335.0000 | 36.4 | 0 | |
| 20737739 | Sell | 1 | index,metals,stock,f | 2026-09-18 06:03 | 4,382.79 | 4380.0000 | 4400.0000 | 27.9 | 0 | |
| 20665843 | Buy | 1 | index,metals,stock,f | 2026-09-16 06:44 | 4,344.32 | 4350.0000 | 4330.0000 | 56.8 | 0 | |
| 20633429 | Buy | 1 | index,metals,stock,f | 2026-09-15 12:34 | 4,282.81 | 4286.0000 | 4270.0000 | 31.9 | 0 | |
| 20561023 | Sell | 1 | index,metals,stock,f | 2026-09-14 08:44 | 4,317.72 | 4316.0000 | 4335.0000 | 17.2 | 0 | |
| 20511344 | Sell | 1 | index,metals,stock,f | 2026-09-10 10:23 | 4,396.44 | 4396.0000 | 4415.0000 | 4.4 | 0 | |
| 20458600 | Buy | 1 | index,metals,stock,f | 2026-09-07 03:12 | 4,413.93 | 4414.0000 | 4395.0000 | 0.7 | 0 |
