Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -24 | 7/2 | 77.8% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22342828 | Buy | 1 | index,metals,stock,f | 2026-11-06 01:18 | 4,059.2 | 4060.0000 | 4038.0000 | 8 | 0 | |
| 22151207 | Sell | 1 | index,metals,stock,f | 2026-11-03 01:43 | 3,964.22 | 3960.0000 | 3980.0000 | 42.2 | 0 | |
| 22146475 | Sell | -1 | index,metals,stock,f | 2026-11-03 12:31 | 3,912.87 | 3911.0000 | 3928.0000 | 0 | -151.3 | |
| 22097464 | Sell | 1 | index,metals,stock,f | 2026-11-02 06:06 | 3,915.9 | 3912.0000 | 3932.0000 | 39 | 0 | |
| 22041310 | Sell | 1 | index,metals,stock,f | 2026-10-30 10:01 | 3,997.98 | 3994.0000 | 4010.0000 | 39.8 | 0 | |
| 21903510 | Buy | 1 | index,metals,stock,f | 2026-10-28 05:43 | 4,040.92 | 4045.0000 | 4025.0000 | 40.8 | 0 | |
| 21694382 | Sell | 1 | index,metals,stock,f | 2026-10-19 08:02 | 4,176.94 | 4171.0000 | 4192.0000 | 59.4 | 0 | |
| 21527503 | Sell | 1 | index,metals,stock,f | 2026-10-13 05:24 | 4,192.32 | 4189.0000 | 4207.0000 | 33.2 | 0 | |
| 21495214 | Buy | -1 | index,metals,stock,f | 2026-10-12 01:08 | 4,168.52 | 4174.0000 | 4155.0000 | 0 | -135.2 | |
| 21395788 | Buy | 1 | index,metals,stock,f | 2026-10-08 10:37 | 4,122.73 | 4125.0000 | 4108.0000 | 22.7 | 0 | |
| 21351052 | Sell | 1 | index,metals,stock,f | 2026-10-07 02:36 | 4,104.6 | 4101.0000 | 4120.0000 | 36 | 0 | |
| 21285190 | Sell | 1 | index,metals,stock,f | 2026-10-06 12:37 | 4,168.78 | 4165.0000 | 4183.0000 | 37.8 | 0 | |
| 21237296 | Sell | 1 | index,metals,stock,f | 2026-10-05 12:29 | 4,165.64 | 4158.0000 | 4175.0000 | 76.4 | 0 | |
| 21178970 | Buy | 1 | index,metals,stock,f | 2026-10-02 01:17 | 4,177.51 | 4180.0000 | 4160.0000 | 24.9 | 0 | |
| 21080727 | Sell | -1 | index,metals,stock,f | 2026-09-30 12:48 | 4,183.8 | 4182.0000 | 4200.0000 | 0 | -162 | |
| 21049809 | Buy | 1 | index,metals,stock,f | 2026-09-29 11:50 | 4,151.37 | 4155.0000 | 4135.0000 | 36.3 | 0 | |
| 21013652 | Buy | 1 | index,metals,stock,f | 2026-09-28 12:20 | 4,150.29 | 4155.0000 | 4135.0000 | 47.1 | 0 | |
| 20949556 | Buy | 1 | index,metals,stock,f | 2026-09-25 08:13 | 4,281.41 | 4282.0000 | 4265.0000 | 5.9 | 0 | |
| 20895217 | Sell | 1 | index,metals,stock,f | 2026-09-24 10:48 | 4,259.63 | 4255.0000 | 4275.0000 | 46.3 | 0 | |
| 20807895 | Sell | 1 | index,metals,stock,f | 2026-09-22 08:54 | 4,332.63 | 4328.0000 | 4345.0000 | 46.3 | 0 |
