Hello friends if you want account management services Inbox me now: @GOLDFX428
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -139 | 11/5 | 68.8% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19507989 | Sell | 1 | index,metals,stock,c | 2026-07-17 04:51 | 3,995 | 3992.0000 | 4006.0000 | 30 | 0 | |
| 19499208 | Buy | 1 | index,metals,stock,c | 2026-07-16 02:48 | 4,029.24 | 4030.0000 | 4015.0000 | 7.6 | 0 | |
| 19483507 | Sell | 1 | index,metals,stock,c | 2026-07-15 04:05 | 4,038.91 | 4034.0000 | 4048.0000 | 49.1 | 0 | |
| 19474236 | Sell | 1 | index,metals,stock,c | 2026-07-14 07:42 | 4,023.39 | 4016.0000 | 4032.0000 | 73.9 | 0 | |
| 19474807 | Sell | 1 | index,metals,stock,c | 2026-07-14 07:29 | 4,026.03 | 4025.0000 | 4040.0000 | 10.3 | 0 | |
| 19461294 | Buy | 1 | index,metals,stock,c | 2026-07-13 04:13 | 4,056.43 | 4060.0000 | 4043.0000 | 35.7 | 0 | |
| 19408728 | Sell | -1 | index,metals,stock,c | 2026-07-08 01:47 | 4,108.2 | 4104.0000 | 4120.0000 | 0 | -118 | |
| 19401241 | Sell | -1 | index,metals,stock,c | 2026-07-07 11:03 | 4,132.72 | 4130.0000 | 4142.0000 | 0 | -92.8 | |
| 19388254 | Buy | -1 | index,metals,stock,c | 2026-07-06 04:17 | 4,167.33 | 4172.0000 | 4157.0000 | 0 | -103.3 | |
| 19388231 | Buy | -1 | index,metals,stock,c | 2026-07-06 04:12 | 4,170.05 | 4174.0000 | 4161.0000 | 0 | -90.5 | |
| 19379776 | Sell | 1 | index,metals,stock,c | 2026-07-03 05:50 | 4,175.82 | 4174.0000 | 4188.0000 | 18.2 | 0 | |
| 19366680 | Sell | 1 | index,metals,stock,c | 2026-07-02 04:42 | 4,067.25 | 4064.0000 | 4077.0000 | 32.5 | 0 | |
| 19357074 | Sell | -1 | index,metals,stock,c | 2026-07-01 10:36 | 3,980.78 | 3974.0000 | 3989.0000 | 0 | -82.2 | |
| 19354654 | Sell | 1 | index,metals,stock,c | 2026-07-01 04:21 | 3,982.21 | 3980.0000 | 3995.0000 | 22.1 | 0 | |
| 19329274 | Sell | 1 | index,metals,stock,c | 2026-06-30 04:22 | 3,966.59 | 3963.0000 | 3978.0000 | 35.9 | 0 | |
| 19295116 | Sell | 1 | index,metals,stock,c | 2026-06-25 04:08 | 3,996.19 | 3993.0000 | 4010.0000 | 31.9 | 0 | |
| 19016473 | Buy | 1 | index,metals,stock,c | 2026-06-03 05:36 | 4,465.76 | 4468.0000 | 4456.0000 | 22.4 | 0 | |
| 18999208 | Sell | 1 | index,metals,stock,c | 2026-06-02 09:11 | 4,530.69 | 4524.0000 | 4537.0000 | 66.9 | 0 | |
| 18900519 | Buy | -1 | index,metals,stock,c | 2026-05-28 03:49 | 4,396.41 | 4400.0000 | 4386.0000 | 0 | -104.1 | |
| 18900139 | Buy | -1 | index,metals,stock,c | 2026-05-28 03:42 | 4,403.72 | 4412.0000 | 4397.0000 | 0 | -67.2 |
