This space delivers precise market analysis, high-probability setups, and proven risk strategies. Focused on scalping and multi-timeframe insights, we help traders trade smarter and stay consistent.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 35 | 8/2 | 80.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21535322 | Sell | 1 | index,metals,stock,f | 2026-10-13 09:03 | 4,188.12 | 4184.0000 | 4200.0000 | 41.2 | 0 | |
| 21481498 | Sell | 1 | index,metals,stock,f | 2026-10-12 04:39 | 4,204.88 | 4201.0000 | 4216.0000 | 38.8 | 0 | |
| 21446322 | Buy | 1 | index,metals,stock,f | 2026-10-09 08:40 | 4,190.64 | 4193.0000 | 4177.0000 | 23.6 | 0 | |
| 21390570 | Sell | 1 | index,metals,stock,f | 2026-10-08 07:31 | 4,124.76 | 4123.0000 | 4139.0000 | 17.6 | 0 | |
| 21321527 | Sell | 1 | index,metals,stock,f | 2026-10-07 06:49 | 4,134.04 | 4131.0000 | 4146.0000 | 30.4 | 0 | |
| 21286533 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:11 | 4,175.44 | 4173.0000 | 4188.0000 | 24.4 | 0 | |
| 21236268 | Buy | 1 | index,metals,stock,f | 2026-10-05 11:47 | 4,157.79 | 4160.0000 | 4143.0000 | 22.1 | 0 | |
| 21166084 | Sell | -1 | index,metals,stock,f | 2026-10-02 07:47 | 4,180.04 | 4177.0000 | 4194.0000 | 0 | -139.6 | |
| 21084840 | Buy | 1 | index,metals,stock,f | 2026-09-30 12:53 | 4,208.94 | 4212.0000 | 4198.0000 | 30.6 | 0 | |
| 21081939 | Sell | -1 | index,metals,stock,f | 2026-09-30 12:30 | 4,197.66 | 4188.0000 | 4203.0000 | 0 | -53.4 | |
| 20336992 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:49 | 4,421.82 | 4415.0000 | 4430.0000 | 68.2 | 0 | |
| 20336992 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:49 | 4,421.82 | 4415.0000 | 4430.0000 | 68.2 | 0 | |
| 20314202 | Sell | 1 | index,metals,stock,f | 2026-08-31 12:33 | 4,447.13 | 4443.0000 | 4459.0000 | 41.3 | 0 | |
| 20275517 | Sell | -1 | index,metals,stock,f | 2026-08-28 01:44 | 4,591.69 | 4588.0000 | 4602.0000 | 0 | -103.1 | |
| 20252728 | Sell | 1 | index,metals,stock,f | 2026-08-27 01:15 | 4,592.34 | 4591.0000 | 4606.0000 | 13.4 | 0 | |
| 19538866 | Sell | 1 | index,metals,stock,f | 2026-07-22 05:35 | 4,126.31 | 4124.0000 | 4138.0000 | 23.1 | 0 | |
| 19462784 | Buy | -1 | index,metals,stock,c | 2026-07-13 06:40 | 4,062.71 | 4067.0000 | 4053.0000 | 0 | -97.1 | |
| 19462262 | Buy | -1 | index,metals,stock,c | 2026-07-13 06:12 | 4,069.94 | 4073.0000 | 4060.0000 | 0 | -99.4 | |
| 19399074 | Buy | 1 | index,metals,stock,c | 2026-07-07 06:30 | 4,124.78 | 4130.0000 | 4115.0000 | 52.2 | 0 | |
| 19398199 | Buy | -1 | index,metals,stock,c | 2026-07-07 04:06 | 4,139.26 | 4142.0000 | 4128.0000 | 0 | -112.6 |
