PIPs
141
Success Rate
86.7%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 141 | 13/2 | 86.7% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22342563 | Buy | 1 | index,metals,stock,f | 2026-11-06 01:10 | 4,059.08 | 4063.0000 | 4045.0000 | 39.2 | 0 | |
| 22319008 | Buy | 1 | index,metals,stock,f | 2026-11-06 02:54 | 4,059.17 | 4066.0000 | 4052.0000 | 68.3 | 0 | |
| 22245412 | Buy | 1 | index,metals,stock,f | 2026-11-05 12:46 | 4,119.61 | 4122.0000 | 4108.0000 | 23.9 | 0 | |
| 22240711 | Sell | 1 | index,metals,stock,f | 2026-11-05 08:22 | 4,127.21 | 4125.0000 | 4139.0000 | 22.1 | 0 | |
| 22136116 | Sell | 1 | index,metals,stock,f | 2026-11-03 03:47 | 3,928.47 | 3925.0000 | 3939.0000 | 34.7 | 0 | |
| 22094190 | Buy | 1 | index,metals,stock,f | 2026-11-02 03:40 | 3,905.83 | 3907.0000 | 3893.0000 | 11.7 | 0 | |
| 22060640 | Buy | -1 | index,metals,stock,f | 2026-10-30 03:21 | 3,905.73 | 3909.0000 | 3895.0000 | 0 | -107.3 | |
| 22048173 | Buy | 1 | index,metals,stock,f | 2026-10-30 01:14 | 3,961.16 | 3966.0000 | 3952.0000 | 48.4 | 0 | |
| 22042692 | Buy | 1 | index,metals,stock,f | 2026-10-30 10:17 | 3,984.56 | 3986.0000 | 3972.0000 | 14.4 | 0 | |
| 22036182 | Buy | -1 | index,metals,stock,f | 2026-10-30 07:45 | 3,985.29 | 3989.0000 | 3975.0000 | 0 | -102.9 | |
| 22032927 | Buy | 1 | index,metals,stock,f | 2026-10-30 06:21 | 3,999.89 | 4002.0000 | 3988.0000 | 21.1 | 0 | |
| 21967641 | Sell | 1 | index,metals,stock,f | 2026-10-29 08:13 | 4,032.25 | 4030.0000 | 4044.0000 | 22.5 | 0 | |
| 21950935 | Buy | 1 | index,metals,stock,f | 2026-10-29 05:01 | 4,041.49 | 4042.0000 | 4028.0000 | 5.1 | 0 | |
| 21906212 | Buy | 1 | index,metals,stock,f | 2026-10-28 07:14 | 4,033.62 | 4036.0000 | 4021.0000 | 23.8 | 0 | |
| 21900060 | Sell | 1 | index,metals,stock,f | 2026-10-28 01:54 | 4,052.58 | 4051.0000 | 4065.0000 | 15.8 | 0 | |
| 12641769 | Sell | 1 | index,metals,stock,c | 2026-03-18 07:23 | 5,008.35 | 5005.0000 | 5019.0000 | 33.5 | 0 | |
| 12628351 | Buy | 1 | index,metals,stock,c | 2026-03-18 12:34 | 5,003.18 | 5006.0000 | 4992.0000 | 28.2 | 0 | |
| 12599637 | Sell | 1 | index,metals,stock,c | 2026-03-17 08:35 | 5,021.71 | 5018.0000 | 5032.0000 | 37.1 | 0 | |
| 12582182 | Sell | 1 | index,metals,stock,c | 2026-03-17 01:07 | 5,009.39 | 5004.0000 | 5018.0000 | 53.9 | 0 | |
| 12572548 | Buy | -1 | index,metals,stock,c | 2026-03-16 06:16 | 5,001.16 | 5004.0000 | 4990.0000 | 0 | -111.6 |
