Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -2 | 17/4 | 81.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20387198 | Sell | -1 | index,metals,stock,f | 2026-09-03 04:19 | 4,426.55 | 4422.0000 | 4436.0000 | 0 | -94.5 | |
| 20344680 | Buy | 1 | index,metals,stock,f | 2026-09-01 01:20 | 4,371.05 | 4375.0000 | 4360.0000 | 39.5 | 0 | |
| 20346715 | Buy | 1 | index,metals,stock,f | 2026-09-01 01:18 | 4,330.2 | 4334.0000 | 4320.0000 | 38 | 0 | |
| 20309947 | Buy | 1 | index,metals,stock,f | 2026-08-31 09:18 | 4,442.94 | 4446.0000 | 4432.0000 | 30.6 | 0 | |
| 20267736 | Sell | 1 | index,metals,stock,f | 2026-08-28 05:58 | 4,584.96 | 4580.0000 | 4594.0000 | 49.6 | 0 | |
| 20247998 | Buy | 1 | index,metals,stock,f | 2026-08-27 06:50 | 4,608.91 | 4609.0000 | 4596.0000 | 0.9 | 0 | |
| 20247165 | Buy | -1 | index,metals,stock,f | 2026-08-27 05:43 | 4,619.95 | 4622.0000 | 4609.0000 | 0 | -109.5 | |
| 20227948 | Buy | 1 | index,metals,stock,f | 2026-08-26 10:18 | 4,619.29 | 4622.0000 | 4609.0000 | 27.1 | 0 | |
| 20222120 | Buy | 1 | index,metals,stock,f | 2026-08-26 03:03 | 4,656.9 | 4657.0000 | 4643.0000 | 1 | 0 | |
| 20203516 | Buy | 1 | index,metals,stock,f | 2026-08-25 11:26 | 4,636.56 | 4640.0000 | 4627.0000 | 34.4 | 0 | |
| 20114238 | Sell | 1 | index,metals,stock,f | 2026-08-24 10:44 | 4,644.35 | 4644.0000 | 4657.0000 | 3.5 | 0 | |
| 20031242 | Buy | 1 | index,metals,stock,f | 2026-08-21 10:38 | 4,592.42 | 4593.0000 | 4578.0000 | 5.8 | 0 | |
| 20002398 | Sell | 1 | index,metals,stock,f | 2026-08-20 09:40 | 4,486.74 | 4484.0000 | 4497.0000 | 27.4 | 0 | |
| 19981824 | Sell | 1 | index,metals,stock,f | 2026-08-19 12:01 | 4,369.62 | 4364.0000 | 4377.0000 | 56.2 | 0 | |
| 19959715 | Buy | 1 | index,metals,stock,f | 2026-08-18 01:16 | 4,393.72 | 4394.0000 | 4380.0000 | 2.8 | 0 | |
| 19955703 | Buy | 1 | index,metals,stock,f | 2026-08-18 08:10 | 4,398.29 | 4402.0000 | 4389.0000 | 37.1 | 0 | |
| 19933649 | Sell | -1 | index,metals,stock,f | 2026-08-17 08:17 | 4,397.76 | 4395.0000 | 4408.0000 | 0 | -102.4 | |
| 19905592 | Buy | 1 | index,metals,stock,f | 2026-08-14 07:39 | 4,335.48 | 4338.0000 | 4325.0000 | 25.2 | 0 | |
| 19884511 | Sell | 1 | index,metals,stock,f | 2026-08-13 02:07 | 4,393.19 | 4392.0000 | 4405.0000 | 11.9 | 0 | |
| 19880830 | Sell | -1 | index,metals,stock,f | 2026-08-13 10:33 | 4,380.44 | 4378.0000 | 4392.0000 | 0 | -115.6 |
