Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -76 | 4/2 | 66.7% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗥𝗬𝗔𝗡 𝗩𝗜𝗣 𝗦𝗜𝗚𝗡𝗔𝗟𝗦🍀 | SELL | 1 | 2 days ago | 4,179.25 | 0 | 4,076 | 4,191 | 4.02 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19368031 | Sell | 1 | index,metals,stock,c | 2026-07-02 07:12 | 4,070.09 | 4067.0000 | 4081.0000 | 30.9 | 0 | |
| 19358231 | Sell | -1 | index,metals,stock,c | 2026-07-01 12:17 | 4,017.38 | 4012.0000 | 4028.0000 | 0 | -106.2 | |
| 19318253 | Sell | 1 | index,metals,stock,c | 2026-06-29 07:15 | 4,059.91 | 4055.0000 | 4072.0000 | 49.1 | 0 | |
| 19306830 | Sell | 1 | index,metals,stock,c | 2026-06-26 05:22 | 4,009.56 | 4006.0000 | 4019.0000 | 35.6 | 0 | |
| 19306577 | Sell | -1 | index,metals,stock,c | 2026-06-26 04:50 | 3,999.09 | 3994.0000 | 4011.0000 | 0 | -119.1 | |
| 19294651 | Sell | 1 | index,metals,stock,c | 2026-06-25 03:11 | 3,971.41 | 3968.0000 | 3982.0000 | 34.1 | 0 | |
| 19037433 | Buy | -1 | index,metals,stock,c | 2026-06-04 05:49 | 4,467.45 | 4480.0000 | 4460.0000 | 0 | -74.5 | |
| 19005749 | Buy | 1 | index,metals,stock,c | 2026-06-02 03:14 | 4,503.52 | 4506.0000 | 4494.0000 | 24.8 | 0 | |
| 18994661 | Buy | 1 | index,metals,stock,c | 2026-06-02 05:03 | 4,517.78 | 4519.0000 | 4507.0000 | 12.2 | 0 | |
| 18968766 | Buy | 1 | index,metals,stock,c | 2026-06-01 06:39 | 4,504.56 | 4507.0000 | 4490.0000 | 24.4 | 0 | |
| 18937527 | Buy | 1 | index,metals,stock,c | 2026-05-29 06:24 | 4,510.96 | 4514.0000 | 4499.0000 | 30.4 | 0 | |
| 18934820 | Buy | -1 | index,metals,stock,c | 2026-05-29 03:17 | 4,506.08 | 4510.0000 | 4496.0000 | 0 | -100.8 | |
| 18898478 | Buy | 1 | index,metals,stock,c | 2026-05-28 01:51 | 4,418.5 | 4419.0000 | 4405.0000 | 5 | 0 | |
| 18795291 | Buy | 1 | index,metals,stock,c | 2026-05-26 03:55 | 4,532.66 | 4536.0000 | 4524.0000 | 33.4 | 0 | |
| 18681225 | Buy | -1 | index,metals,stock,c | 2026-05-21 03:30 | 4,539.12 | 4545.0000 | 4530.0000 | 0 | -91.2 | |
| 17702681 | Sell | 1 | index,metals,stock,c | 2026-05-15 04:25 | 4,614.52 | 4606.0000 | 4624.0000 | 85.2 | 0 | |
| 17514193 | Buy | 1 | index,metals,stock,c | 2026-05-14 03:22 | 4,684.72 | 4687.0000 | 4673.0000 | 22.8 | 0 | |
| 17298006 | Buy | -1 | index,metals,stock,c | 2026-05-13 03:13 | 4,703.59 | 4706.0000 | 4692.0000 | 0 | -115.9 | |
| 17179280 | Buy | 1 | index,metals,stock,c | 2026-05-12 01:14 | 4,746.14 | 4750.0000 | 4735.0000 | 38.6 | 0 | |
| 17025749 | Buy | 1 | index,metals,stock,c | 2026-05-07 02:32 | 4,705.39 | 4710.0000 | 4695.0000 | 46.1 | 0 |
