Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 79 | 10/1 | 90.9% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19952791 | Sell | 1 | index,metals,stock,f | 2026-08-18 04:34 | 4,396.56 | 4396.0000 | 4411.0000 | 5.6 | 0 | |
| 19929952 | Sell | 1 | index,metals,stock,f | 2026-08-17 04:38 | 4,394.1 | 4390.0000 | 4405.0000 | 41 | 0 | |
| 19918292 | Sell | 1 | index,metals,stock,f | 2026-08-14 04:40 | 4,387.12 | 4385.0000 | 4400.0000 | 21.2 | 0 | |
| 19879500 | Buy | 1 | index,metals,stock,f | 2026-08-13 08:21 | 4,367.48 | 4369.0000 | 4356.0000 | 15.2 | 0 | |
| 19875749 | Buy | -1 | index,metals,stock,f | 2026-08-13 06:30 | 4,403.73 | 4407.0000 | 4393.0000 | 0 | -107.3 | |
| 19841730 | Buy | 1 | index,metals,stock,f | 2026-08-12 05:39 | 4,393.82 | 4394.0000 | 4380.0000 | 1.8 | 0 | |
| 19712149 | Buy | 1 | index,metals,stock,f | 2026-08-05 05:29 | 4,138.55 | 4142.0000 | 4128.0000 | 34.5 | 0 | |
| 19639647 | Sell | 1 | index,metals,stock,f | 2026-07-30 06:27 | 4,034.62 | 4034.0000 | 4044.0000 | 6.2 | 0 | |
| 19562629 | Sell | 1 | index,metals,stock,f | 2026-07-24 06:30 | 4,034.43 | 4034.0000 | 4049.0000 | 4.3 | 0 | |
| 19542750 | Buy | 1 | index,metals,stock,f | 2026-07-22 01:43 | 4,143.72 | 4144.0000 | 4129.0000 | 2.8 | 0 | |
| 19539900 | Sell | 1 | index,metals,stock,f | 2026-07-22 07:36 | 4,119.27 | 4116.0000 | 4131.0000 | 32.7 | 0 | |
| 19531495 | Sell | 1 | index,metals,stock,f | 2026-07-21 09:25 | 4,063.67 | 4061.0000 | 4076.0000 | 26.7 | 0 | |
| 19512675 | Sell | 1 | index,metals,stock,c | 2026-07-17 01:32 | 3,971.42 | 3971.0000 | 3985.0000 | 4.2 | 0 | |
| 19504442 | Sell | 1 | index,metals,stock,c | 2026-07-16 02:28 | 4,004.29 | 4002.0000 | 4013.0000 | 22.9 | 0 | |
| 19504425 | Sell | -1 | index,metals,stock,c | 2026-07-16 01:26 | 4,001.02 | 3992.0000 | 4007.0000 | 0 | -59.8 | |
| 19486826 | Sell | -1 | index,metals,stock,c | 2026-07-15 12:11 | 4,031.84 | 4027.0000 | 4042.0000 | 0 | -101.6 | |
| 19464942 | Sell | 1 | index,metals,stock,c | 2026-07-13 12:28 | 4,063.52 | 4061.0000 | 4075.0000 | 25.2 | 0 | |
| 19453450 | Sell | 1 | index,metals,stock,c | 2026-07-10 12:02 | 4,106.31 | 4104.0000 | 4118.0000 | 23.1 | 0 | |
| 19438748 | Buy | 1 | index,metals,stock,c | 2026-07-09 11:33 | 4,103.6 | 4106.0000 | 4092.0000 | 24 | 0 | |
| 19424419 | Sell | -1 | index,metals,stock,c | 2026-07-08 05:11 | 4,066.18 | 4053.0000 | 4080.0000 | 0 | -138.2 |
