Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 3 | 15/3 | 83.3% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19178875 | Buy | 1 | index,metals,stock,c | 2026-06-12 02:31 | 4,185.7 | 4188.0000 | 4175.0000 | 23 | 0 | |
| 19139262 | Buy | 1 | index,metals,stock,c | 2026-06-10 05:41 | 4,173.64 | 4178.0000 | 4165.0000 | 43.6 | 0 | |
| 19118261 | Sell | 1 | index,metals,stock,c | 2026-06-09 09:17 | 4,333.25 | 4331.0000 | 4344.0000 | 22.5 | 0 | |
| 19112625 | Sell | 1 | index,metals,stock,c | 2026-06-09 03:19 | 4,332.22 | 4331.0000 | 4344.0000 | 12.2 | 0 | |
| 19088695 | Sell | 1 | index,metals,stock,c | 2026-06-08 03:52 | 4,313.87 | 4311.0000 | 4324.0000 | 28.7 | 0 | |
| 19065730 | Sell | 1 | index,metals,stock,c | 2026-06-05 10:53 | 4,466.62 | 4464.0000 | 4477.0000 | 26.2 | 0 | |
| 19056179 | Buy | -1 | index,metals,stock,c | 2026-06-05 02:32 | 4,457.03 | 4460.0000 | 4447.0000 | 0 | -100.3 | |
| 19034458 | Sell | 1 | index,metals,stock,c | 2026-06-04 03:49 | 4,469.43 | 4466.0000 | 4479.0000 | 34.3 | 0 | |
| 19013612 | Buy | 1 | index,metals,stock,c | 2026-06-03 03:21 | 4,476.01 | 4478.0000 | 4465.0000 | 19.9 | 0 | |
| 18901212 | Buy | -1 | index,metals,stock,c | 2026-05-28 04:13 | 4,395.92 | 4398.0000 | 4385.0000 | 0 | -109.2 | |
| 18867952 | Buy | 1 | index,metals,stock,c | 2026-05-27 06:41 | 4,484.81 | 4487.0000 | 4474.0000 | 21.9 | 0 | |
| 18805686 | Buy | 1 | index,metals,stock,c | 2026-05-26 07:19 | 4,524.4 | 4525.0000 | 4512.0000 | 6 | 0 | |
| 18769285 | Buy | 1 | index,metals,stock,c | 2026-05-25 07:19 | 4,555.78 | 4556.0000 | 4543.0000 | 2.2 | 0 | |
| 18715826 | Buy | 1 | index,metals,stock,c | 2026-05-22 03:31 | 4,523.24 | 4524.0000 | 4511.0000 | 7.6 | 0 | |
| 18689924 | Sell | -1 | index,metals,stock,c | 2026-05-21 08:55 | 4,533.3 | 4529.0000 | 4542.0000 | 0 | -87 | |
| 18680365 | Buy | 1 | index,metals,stock,c | 2026-05-21 02:55 | 4,560.89 | 4562.0000 | 4549.0000 | 11.1 | 0 | |
| 18549532 | Buy | 1 | index,metals,stock,c | 2026-05-19 01:41 | 4,476.84 | 4480.0000 | 4467.0000 | 31.6 | 0 | |
| 18088258 | Buy | 1 | index,metals,stock,c | 2026-05-19 02:25 | 4,558.16 | 4559.0000 | 4546.0000 | 8.4 | 0 | |
| 17567809 | Buy | 1 | index,metals,stock,c | 2026-05-14 09:09 | 4,699.52 | 4701.0000 | 4687.0000 | 14.8 | 0 | |
| 17533202 | Buy | 1 | index,metals,stock,c | 2026-05-14 06:05 | 4,701 | 4703.0000 | 4690.0000 | 20 | 0 |
