PIPs
-983
Success Rate
40.0%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -983 | 10/15 | 40.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20420313 | Buy | -1 | index,metals,stock,f | 2026-09-04 09:32 | 4,478.49 | 4491.0000 | 4465.0000 | 0 | -134.9 | |
| 20418015 | Sell | -1 | index,metals,stock,f | 2026-09-04 07:43 | 4,466.11 | 4455.0000 | 4485.0000 | 0 | -188.9 | |
| 20361137 | Sell | 1 | index,metals,stock,f | 2026-09-02 03:18 | 4,299.41 | 4292.0000 | 4322.0000 | 74.1 | 0 | |
| 20339172 | Buy | -1 | index,metals,stock,f | 2026-09-01 09:36 | 4,374.7 | 4388.0000 | 4360.0000 | 0 | -147 | |
| 20337421 | Buy | -1 | index,metals,stock,f | 2026-09-01 09:06 | 4,410.24 | 4426.0000 | 4400.0000 | 0 | -102.4 | |
| 20337421 | Buy | -1 | index,metals,stock,f | 2026-09-01 09:06 | 4,410.24 | 4426.0000 | 4400.0000 | 0 | -102.4 | |
| 20334822 | Buy | -1 | index,metals,stock,f | 2026-09-01 07:18 | 4,433.71 | 4446.0000 | 4417.0000 | 0 | -167.1 | |
| 20334822 | Buy | -1 | index,metals,stock,f | 2026-09-01 07:18 | 4,433.71 | 4446.0000 | 4417.0000 | 0 | -167.1 | |
| 20307077 | Sell | 1 | index,metals,stock,f | 2026-08-31 07:38 | 4,442.47 | 4431.0000 | 4466.0000 | 114.7 | 0 | |
| 20306982 | Sell | -1 | index,metals,stock,f | 2026-08-31 07:33 | 4,444.91 | 4430.0000 | 4460.0000 | 0 | -150.9 | |
| 20303119 | Sell | -1 | index,metals,stock,f | 2026-08-31 06:29 | 4,440.27 | 4418.0000 | 4445.0000 | 0 | -47.3 | |
| 20299960 | Buy | -1 | index,metals,stock,f | 2026-08-31 03:16 | 4,422.11 | 4434.0000 | 4410.0000 | 0 | -121.1 | |
| 20248129 | Buy | -1 | index,metals,stock,f | 2026-08-27 06:54 | 4,604.75 | 4615.0000 | 4585.0000 | 0 | -197.5 | |
| 20199982 | Sell | -1 | index,metals,stock,f | 2026-08-25 08:40 | 4,636.49 | 4620.0000 | 4647.0000 | 0 | -105.1 | |
| 20196619 | Sell | 1 | index,metals,stock,f | 2026-08-25 05:26 | 4,630.29 | 4624.0000 | 4666.0000 | 62.9 | 0 | |
| 20193859 | Buy | 1 | index,metals,stock,f | 2026-08-25 03:09 | 4,642.53 | 4651.0000 | 4624.0000 | 84.7 | 0 | |
| 20073674 | Buy | 1 | index,metals,stock,f | 2026-08-24 04:05 | 4,638.65 | 4650.0000 | 4626.0000 | 113.5 | 0 | |
| 20060638 | Sell | 1 | index,metals,stock,f | 2026-08-24 02:11 | 4,624.34 | 4612.0000 | 4645.0000 | 123.4 | 0 | |
| 20004741 | Buy | 1 | index,metals,stock,f | 2026-08-20 12:04 | 4,458.2 | 4474.0000 | 4448.0000 | 158 | 0 | |
| 19996439 | Buy | 1 | index,metals,stock,f | 2026-08-20 02:11 | 4,493.55 | 4502.0000 | 4478.0000 | 84.5 | 0 |
