Daily technical analysis, key price levels, and market insights for XAUUSD (Gold) traders. Focused on risk management and technical market analysis. ⚠️ Content is for educational purposes only. Not financial advice.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -644 | 6/6 | 50.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 | SELL | 1 | 3 months ago | 4,062.1 | 0 | 4,056 | 4,073 | 1.88 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22137577 | Buy | -1 | index,metals,stock,f | 2026-11-03 05:10 | 3,927.77 | 3930.0000 | 3910.0000 | 0 | -177.7 | |
| 22098553 | Buy | 1 | index,metals,stock,f | 2026-11-02 07:14 | 3,907.14 | 3911.0000 | 3890.0000 | 38.6 | 0 | |
| 22058503 | Buy | -1 | index,metals,stock,f | 2026-10-30 03:06 | 3,912.87 | 3916.0000 | 3895.0000 | 0 | -178.7 | |
| 22035306 | Buy | -1 | index,metals,stock,f | 2026-10-30 07:08 | 3,989.43 | 3995.0000 | 3975.0000 | 0 | -144.3 | |
| 21899456 | Sell | 1 | index,metals,stock,f | 2026-10-28 01:20 | 4,056.98 | 4050.0000 | 4065.0000 | 69.8 | 0 | |
| 21722770 | Buy | 1 | index,metals,stock,f | 2026-10-20 01:36 | 4,122.1 | 4126.0000 | 4104.0000 | 39 | 0 | |
| 21722749 | Buy | 1 | index,metals,stock,f | 2026-10-20 01:36 | 4,121.74 | 4125.0000 | 4104.0000 | 32.6 | 0 | |
| 21712737 | Sell | 1 | index,metals,stock,f | 2026-10-20 06:25 | 4,134.87 | 4128.0000 | 4148.0000 | 68.7 | 0 | |
| 21693797 | Buy | -1 | index,metals,stock,f | 2026-10-19 07:37 | 4,185.46 | 4192.0000 | 4172.0000 | 0 | -134.6 | |
| 21531183 | Buy | -1 | index,metals,stock,f | 2026-10-13 07:04 | 4,192.93 | 4200.0000 | 4175.0000 | 0 | -179.3 | |
| 21483905 | Buy | 1 | index,metals,stock,f | 2026-10-12 06:16 | 4,187.49 | 4190.0000 | 4170.0000 | 25.1 | 0 | |
| 21439686 | Sell | -1 | index,metals,stock,f | 2026-10-09 05:12 | 4,179.72 | 4175.0000 | 4190.0000 | 0 | -102.8 | |
| 21387538 | Buy | 1 | index,metals,stock,f | 2026-10-08 07:01 | 4,119.8 | 4125.0000 | 4105.0000 | 52 | 0 | |
| 21330834 | Buy | -1 | index,metals,stock,f | 2026-10-07 09:24 | 4,121.86 | 4130.0000 | 4110.0000 | 0 | -118.6 | |
| 21286963 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:24 | 4,178.83 | 4170.0000 | 4190.0000 | 88.3 | 0 | |
| 21223674 | Buy | 1 | index,metals,stock,f | 2026-10-05 05:33 | 4,127.51 | 4133.0000 | 4115.0000 | 54.9 | 0 | |
| 21220033 | Buy | -1 | index,metals,stock,f | 2026-10-05 03:54 | 4,144.72 | 4150.0000 | 4132.0000 | 0 | -127.2 | |
| 21157379 | Sell | -1 | index,metals,stock,f | 2026-10-02 03:31 | 4,159.54 | 4155.0000 | 4175.0000 | 0 | -154.6 | |
| 21113269 | Buy | 1 | index,metals,stock,f | 2026-10-01 09:34 | 4,157.35 | 4160.0000 | 4140.0000 | 26.5 | 0 | |
| 21073093 | Sell | -1 | index,metals,stock,f | 2026-09-30 06:37 | 4,177.27 | 4173.0000 | 4192.0000 | 0 | -147.3 |
