Daily technical analysis, key price levels, and market insights for XAUUSD (Gold) traders. Focused on risk management and technical market analysis. ⚠️ Content is for educational purposes only. Not financial advice.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -763 | 10/11 | 47.6% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 | SELL | 1 | a month ago | 4,062.1 | 0 | 4,056 | 4,073 | 1.88 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20467210 | Buy | 1 | index,metals,stock,f | 2026-09-08 06:39 | 4,403.56 | 4406.0000 | 4388.0000 | 24.4 | 0 | |
| 20374277 | Sell | -1 | index,metals,stock,f | 2026-09-02 02:31 | 4,359.85 | 4356.0000 | 4375.0000 | 0 | -151.5 | |
| 20373322 | Sell | -1 | index,metals,stock,f | 2026-09-02 02:08 | 4,342.2 | 4335.0000 | 4353.0000 | 0 | -108 | |
| 20337015 | Buy | -1 | index,metals,stock,f | 2026-09-01 08:50 | 4,422.87 | 4425.0000 | 4408.0000 | 0 | -148.7 | |
| 20337015 | Buy | -1 | index,metals,stock,f | 2026-09-01 08:50 | 4,422.87 | 4425.0000 | 4408.0000 | 0 | -148.7 | |
| 20335178 | Buy | -1 | index,metals,stock,f | 2026-09-01 07:40 | 4,434.09 | 4438.0000 | 4420.0000 | 0 | -140.9 | |
| 20335178 | Buy | -1 | index,metals,stock,f | 2026-09-01 07:40 | 4,434.09 | 4438.0000 | 4420.0000 | 0 | -140.9 | |
| 20312834 | Sell | 1 | index,metals,stock,f | 2026-08-31 11:39 | 4,455.54 | 4452.0000 | 4469.0000 | 35.4 | 0 | |
| 20271496 | Sell | 1 | index,metals,stock,f | 2026-08-28 08:38 | 4,612.62 | 4605.0000 | 4626.0000 | 76.2 | 0 | |
| 20227616 | Sell | 1 | index,metals,stock,f | 2026-08-26 09:59 | 4,623.91 | 4615.0000 | 4640.0000 | 89.1 | 0 | |
| 20199566 | Sell | 1 | index,metals,stock,f | 2026-08-25 08:11 | 4,639.2 | 4634.0000 | 4653.0000 | 52 | 0 | |
| 20084881 | Buy | 1 | index,metals,stock,f | 2026-08-24 06:25 | 4,639.38 | 4645.0000 | 4626.0000 | 56.2 | 0 | |
| 19976339 | Buy | 1 | index,metals,stock,f | 2026-08-19 05:44 | 4,346.42 | 4352.0000 | 4335.0000 | 55.8 | 0 | |
| 19969131 | Buy | -1 | index,metals,stock,f | 2026-08-18 07:57 | 4,354.34 | 4360.0000 | 4349.0000 | 0 | -53.4 | |
| 19953399 | Buy | 1 | index,metals,stock,f | 2026-08-18 05:32 | 4,392.4 | 4399.0000 | 4380.0000 | 66 | 0 | |
| 19933996 | Sell | 1 | index,metals,stock,f | 2026-08-17 08:33 | 4,406.53 | 4400.0000 | 4418.0000 | 65.3 | 0 | |
| 19908145 | Buy | 1 | index,metals,stock,f | 2026-08-14 11:25 | 4,354.03 | 4360.0000 | 4341.0000 | 59.7 | 0 | |
| 19902101 | Sell | 1 | index,metals,stock,f | 2026-08-14 05:34 | 4,324.71 | 4318.0000 | 4337.0000 | 67.1 | 0 | |
| 19883140 | Sell | -1 | index,metals,stock,f | 2026-08-13 12:28 | 4,384.42 | 4375.0000 | 4400.0000 | 0 | -155.8 | |
| 19876599 | Buy | -1 | index,metals,stock,f | 2026-08-13 07:00 | 4,384.88 | 4387.0000 | 4369.0000 | 0 | -158.8 |
