Daily technical analysis, key price levels, and market insights for XAUUSD (Gold) traders. Focused on risk management and technical market analysis. ⚠️ Content is for educational purposes only. Not financial advice.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -1567 | 19/19 | 50.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 | SELL | 1 | 2 months ago | 4,062.1 | 0 | 4,056 | 4,073 | 1.88 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21002953 | Sell | 1 | index,metals,stock,f | 2026-09-28 06:52 | 4,180.53 | 4175.0000 | 4195.0000 | 55.3 | 0 | |
| 20999572 | Buy | -1 | index,metals,stock,f | 2026-09-28 05:01 | 4,196.79 | 4201.0000 | 4183.0000 | 0 | -137.9 | |
| 20954080 | Sell | -1 | index,metals,stock,f | 2026-09-25 10:18 | 4,304.89 | 4300.0000 | 4315.0000 | 0 | -101.1 | |
| 20938527 | Buy | -1 | index,metals,stock,f | 2026-09-25 04:39 | 4,274.95 | 4283.0000 | 4262.0000 | 0 | -129.5 | |
| 20937711 | Buy | -1 | index,metals,stock,f | 2026-09-25 04:07 | 4,285.06 | 4290.0000 | 4270.0000 | 0 | -150.6 | |
| 20912046 | Buy | 1 | index,metals,stock,f | 2026-09-24 03:15 | 4,249.6 | 4252.0000 | 4232.0000 | 24 | 0 | |
| 20902714 | Sell | 1 | index,metals,stock,f | 2026-09-24 12:59 | 4,282.35 | 4275.0000 | 4295.0000 | 73.5 | 0 | |
| 20899703 | Sell | -1 | index,metals,stock,f | 2026-09-24 12:10 | 4,264.45 | 4258.0000 | 4277.0000 | 0 | -125.5 | |
| 20886050 | Sell | 1 | index,metals,stock,f | 2026-09-24 08:34 | 4,271.31 | 4266.0000 | 4285.0000 | 53.1 | 0 | |
| 20877862 | Buy | -1 | index,metals,stock,f | 2026-09-24 06:12 | 4,285.3 | 4290.0000 | 4272.0000 | 0 | -133 | |
| 20848823 | Buy | 1 | index,metals,stock,f | 2026-09-23 01:14 | 4,302.04 | 4306.0000 | 4287.0000 | 39.6 | 0 | |
| 20847530 | Buy | 1 | index,metals,stock,f | 2026-09-23 12:41 | 4,302.95 | 4309.0000 | 4290.0000 | 60.5 | 0 | |
| 20845090 | Buy | 1 | index,metals,stock,f | 2026-09-23 11:36 | 4,303.46 | 4309.0000 | 4290.0000 | 55.4 | 0 | |
| 20837924 | Buy | -1 | index,metals,stock,f | 2026-09-23 08:55 | 4,317.84 | 4323.0000 | 4305.0000 | 0 | -128.4 | |
| 20831793 | Buy | -1 | index,metals,stock,f | 2026-09-23 05:45 | 4,331.32 | 4337.0000 | 4318.0000 | 0 | -133.2 | |
| 20830287 | Buy | -1 | index,metals,stock,f | 2026-09-23 05:15 | 4,346.4 | 4349.0000 | 4333.0000 | 0 | -134 | |
| 20830284 | Buy | -1 | index,metals,stock,f | 2026-09-23 05:15 | 4,346.22 | 4350.0000 | 4333.0000 | 0 | -132.2 | |
| 20811386 | Sell | 1 | index,metals,stock,f | 2026-09-22 10:14 | 4,329.63 | 4328.0000 | 4345.0000 | 16.3 | 0 | |
| 20799908 | Sell | 1 | index,metals,stock,f | 2026-09-22 05:56 | 4,325.96 | 4320.0000 | 4340.0000 | 59.6 | 0 | |
| 20796113 | Buy | 1 | index,metals,stock,f | 2026-09-22 02:55 | 4,342.53 | 4347.0000 | 4330.0000 | 44.7 | 0 |
