Daily technical analysis, key price levels, and market insights for XAUUSD (Gold) traders. Focused on risk management and technical market analysis. ⚠️ Content is for educational purposes only. Not financial advice.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 456 | 23/9 | 71.9% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 | SELL | 1 | 25 days ago | 4,062.1 | 0 | 4,056 | 4,073 | 1.88 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19953399 | Buy | 1 | index,metals,stock,f | 2026-08-18 05:32 | 4,392.4 | 4399.0000 | 4380.0000 | 66 | 0 | |
| 19933996 | Sell | 1 | index,metals,stock,f | 2026-08-17 08:33 | 4,406.53 | 4400.0000 | 4418.0000 | 65.3 | 0 | |
| 19908145 | Buy | 1 | index,metals,stock,f | 2026-08-14 11:25 | 4,354.03 | 4360.0000 | 4341.0000 | 59.7 | 0 | |
| 19902101 | Sell | 1 | index,metals,stock,f | 2026-08-14 05:34 | 4,324.71 | 4318.0000 | 4337.0000 | 67.1 | 0 | |
| 19883140 | Sell | -1 | index,metals,stock,f | 2026-08-13 12:28 | 4,384.42 | 4375.0000 | 4400.0000 | 0 | -155.8 | |
| 19876599 | Buy | -1 | index,metals,stock,f | 2026-08-13 07:00 | 4,384.88 | 4387.0000 | 4369.0000 | 0 | -158.8 | |
| 19876557 | Buy | -1 | index,metals,stock,f | 2026-08-13 06:59 | 4,381.08 | 4390.0000 | 4373.0000 | 0 | -80.8 | |
| 19843450 | Sell | -1 | index,metals,stock,f | 2026-08-12 09:34 | 4,405.21 | 4400.0000 | 4415.0000 | 0 | -97.9 | |
| 19713614 | Sell | 1 | index,metals,stock,f | 2026-08-05 06:47 | 4,166.97 | 4163.0000 | 4182.0000 | 39.7 | 0 | |
| 19693343 | Buy | -1 | index,metals,stock,f | 2026-08-04 09:44 | 4,059.37 | 4066.0000 | 4050.0000 | 0 | -93.7 | |
| 19691049 | Sell | -1 | index,metals,stock,f | 2026-08-04 05:34 | 4,062.99 | 4055.0000 | 4072.0000 | 0 | -90.1 | |
| 19690552 | Buy | 1 | index,metals,stock,f | 2026-08-04 04:46 | 4,053.09 | 4060.0000 | 4042.0000 | 69.1 | 0 | |
| 19684021 | Buy | 1 | index,metals,stock,f | 2026-08-03 02:00 | 4,028.48 | 4037.0000 | 4019.0000 | 85.2 | 0 | |
| 19680601 | Buy | 1 | index,metals,stock,f | 2026-08-03 11:24 | 4,047.18 | 4053.0000 | 4036.0000 | 58.2 | 0 | |
| 19678613 | Sell | 1 | index,metals,stock,f | 2026-08-03 07:37 | 4,056.74 | 4053.0000 | 4067.0000 | 37.4 | 0 | |
| 19677433 | Sell | 1 | index,metals,stock,f | 2026-08-03 07:12 | 4,067.04 | 4061.0000 | 4077.0000 | 60.4 | 0 | |
| 19676875 | Buy | 1 | index,metals,stock,f | 2026-08-03 06:11 | 4,057.55 | 4064.0000 | 4047.0000 | 64.5 | 0 | |
| 19676850 | Buy | 1 | index,metals,stock,f | 2026-08-03 06:11 | 4,058.43 | 4066.0000 | 4049.0000 | 75.7 | 0 | |
| 19676139 | Buy | 1 | index,metals,stock,f | 2026-08-03 04:48 | 4,061.21 | 4066.0000 | 4049.0000 | 47.9 | 0 | |
| 19665349 | Sell | 1 | index,metals,stock,f | 2026-07-31 12:36 | 4,054.87 | 4048.0000 | 4065.0000 | 68.7 | 0 |
