PIPs
-65
Success Rate
37.8%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -264 | 10/18 | 35.7% |
| EURAUD | 205 | 1/0 | 100.0% |
| EURCAD | 186 | 1/0 | 100.0% |
| CHFJPY | -113 | 0/1 | 0.0% |
| GBPUSD | -119 | 0/1 | 0.0% |
| NZDJPY | 92 | 1/0 | 100.0% |
| EURUSD | -96 | 0/1 | 0.0% |
| USDJPY | -122 | 0/2 | 0.0% |
| AUDCAD | 166 | 1/0 | 100.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Pips VIP 💎💰 | BUY | 1 | 13 hours ago | 1.657 | 0 | 1.673 | 1.646 | 3.42 | -- | 0 | |
| Blue Pips VIP 💎💰 | SELL | 1 | 19 hours ago | 159.543 | 0 | 157.5 | 160.5 | 5.69 | -- | 0 | |
| Blue Pips VIP 💎💰 | BUY | 1 | 4 days ago | 1.053 | 0 | 1.065 | 1.035 | 5.61 | -- | 0 | |
| Blue Pips VIP 💎💰 | BUY | 1 | 8 days ago | 1.328 | 0 | 1.36 | 1.317 | 12.77 | -- | 0 | |
| Blue Forex VIP 💎💰 | BUY | 1 | 15 days ago | 0.867 | 0 | 0.885 | 0.857 | -3.96 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 12878722 | Sell | -1 | index,stock,metals,c | 2026-03-23 11:44 | 4,257.95 | 4235.0000 | 4270.0000 | 0 | -120.5 | |
| 12750656 | Buy | 1 | index,stock,metals,c | 2026-03-20 07:53 | 4,672.9 | 4700.0000 | 4655.0000 | 271 | 0 | |
| 12696969 | Buy | -1 | index,stock,metals,c | 2026-03-19 10:21 | 200.739 | 202.4000 | 199.6000 | 0 | -113.9 | |
| 12661794 | Buy | 1 | index,stock,metals,c | 2026-03-18 03:37 | 1.63 | 1.6500 | 1.6190 | 205 | 0 | |
| 12610015 | Buy | -1 | index,stock,metals,c | 2026-03-17 01:05 | 5,016.75 | 5033.0000 | 5001.0000 | 0 | -157.5 | |
| 12514149 | Buy | 1 | index,stock,metals,c | 2026-03-13 02:57 | 1.571 | 1.5900 | 1.5630 | 186 | 0 | |
| 12507772 | Sell | -1 | index,stock,metals,c | 2026-03-13 11:57 | 5,096.41 | 5050.0000 | 5108.0000 | 0 | -115.9 | |
| 12433229 | Sell | 1 | index,stock,metals,c | 2026-03-11 11:52 | 5,188.86 | 5170.0000 | 5202.0000 | 188.6 | 0 | |
| 12431511 | Sell | 1 | index,stock,metals,c | 2026-03-11 10:42 | 5,194.98 | 5150.0000 | 5203.0000 | 449.8 | 0 | |
| 12400648 | Sell | -1 | index,stock,metals,c | 2026-03-10 02:59 | 5,205.19 | 5160.0000 | 5227.0000 | 0 | -218.1 | |
| 12389694 | Sell | -1 | index,stock,metals,c | 2026-03-10 10:02 | 5,181.5 | 5140.0000 | 5195.0000 | 0 | -135 | |
| 12387847 | Sell | 1 | index,stock,metals,c | 2026-03-10 09:02 | 5,180.35 | 5171.0000 | 5203.0000 | 93.5 | 0 | |
| 12385687 | Sell | 1 | index,stock,metals,c | 2026-03-10 08:23 | 93.424 | 92.5000 | 94.3000 | 92.4 | 0 | |
| 12330521 | Buy | -1 | index,stock,metals,c | 2026-03-09 09:42 | 5,093.46 | 5135.0000 | 5071.0000 | 0 | -224.6 | |
| 12327711 | Buy | -1 | index,stock,metals,c | 2026-03-09 08:44 | 1.334 | 1.3550 | 1.3220 | 0 | -119 | |
| 12326404 | Buy | 1 | index,stock,metals,c | 2026-03-09 08:19 | 5,097.85 | 5115.0000 | 5070.0000 | 171.5 | 0 | |
| 12323479 | Buy | -1 | index,stock,metals,c | 2026-03-09 07:28 | 5,125.3 | 5145.0000 | 5111.0000 | 0 | -143 | |
| 12289574 | Buy | 1 | index,stock,metals,c | 2026-03-06 01:12 | 5,068.93 | 5130.0000 | 5048.0000 | 610.7 | 0 | |
| 12288801 | Buy | -1 | index,stock,metals,c | 2026-03-06 12:51 | 5,089.37 | 5130.0000 | 5075.0000 | 0 | -143.7 | |
| 12282553 | Sell | 1 | index,stock,metals,c | 2026-03-06 08:49 | 5,109.78 | 5085.0000 | 5124.5000 | 247.8 | 0 |
