𝑭𝑼𝑳𝑳 𝑻𝑰𝑴𝑬 𝑻𝑹𝑨𝑫𝑬📈𝑩𝑰𝑵𝑨𝑹𝒀 𝑶𝑷𝑻𝑰𝑶𝑵𝑺 𝑨𝑵𝑫 𝑮𝑶𝑳𝑫 𝑨𝑵𝑨𝑳𝒀𝑺𝑻🔥𝑨𝑳𝑳 𝑺𝑰𝑮𝑵𝑨𝑳𝑺 𝑷𝑹𝑶𝑽𝑰𝑫𝑬𝑹🕊️
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -121 | 37/11 | 77.1% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 3 months ago | 4,064.58 | 0 | 4,063 | 4,077 | 0 | -- | 0 | |
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 3 months ago | 4,056.01 | 0 | 4,056 | 4,070 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21527349 | Sell | -1 | index,metals,stock,f | 2026-10-13 05:18 | 4,191.4 | 4186.0000 | 4200.0000 | 0 | -86 | |
| 21497772 | Sell | -1 | index,metals,stock,f | 2026-10-12 01:55 | 4,163.34 | 4162.0000 | 4175.0000 | 0 | -116.6 | |
| 21483201 | Buy | -1 | index,metals,stock,f | 2026-10-12 06:00 | 4,195.05 | 4197.0000 | 4183.0000 | 0 | -120.5 | |
| 21477221 | Buy | 1 | index,metals,stock,f | 2026-10-12 02:36 | 4,201.27 | 4212.0000 | 4197.0000 | 107.3 | 0 | |
| 21444748 | Sell | -1 | index,metals,stock,f | 2026-10-09 07:32 | 4,190.05 | 4186.0000 | 4200.0000 | 0 | -99.5 | |
| 21436433 | Sell | -1 | index,metals,stock,f | 2026-10-09 02:37 | 4,170.08 | 4168.0000 | 4185.0000 | 0 | -149.2 | |
| 21434142 | Sell | -1 | index,metals,stock,f | 2026-10-09 01:58 | 4,144.28 | 4140.0000 | 4154.0000 | 0 | -97.2 | |
| 21411962 | Buy | 1 | index,metals,stock,f | 2026-10-08 02:15 | 4,126.6 | 4129.0000 | 4115.0000 | 24 | 0 | |
| 21411021 | Sell | 1 | index,metals,stock,f | 2026-10-08 01:57 | 4,117.45 | 4116.0000 | 4130.0000 | 14.5 | 0 | |
| 21388187 | Buy | 1 | index,metals,stock,f | 2026-10-08 07:24 | 4,117.99 | 4119.0000 | 4106.0000 | 10.1 | 0 | |
| 21379692 | Buy | 1 | index,metals,stock,f | 2026-10-08 02:55 | 4,132.79 | 4136.0000 | 4120.0000 | 32.1 | 0 | |
| 21372955 | Sell | -1 | index,metals,stock,f | 2026-10-08 01:34 | 4,108.95 | 4105.0000 | 4119.0000 | 0 | -100.5 | |
| 21377581 | Buy | 1 | index,metals,stock,f | 2026-10-08 01:17 | 4,121.42 | 4122.0000 | 4110.0000 | 5.8 | 0 | |
| 21361309 | Buy | 1 | index,metals,stock,f | 2026-10-07 05:17 | 4,118.84 | 4122.0000 | 4110.0000 | 31.6 | 0 | |
| 21308625 | Sell | 1 | index,metals,stock,f | 2026-10-07 01:34 | 4,156.16 | 4154.0000 | 4166.0000 | 21.6 | 0 | |
| 21289691 | Sell | 1 | index,metals,stock,f | 2026-10-06 02:21 | 4,165.88 | 4163.0000 | 4177.0000 | 28.8 | 0 | |
| 21263907 | Sell | 1 | index,metals,stock,f | 2026-10-06 02:13 | 4,149.25 | 4149.0000 | 4165.0000 | 2.5 | 0 | |
| 21241226 | Sell | 1 | index,metals,stock,f | 2026-10-05 01:07 | 4,148.89 | 4148.0000 | 4160.0000 | 8.9 | 0 | |
| 21222342 | Sell | 1 | index,metals,stock,f | 2026-10-05 05:08 | 4,138.57 | 4136.0000 | 4154.0000 | 25.7 | 0 | |
| 21215890 | Sell | 1 | index,metals,stock,f | 2026-10-05 01:28 | 4,156.5 | 4152.0000 | 4170.0000 | 45 | 0 |
