𝑭𝑼𝑳𝑳 𝑻𝑰𝑴𝑬 𝑻𝑹𝑨𝑫𝑬📈𝑩𝑰𝑵𝑨𝑹𝒀 𝑶𝑷𝑻𝑰𝑶𝑵𝑺 𝑨𝑵𝑫 𝑮𝑶𝑳𝑫 𝑨𝑵𝑨𝑳𝒀𝑺𝑻🔥𝑨𝑳𝑳 𝑺𝑰𝑮𝑵𝑨𝑳𝑺 𝑷𝑹𝑶𝑽𝑰𝑫𝑬𝑹🕊️
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -237 | 12/6 | 66.7% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 3 months ago | 4,064.58 | 0 | 4,063 | 4,077 | 0 | -- | 0 | |
| 𝙁𝙭 𝙂𝙤𝙡𝙙 𝙏𝙧𝙖𝙙𝙚 & 𝘼𝙣𝙖𝙡𝙮𝙨𝙞𝙨 ✍ | SELL | 1 | 3 months ago | 4,056.01 | 0 | 4,056 | 4,070 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22346599 | Buy | 1 | index,metals,stock,f | 2026-11-06 02:29 | 4,033.5 | 4039.0000 | 4024.0000 | 55 | 0 | |
| 22332206 | Buy | 1 | index,metals,stock,f | 2026-11-06 06:27 | 4,048.49 | 4052.0000 | 4035.0000 | 35.1 | 0 | |
| 22143815 | Buy | 1 | index,metals,stock,f | 2026-11-03 09:53 | 3,909.93 | 3912.0000 | 3897.0000 | 20.7 | 0 | |
| 22041689 | Sell | 1 | index,metals,stock,f | 2026-10-30 10:18 | 3,993.34 | 3986.0000 | 4003.0000 | 73.4 | 0 | |
| 21980181 | Sell | 1 | index,metals,stock,f | 2026-10-29 11:16 | 4,035.9 | 4034.0000 | 4050.0000 | 19 | 0 | |
| 21912989 | Buy | 1 | index,metals,stock,f | 2026-10-28 06:53 | 4,041.88 | 4044.0000 | 4030.0000 | 21.2 | 0 | |
| 21902669 | Buy | 1 | index,metals,stock,f | 2026-10-28 03:50 | 4,042.28 | 4044.0000 | 4030.0000 | 17.2 | 0 | |
| 21901163 | Buy | 1 | index,metals,stock,f | 2026-10-28 01:35 | 4,049.79 | 4050.0000 | 4036.0000 | 2.1 | 0 | |
| 21723972 | Sell | 1 | index,metals,stock,f | 2026-10-20 02:17 | 4,133.65 | 4133.0000 | 4146.0000 | 6.5 | 0 | |
| 21722147 | Sell | 1 | index,metals,stock,f | 2026-10-20 01:09 | 4,117.76 | 4114.0000 | 4130.0000 | 37.6 | 0 | |
| 21711841 | Sell | 1 | index,metals,stock,f | 2026-10-20 05:37 | 4,142.76 | 4139.0000 | 4153.0000 | 37.6 | 0 | |
| 21527349 | Sell | -1 | index,metals,stock,f | 2026-10-13 05:18 | 4,191.4 | 4186.0000 | 4200.0000 | 0 | -86 | |
| 21497772 | Sell | -1 | index,metals,stock,f | 2026-10-12 01:55 | 4,163.34 | 4162.0000 | 4175.0000 | 0 | -116.6 | |
| 21483201 | Buy | -1 | index,metals,stock,f | 2026-10-12 06:00 | 4,195.05 | 4197.0000 | 4183.0000 | 0 | -120.5 | |
| 21477221 | Buy | 1 | index,metals,stock,f | 2026-10-12 02:36 | 4,201.27 | 4212.0000 | 4197.0000 | 107.3 | 0 | |
| 21444748 | Sell | -1 | index,metals,stock,f | 2026-10-09 07:32 | 4,190.05 | 4186.0000 | 4200.0000 | 0 | -99.5 | |
| 21436433 | Sell | -1 | index,metals,stock,f | 2026-10-09 02:37 | 4,170.08 | 4168.0000 | 4185.0000 | 0 | -149.2 | |
| 21434142 | Sell | -1 | index,metals,stock,f | 2026-10-09 01:58 | 4,144.28 | 4140.0000 | 4154.0000 | 0 | -97.2 | |
| 21411962 | Buy | 1 | index,metals,stock,f | 2026-10-08 02:15 | 4,126.6 | 4129.0000 | 4115.0000 | 24 | 0 | |
| 21411021 | Sell | 1 | index,metals,stock,f | 2026-10-08 01:57 | 4,117.45 | 4116.0000 | 4130.0000 | 14.5 | 0 |
