Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -188 | 9/4 | 69.2% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD FOREX | SELL | 1 | 2 months ago | 4,066.2 | 0 | 4,062 | 4,176 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20949811 | Sell | -1 | index,metals,stock,f | 2026-09-25 08:16 | 4,284.24 | 4278.0000 | 4292.0000 | 0 | -77.6 | |
| 20896079 | Sell | 1 | index,metals,stock,f | 2026-09-24 11:02 | 4,258.35 | 4256.0000 | 4270.0000 | 23.5 | 0 | |
| 20882238 | Buy | 1 | index,metals,stock,f | 2026-09-24 07:52 | 4,283.65 | 4284.0000 | 4270.0000 | 3.5 | 0 | |
| 20830545 | Buy | -1 | index,metals,stock,f | 2026-09-23 04:44 | 4,345.17 | 4348.0000 | 4334.0000 | 0 | -111.7 | |
| 20798923 | Buy | -1 | index,metals,stock,f | 2026-09-22 05:25 | 4,330.26 | 4334.0000 | 4320.0000 | 0 | -102.6 | |
| 20744468 | Sell | 1 | index,metals,stock,f | 2026-09-18 08:10 | 4,393.75 | 4393.0000 | 4407.0000 | 7.5 | 0 | |
| 20692413 | Buy | 1 | index,metals,stock,f | 2026-09-17 09:29 | 4,316.65 | 4319.0000 | 4305.0000 | 23.5 | 0 | |
| 20618369 | Buy | 1 | index,metals,stock,f | 2026-09-14 04:54 | 4,288.85 | 4292.0000 | 4278.0000 | 31.5 | 0 | |
| 20560045 | Buy | -1 | index,metals,stock,f | 2026-09-14 07:19 | 4,329.62 | 4333.0000 | 4318.0000 | 0 | -116.2 | |
| 20531818 | Sell | 1 | index,metals,stock,f | 2026-09-11 07:05 | 4,355 | 4351.0000 | 4365.0000 | 40 | 0 | |
| 20487010 | Sell | 1 | index,metals,stock,f | 2026-09-09 06:07 | 4,401.34 | 4399.0000 | 4413.0000 | 23.4 | 0 | |
| 20364285 | Sell | 1 | index,metals,stock,f | 2026-09-02 06:33 | 4,322.21 | 4320.0000 | 4333.0000 | 22.1 | 0 | |
| 20307759 | Sell | 1 | index,metals,stock,f | 2026-08-31 08:02 | 4,448.56 | 4444.0000 | 4458.0000 | 45.6 | 0 | |
| 20273899 | Buy | 1 | index,metals,stock,f | 2026-08-28 11:52 | 4,599.47 | 4602.0000 | 4588.0000 | 25.3 | 0 | |
| 20250910 | Buy | -1 | index,metals,stock,f | 2026-08-27 10:43 | 4,582.63 | 4586.0000 | 4572.0000 | 0 | -106.3 | |
| 20247614 | Buy | -1 | index,metals,stock,f | 2026-08-27 06:33 | 4,613.66 | 4615.0000 | 4597.0000 | 0 | -166.6 | |
| 20224255 | Buy | 1 | index,metals,stock,f | 2026-08-26 06:19 | 4,632.37 | 4634.0000 | 4621.0000 | 16.3 | 0 | |
| 20204472 | Sell | 1 | index,metals,stock,f | 2026-08-25 12:31 | 4,644.25 | 4638.0000 | 4653.0000 | 62.5 | 0 | |
| 20030789 | Sell | 1 | index,metals,stock,f | 2026-08-21 11:04 | 4,586.05 | 4583.0000 | 4597.0000 | 30.5 | 0 | |
| 20024589 | Sell | -1 | index,metals,stock,f | 2026-08-21 06:48 | 4,543.41 | 4539.0000 | 4553.0000 | 0 | -95.9 |
