Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -90 | 13/4 | 76.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD FOREX | SELL | 1 | a month ago | 4,066.2 | 0 | 4,062 | 4,176 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20364285 | Sell | 1 | index,metals,stock,f | 2026-09-02 06:33 | 4,322.21 | 4320.0000 | 4333.0000 | 22.1 | 0 | |
| 20307759 | Sell | 1 | index,metals,stock,f | 2026-08-31 08:02 | 4,448.56 | 4444.0000 | 4458.0000 | 45.6 | 0 | |
| 20273899 | Buy | 1 | index,metals,stock,f | 2026-08-28 11:52 | 4,599.47 | 4602.0000 | 4588.0000 | 25.3 | 0 | |
| 20250910 | Buy | -1 | index,metals,stock,f | 2026-08-27 10:43 | 4,582.63 | 4586.0000 | 4572.0000 | 0 | -106.3 | |
| 20247614 | Buy | -1 | index,metals,stock,f | 2026-08-27 06:33 | 4,613.66 | 4615.0000 | 4597.0000 | 0 | -166.6 | |
| 20224255 | Buy | 1 | index,metals,stock,f | 2026-08-26 06:19 | 4,632.37 | 4634.0000 | 4621.0000 | 16.3 | 0 | |
| 20204472 | Sell | 1 | index,metals,stock,f | 2026-08-25 12:31 | 4,644.25 | 4638.0000 | 4653.0000 | 62.5 | 0 | |
| 20030789 | Sell | 1 | index,metals,stock,f | 2026-08-21 11:04 | 4,586.05 | 4583.0000 | 4597.0000 | 30.5 | 0 | |
| 20024589 | Sell | -1 | index,metals,stock,f | 2026-08-21 06:48 | 4,543.41 | 4539.0000 | 4553.0000 | 0 | -95.9 | |
| 20025798 | Sell | 1 | index,metals,stock,f | 2026-08-21 06:21 | 4,553.95 | 4552.0000 | 4566.0000 | 19.5 | 0 | |
| 20002502 | Buy | 1 | index,metals,stock,f | 2026-08-20 09:51 | 4,484.54 | 4489.0000 | 4472.0000 | 44.6 | 0 | |
| 19981543 | Sell | 1 | index,metals,stock,f | 2026-08-19 11:35 | 4,367.06 | 4363.0000 | 4377.0000 | 40.6 | 0 | |
| 19939616 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:08 | 4,385.05 | 4387.0000 | 4373.0000 | 19.5 | 0 | |
| 19911723 | Sell | 1 | index,metals,stock,f | 2026-08-14 01:45 | 4,373.21 | 4371.0000 | 4385.0000 | 22.1 | 0 | |
| 19905711 | Sell | -1 | index,metals,stock,f | 2026-08-14 08:42 | 4,339.35 | 4334.0000 | 4348.0000 | 0 | -86.5 | |
| 19884142 | Sell | 1 | index,metals,stock,f | 2026-08-13 01:51 | 4,393.1 | 4392.0000 | 4406.0000 | 11 | 0 | |
| 19845371 | Sell | 1 | index,metals,stock,f | 2026-08-12 12:06 | 4,409.54 | 4409.0000 | 4422.0000 | 5.4 | 0 | |
| 19718162 | Buy | 1 | index,metals,stock,f | 2026-08-05 10:45 | 4,158.16 | 4161.0000 | 4147.0000 | 28.4 | 0 | |
| 19693933 | Buy | 1 | index,metals,stock,f | 2026-08-04 10:29 | 4,051.99 | 4055.0000 | 4038.0000 | 30.1 | 0 | |
| 19666469 | Buy | 1 | index,metals,stock,f | 2026-07-31 12:52 | 4,043.27 | 4045.0000 | 4031.0000 | 17.3 | 0 |
