Learn Forex trading with simple educational market analysis and trade ideas. For learning purposes only.
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -230 | 6/6 | 50.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🎖Pro fx🏅 | BUY | 1 | 3 months ago | 4,053.89 | 0 | 4,056 | 4,039 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21477798 | Sell | -1 | index,metals,stock,f | 2026-10-12 01:48 | 4,204.9 | 4205.0000 | 4223.0000 | 0 | -1 | |
| 21446376 | Sell | 1 | index,metals,stock,f | 2026-10-09 08:43 | 4,191.65 | 4190.0000 | 4210.0000 | 16.5 | 0 | |
| 21436643 | Sell | -1 | index,metals,stock,f | 2026-10-09 02:40 | 4,171.16 | 4155.0000 | 4182.0000 | 0 | -108.4 | |
| 21295790 | Buy | 1 | index,metals,stock,f | 2026-10-06 04:26 | 4,164.28 | 4166.0000 | 4153.0000 | 17.2 | 0 | |
| 21265668 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:54 | 4,130.24 | 4130.0000 | 4155.0000 | 2.4 | 0 | |
| 21220987 | Buy | -1 | index,metals,stock,f | 2026-10-05 04:10 | 4,137.66 | 4151.0000 | 4128.0000 | 0 | -96.6 | |
| 21165635 | Buy | 1 | index,metals,stock,f | 2026-10-02 07:37 | 4,182.64 | 4186.0000 | 4170.0000 | 33.6 | 0 | |
| 21096875 | Buy | 1 | index,metals,stock,f | 2026-10-01 12:57 | 4,143.68 | 4145.0000 | 4130.0000 | 13.2 | 0 | |
| 21071058 | Buy | 1 | index,metals,stock,f | 2026-09-30 04:45 | 4,175.56 | 4184.0000 | 4170.0000 | 84.4 | 0 | |
| 20995326 | Buy | -1 | index,metals,stock,f | 2026-09-28 02:38 | 4,212.15 | 4224.0000 | 4205.0000 | 0 | -71.5 | |
| 20833535 | Buy | -1 | index,metals,stock,f | 2026-09-23 06:57 | 4,331.99 | 4336.0000 | 4320.0000 | 0 | -119.9 | |
| 20764207 | Sell | -1 | index,metals,stock,f | 2026-09-21 02:59 | 4,376.98 | 4377.0000 | 4394.0000 | 0 | -0.2 | |
| 20646386 | Sell | -1 | index,metals,stock,f | 2026-09-16 03:41 | 4,312.11 | 4307.0000 | 4328.0000 | 0 | -158.9 | |
| 20645467 | Sell | -1 | index,metals,stock,f | 2026-09-16 03:25 | 4,295.8 | 4290.0000 | 4300.0000 | 0 | -42 | |
| 20606091 | Sell | 1 | index,metals,stock,f | 2026-09-14 12:58 | 4,270.71 | 4268.0000 | 4280.0000 | 27.1 | 0 | |
| 20563000 | Buy | -1 | index,metals,stock,f | 2026-09-14 10:10 | 4,309.36 | 4311.0000 | 4295.0000 | 0 | -143.6 | |
| 20560837 | Buy | -1 | index,metals,stock,f | 2026-09-14 08:21 | 4,321.04 | 4323.0000 | 4311.0000 | 0 | -100.4 | |
| 20550317 | Buy | 1 | index,metals,stock,f | 2026-09-11 07:40 | 4,347.69 | 4350.0000 | 4323.0000 | 23.1 | 0 | |
| 20530474 | Sell | -1 | index,metals,stock,f | 2026-09-11 06:11 | 4,333.73 | 4330.0000 | 4341.0000 | 0 | -72.7 | |
| 20505521 | Sell | 1 | index,metals,stock,f | 2026-09-10 03:46 | 4,417.41 | 4415.0000 | 4445.0000 | 24.1 | 0 |
