Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -97 | 4/5 | 44.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROYAL KING OF XAUUSD | SELL | 1 | 25 days ago | 4,074.35 | 0 | 4,049 | 4,089 | 0 | -- | 0 | |
| ROYAL KING OF XAUUSD | BUY | 1 | 25 days ago | 4,078.5 | 0 | 4,097 | 4,059 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19722562 | Sell | -1 | index,metals,stock,f | 2026-08-05 02:45 | 4,197.22 | 4170.0000 | 4214.0000 | 0 | -167.8 | |
| 19714367 | Sell | -1 | index,metals,stock,f | 2026-08-05 06:59 | 4,161.59 | 4144.0000 | 4182.0000 | 0 | -204.1 | |
| 19712534 | Sell | -1 | index,metals,stock,f | 2026-08-05 06:24 | 4,140.06 | 4118.0000 | 4152.0000 | 0 | -119.4 | |
| 19696220 | Sell | -1 | index,metals,stock,f | 2026-08-04 12:54 | 4,075.79 | 4055.0000 | 4092.0000 | 0 | -162.1 | |
| 19681085 | Sell | 1 | index,metals,stock,f | 2026-08-03 11:53 | 4,060.53 | 4044.0000 | 4074.0000 | 165.3 | 0 | |
| 19680753 | Sell | -1 | index,metals,stock,f | 2026-08-03 11:36 | 4,050.08 | 4036.0000 | 4063.0000 | 0 | -129.2 | |
| 19646417 | Buy | 1 | index,metals,stock,f | 2026-07-30 01:28 | 4,079.71 | 4091.0000 | 4062.0000 | 112.9 | 0 | |
| 19553065 | Sell | 1 | index,metals,stock,f | 2026-07-23 12:52 | 4,065.13 | 4048.0000 | 4084.0000 | 171.3 | 0 | |
| 19541024 | Buy | 1 | index,metals,stock,f | 2026-07-22 10:34 | 4,118.36 | 4142.0000 | 4101.0000 | 236.4 | 0 | |
| 14551228 | Buy | -1 | index,metals,stock,c | 2026-04-15 07:17 | 4,818.2 | 4823.0000 | 4808.0000 | 0 | -102 | |
| 14260129 | Buy | 1 | index,metals,stock,c | 2026-04-10 03:59 | 4,753.44 | 4754.0000 | 4738.0000 | 5.6 | 0 | |
| 14125404 | Buy | 1 | index,metals,stock,c | 2026-04-09 07:36 | 4,717.16 | 4722.0000 | 4607.0000 | 48.4 | 0 | |
| 13896959 | Buy | 1 | index,metals,stock,c | 2026-04-06 02:34 | 4,627.94 | 4634.0000 | 4619.0000 | 60.6 | 0 | |
| 13756670 | Buy | 1 | index,metals,stock,c | 2026-04-01 05:19 | 4,668.67 | 4675.0000 | 4660.0000 | 63.3 | 0 | |
| 13228355 | Sell | -1 | index,metals,stock,c | 2026-03-27 05:43 | 4,440.78 | 4435.0000 | 4451.0000 | 0 | -102.2 | |
| 13098378 | Buy | -1 | index,metals,stock,c | 2026-03-26 02:34 | 4,524.66 | 4533.0000 | 4518.0000 | 0 | -66.6 | |
| 12962764 | Buy | 1 | index,metals,stock,c | 2026-03-24 04:01 | 4,350.85 | 4351.0000 | 4336.0000 | 1.5 | 0 | |
| 12821920 | Buy | 1 | index,metals,stock,c | 2026-03-23 04:28 | 4,351.13 | 4357.0000 | 4342.0000 | 58.7 | 0 | |
| 12739151 | Buy | 1 | index,metals,stock,c | 2026-03-20 03:29 | 4,683.27 | 4687.0000 | 4672.0000 | 37.3 | 0 | |
| 12688285 | Buy | -1 | index,metals,stock,c | 2026-03-19 07:09 | 4,833.07 | 4837.0000 | 4820.0000 | 0 | -130.7 |
