Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 407 | 2/0 | 100.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROYAL KING OF XAUUSD | Sell | 1 | 4 days ago | 4,074.35 | 0 | 4,049 | 4,089 | 0 | -- | 0 | |
| ROYAL KING OF XAUUSD | Buy | 1 | 4 days ago | 4,078.5 | 0 | 4,097 | 4,059 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19553065 | Sell | 1 | index,metals,stock,f | 2026-07-23 12:52 | 4,065.13 | 4048.0000 | 4084.0000 | 171.3 | 0 | |
| 19541024 | Buy | 1 | index,metals,stock,f | 2026-07-22 10:34 | 4,118.36 | 4142.0000 | 4101.0000 | 236.4 | 0 | |
| 14551228 | Buy | -1 | index,metals,stock,c | 2026-04-15 07:17 | 4,818.2 | 4823.0000 | 4808.0000 | 0 | -102 | |
| 14260129 | Buy | 1 | index,metals,stock,c | 2026-04-10 03:59 | 4,753.44 | 4754.0000 | 4738.0000 | 5.6 | 0 | |
| 14125404 | Buy | 1 | index,metals,stock,c | 2026-04-09 07:36 | 4,717.16 | 4722.0000 | 4607.0000 | 48.4 | 0 | |
| 13896959 | Buy | 1 | index,metals,stock,c | 2026-04-06 02:34 | 4,627.94 | 4634.0000 | 4619.0000 | 60.6 | 0 | |
| 13756670 | Buy | 1 | index,metals,stock,c | 2026-04-01 05:19 | 4,668.67 | 4675.0000 | 4660.0000 | 63.3 | 0 | |
| 13228355 | Sell | -1 | index,metals,stock,c | 2026-03-27 05:43 | 4,440.78 | 4435.0000 | 4451.0000 | 0 | -102.2 | |
| 13098378 | Buy | -1 | index,metals,stock,c | 2026-03-26 02:34 | 4,524.66 | 4533.0000 | 4518.0000 | 0 | -66.6 | |
| 12962764 | Buy | 1 | index,metals,stock,c | 2026-03-24 04:01 | 4,350.85 | 4351.0000 | 4336.0000 | 1.5 | 0 | |
| 12821920 | Buy | 1 | index,metals,stock,c | 2026-03-23 04:28 | 4,351.13 | 4357.0000 | 4342.0000 | 58.7 | 0 | |
| 12739151 | Buy | 1 | index,metals,stock,c | 2026-03-20 03:29 | 4,683.27 | 4687.0000 | 4672.0000 | 37.3 | 0 | |
| 12688285 | Buy | -1 | index,metals,stock,c | 2026-03-19 07:09 | 4,833.07 | 4837.0000 | 4820.0000 | 0 | -130.7 | |
| 12641701 | Sell | 1 | index,metals,stock,c | 2026-03-18 07:20 | 5,009.43 | 5005.0000 | 5020.0000 | 44.3 | 0 | |
| 12579520 | Buy | 1 | index,metals,stock,c | 2026-03-16 11:19 | 5,007.52 | 5008.0000 | 4992.0000 | 4.8 | 0 | |
| 12221211 | Buy | 1 | index,metals,stock,c | 2026-03-04 12:58 | 5,167.92 | 5170.0000 | 5145.0000 | 20.8 | 0 | |
| 9338232 | Buy | 1 | index,metals,crypto, | 2025-09-02 12:39 | 3,477.23 | 3481.0000 | 3467.0000 | 37.7 | 0 | |
| 9329874 | Buy | 1 | index,metals,crypto, | 2025-09-01 07:40 | 3,468.89 | 3475.0000 | 3461.0000 | 61.1 | 0 | |
| 9324917 | Sell | -1 | index,metals,crypto, | 2025-08-29 01:58 | 3,427.81 | 3422.0000 | 3436.0000 | 0 | -81.9 | |
| 9319457 | Sell | 1 | index,metals,crypto, | 2025-08-28 09:06 | 3,400.92 | 3396.0000 | 3409.0000 | 49.2 | 0 |
