Welcome to the business of trust just start here and keep growing your capital with the professional trading team
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 268 | 19/4 | 82.6% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐓𝐲𝐬𝐨𝐧 𝐆𝐨𝐥𝐝 𝐈𝐧𝐬𝐢𝐠𝐡𝐭𝐬 | SELL | 1 | 3 months ago | 4,057.7 | 0 | 4,055 | 4,170 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21541051 | Sell | 1 | index,metals,stock,f | 2026-10-13 12:52 | 4,185.75 | 4181.0000 | 4195.0000 | 47.5 | 0 | |
| 21491614 | Buy | 1 | index,metals,stock,f | 2026-10-12 10:45 | 4,170.94 | 4175.0000 | 4160.0000 | 40.6 | 0 | |
| 21450083 | Buy | 1 | index,metals,stock,f | 2026-10-09 11:58 | 4,181.22 | 4186.0000 | 4171.0000 | 47.8 | 0 | |
| 21405467 | Buy | 1 | index,metals,stock,f | 2026-10-08 12:31 | 4,122.8 | 4126.0000 | 4111.0000 | 32 | 0 | |
| 21363277 | Buy | -1 | index,metals,stock,f | 2026-10-07 06:08 | 4,115.94 | 4120.0000 | 4105.0000 | 0 | -109.4 | |
| 21339802 | Buy | 1 | index,metals,stock,f | 2026-10-07 12:30 | 4,080.42 | 4085.0000 | 4069.0000 | 45.8 | 0 | |
| 21330164 | Buy | -1 | index,metals,stock,f | 2026-10-07 09:06 | 4,120.68 | 4125.0000 | 4108.0000 | 0 | -126.8 | |
| 21285407 | Sell | 1 | index,metals,stock,f | 2026-10-06 12:40 | 4,169.54 | 4165.0000 | 4182.0000 | 45.4 | 0 | |
| 21233555 | Sell | 1 | index,metals,stock,f | 2026-10-05 09:48 | 4,161.52 | 4157.0000 | 4172.0000 | 45.2 | 0 | |
| 21192357 | Buy | 1 | index,metals,stock,f | 2026-10-02 02:13 | 4,183.34 | 4185.0000 | 4170.0000 | 16.6 | 0 | |
| 21175218 | Buy | 1 | index,metals,stock,f | 2026-10-02 10:32 | 4,175.19 | 4178.0000 | 4162.0000 | 28.1 | 0 | |
| 21124107 | Sell | 1 | index,metals,stock,f | 2026-10-01 01:28 | 4,177.36 | 4172.0000 | 4188.0000 | 53.6 | 0 | |
| 21079363 | Buy | 1 | index,metals,stock,f | 2026-09-30 12:02 | 4,184.44 | 4188.0000 | 4174.0000 | 35.6 | 0 | |
| 21057996 | Sell | 1 | index,metals,stock,f | 2026-09-29 04:03 | 4,168.77 | 4164.0000 | 4180.0000 | 47.7 | 0 | |
| 21050918 | Sell | 1 | index,metals,stock,f | 2026-09-29 12:35 | 4,158.84 | 4154.0000 | 4170.0000 | 48.4 | 0 | |
| 21011639 | Buy | 1 | index,metals,stock,f | 2026-09-28 11:06 | 4,158.64 | 4162.0000 | 4146.0000 | 33.6 | 0 | |
| 20958912 | Sell | 1 | index,metals,stock,f | 2026-09-25 12:40 | 4,302.16 | 4297.0000 | 4313.0000 | 51.6 | 0 | |
| 20953120 | Sell | -1 | index,metals,stock,f | 2026-09-25 10:01 | 4,295.43 | 4292.0000 | 4307.0000 | 0 | -115.7 | |
| 20899713 | Buy | 1 | index,metals,stock,f | 2026-09-24 12:10 | 4,265.91 | 4270.0000 | 454.0000 | 40.9 | 0 | |
| 20848486 | Buy | 1 | index,metals,stock,f | 2026-09-23 01:05 | 4,305.49 | 4310.0000 | 4294.0000 | 45.1 | 0 |
