Welcome to the business of trust just start here and keep growing your capital with the professional trading team
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -83 | 8/3 | 72.7% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 𝐓𝐲𝐬𝐨𝐧 𝐆𝐨𝐥𝐝 𝐈𝐧𝐬𝐢𝐠𝐡𝐭𝐬 | SELL | 1 | 3 months ago | 4,057.7 | 0 | 4,055 | 4,170 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22242651 | Buy | 1 | index,metals,stock,f | 2026-11-05 10:28 | 4,124.24 | 4128.0000 | 4112.0000 | 37.6 | 0 | |
| 22144546 | Buy | 1 | index,metals,stock,f | 2026-11-03 11:02 | 3,903.21 | 3910.0000 | 3894.0000 | 67.9 | 0 | |
| 22104738 | Buy | 1 | index,metals,stock,f | 2026-11-02 12:19 | 3,907.04 | 3908.0000 | 3894.0000 | 9.6 | 0 | |
| 22047648 | Buy | 1 | index,metals,stock,f | 2026-10-30 01:04 | 3,965.75 | 3969.0000 | 3953.0000 | 32.5 | 0 | |
| 22042675 | Buy | -1 | index,metals,stock,f | 2026-10-30 11:16 | 3,983.89 | 3987.0000 | 3970.0000 | 0 | -138.9 | |
| 21983844 | Buy | 1 | index,metals,stock,f | 2026-10-29 02:10 | 4,025.24 | 4028.0000 | 4012.0000 | 27.6 | 0 | |
| 21980636 | Buy | -1 | index,metals,stock,f | 2026-10-29 12:40 | 4,027.57 | 4033.0000 | 4018.0000 | 0 | -95.7 | |
| 21904210 | Buy | -1 | index,metals,stock,f | 2026-10-28 06:56 | 4,040.96 | 4050.0000 | 4025.0000 | 0 | -159.6 | |
| 21541051 | Sell | 1 | index,metals,stock,f | 2026-10-13 12:52 | 4,185.75 | 4181.0000 | 4195.0000 | 47.5 | 0 | |
| 21491614 | Buy | 1 | index,metals,stock,f | 2026-10-12 10:45 | 4,170.94 | 4175.0000 | 4160.0000 | 40.6 | 0 | |
| 21450083 | Buy | 1 | index,metals,stock,f | 2026-10-09 11:58 | 4,181.22 | 4186.0000 | 4171.0000 | 47.8 | 0 | |
| 21405467 | Buy | 1 | index,metals,stock,f | 2026-10-08 12:31 | 4,122.8 | 4126.0000 | 4111.0000 | 32 | 0 | |
| 21363277 | Buy | -1 | index,metals,stock,f | 2026-10-07 06:08 | 4,115.94 | 4120.0000 | 4105.0000 | 0 | -109.4 | |
| 21339802 | Buy | 1 | index,metals,stock,f | 2026-10-07 12:30 | 4,080.42 | 4085.0000 | 4069.0000 | 45.8 | 0 | |
| 21330164 | Buy | -1 | index,metals,stock,f | 2026-10-07 09:06 | 4,120.68 | 4125.0000 | 4108.0000 | 0 | -126.8 | |
| 21285407 | Sell | 1 | index,metals,stock,f | 2026-10-06 12:40 | 4,169.54 | 4165.0000 | 4182.0000 | 45.4 | 0 | |
| 21233555 | Sell | 1 | index,metals,stock,f | 2026-10-05 09:48 | 4,161.52 | 4157.0000 | 4172.0000 | 45.2 | 0 | |
| 21192357 | Buy | 1 | index,metals,stock,f | 2026-10-02 02:13 | 4,183.34 | 4185.0000 | 4170.0000 | 16.6 | 0 | |
| 21175218 | Buy | 1 | index,metals,stock,f | 2026-10-02 10:32 | 4,175.19 | 4178.0000 | 4162.0000 | 28.1 | 0 | |
| 21124107 | Sell | 1 | index,metals,stock,f | 2026-10-01 01:28 | 4,177.36 | 4172.0000 | 4188.0000 | 53.6 | 0 |
