Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -127 | 7/4 | 63.6% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21533636 | Sell | 1 | index,metals,stock,f | 2026-10-13 07:02 | 4,190.63 | 4190.0000 | 4204.0000 | 6.3 | 0 | |
| 21441768 | Sell | -1 | index,metals,stock,f | 2026-10-09 06:25 | 4,191.04 | 4186.0000 | 4201.0000 | 0 | -99.6 | |
| 21393738 | Sell | 1 | index,metals,stock,f | 2026-10-08 08:33 | 4,126.68 | 4126.0000 | 4139.0000 | 6.8 | 0 | |
| 21335252 | Sell | 1 | index,metals,stock,f | 2026-10-07 11:22 | 4,119.6 | 4115.0000 | 4130.0000 | 46 | 0 | |
| 21281093 | Sell | -1 | index,metals,stock,f | 2026-10-06 10:11 | 4,151.76 | 4147.0000 | 4162.0000 | 0 | -102.4 | |
| 21274788 | Sell | 1 | index,metals,stock,f | 2026-10-06 07:29 | 4,133.47 | 4129.0000 | 4144.0000 | 44.7 | 0 | |
| 21233205 | Sell | -1 | index,metals,stock,f | 2026-10-05 08:37 | 4,162 | 4158.0000 | 4165.0000 | 0 | -30 | |
| 21227052 | Sell | -1 | index,metals,stock,f | 2026-10-05 07:10 | 4,146.61 | 4140.0000 | 4155.0000 | 0 | -83.9 | |
| 21166042 | Buy | 1 | index,metals,stock,f | 2026-10-02 07:45 | 4,179.94 | 4183.0000 | 4169.0000 | 30.6 | 0 | |
| 21011759 | Buy | 1 | index,metals,stock,f | 2026-09-28 11:11 | 4,154.6 | 4159.0000 | 4144.0000 | 44 | 0 | |
| 20769349 | Buy | 1 | index,metals,stock,f | 2026-09-21 06:54 | 4,355.02 | 4356.0000 | 4341.0000 | 9.8 | 0 | |
| 20692404 | Buy | 1 | index,metals,stock,f | 2026-09-17 09:29 | 4,315.73 | 4320.0000 | 4305.0000 | 42.7 | 0 | |
| 20656003 | Sell | 1 | index,metals,stock,f | 2026-09-16 11:32 | 4,347.08 | 4343.0000 | 4360.0000 | 40.8 | 0 | |
| 20560110 | Buy | 1 | index,metals,stock,f | 2026-09-14 07:23 | 4,328.92 | 4332.0000 | 4317.0000 | 30.8 | 0 | |
| 20487618 | Sell | 1 | index,metals,stock,f | 2026-09-09 06:43 | 4,399.98 | 4399.0000 | 4413.0000 | 9.8 | 0 | |
| 20466422 | Buy | 1 | index,metals,stock,f | 2026-09-08 06:06 | 4,414.33 | 4415.0000 | 4401.0000 | 6.7 | 0 | |
| 20364379 | Sell | 1 | index,metals,stock,f | 2026-09-02 05:36 | 4,320.6 | 4319.0000 | 4333.0000 | 16 | 0 | |
| 20310863 | Sell | -1 | index,metals,stock,f | 2026-08-31 10:01 | 4,447.21 | 4440.0000 | 4455.0000 | 0 | -77.9 | |
| 20224812 | Buy | 1 | index,metals,stock,f | 2026-08-26 06:37 | 4,629.01 | 4630.0000 | 4616.0000 | 9.9 | 0 | |
| 20197645 | Sell | 1 | index,metals,stock,f | 2026-08-25 06:24 | 4,643.73 | 4640.0000 | 4655.0000 | 37.3 | 0 |
