Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 10 | 22/3 | 88.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | BUY | 1 | 3 months ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21491852 | Buy | 1 | index,metals,stock,f | 2026-10-12 10:55 | 4,172.52 | 4173.0000 | 4159.0000 | 4.8 | 0 | |
| 21478715 | Sell | 1 | index,metals,stock,f | 2026-10-12 02:03 | 4,211.23 | 4210.0000 | 4224.0000 | 12.3 | 0 | |
| 21437713 | Sell | 1 | index,metals,stock,f | 2026-10-09 03:19 | 4,171.33 | 4170.0000 | 4184.0000 | 13.3 | 0 | |
| 21315954 | Sell | 1 | index,metals,stock,f | 2026-10-07 03:48 | 4,146.03 | 4143.0000 | 4157.0000 | 30.3 | 0 | |
| 21286810 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:19 | 4,176.55 | 4174.0000 | 4189.0000 | 25.5 | 0 | |
| 21280667 | Sell | 1 | index,metals,stock,f | 2026-10-06 09:56 | 4,151.31 | 4150.0000 | 4164.0000 | 13.1 | 0 | |
| 21279310 | Sell | -1 | index,metals,stock,f | 2026-10-06 09:19 | 4,140.89 | 4140.0000 | 4154.0000 | 0 | -131.1 | |
| 21232722 | Sell | 1 | index,metals,stock,f | 2026-10-05 09:22 | 4,167.87 | 4166.0000 | 4180.0000 | 18.7 | 0 | |
| 21218425 | Sell | 1 | index,metals,stock,f | 2026-10-05 03:08 | 4,160.21 | 4158.0000 | 4172.0000 | 22.1 | 0 | |
| 21167741 | Buy | 1 | index,metals,stock,f | 2026-10-02 08:34 | 4,186.73 | 4188.0000 | 4174.0000 | 12.7 | 0 | |
| 21158012 | Buy | 1 | index,metals,stock,f | 2026-10-02 03:54 | 4,161.16 | 4163.0000 | 4149.0000 | 18.4 | 0 | |
| 21123931 | Buy | 1 | index,metals,stock,f | 2026-10-01 01:23 | 4,177.26 | 4179.0000 | 4165.0000 | 17.4 | 0 | |
| 21106471 | Buy | -1 | index,metals,stock,f | 2026-10-01 07:31 | 4,189.45 | 4192.0000 | 4178.0000 | 0 | -114.5 | |
| 21109131 | Buy | 1 | index,metals,stock,f | 2026-10-01 07:30 | 4,157.38 | 4159.0000 | 4145.0000 | 16.2 | 0 | |
| 21098669 | Sell | 1 | index,metals,stock,f | 2026-10-01 02:39 | 4,161.76 | 4161.0000 | 4175.0000 | 7.6 | 0 | |
| 21056772 | Sell | 1 | index,metals,stock,f | 2026-09-29 02:32 | 4,172.19 | 4171.0000 | 4185.0000 | 11.9 | 0 | |
| 21052161 | Sell | 1 | index,metals,stock,f | 2026-09-29 12:09 | 4,154.54 | 4153.0000 | 4167.0000 | 15.4 | 0 | |
| 20996375 | Sell | 1 | index,metals,stock,f | 2026-09-28 03:12 | 4,214.74 | 4212.0000 | 4226.0000 | 27.4 | 0 | |
| 20942878 | Buy | 1 | index,metals,stock,f | 2026-09-25 06:00 | 4,269.56 | 4270.0000 | 4255.0000 | 4.4 | 0 | |
| 20938967 | Buy | 1 | index,metals,stock,f | 2026-09-25 05:02 | 4,270.58 | 4273.0000 | 4260.0000 | 24.2 | 0 |
