Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -462 | 35/12 | 74.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | BUY | 1 | a month ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20468846 | Buy | 1 | index,metals,stock,f | 2026-09-08 09:07 | 4,393.43 | 4395.0000 | 4381.0000 | 15.7 | 0 | |
| 20462455 | Sell | 1 | index,metals,stock,f | 2026-09-08 02:26 | 4,435.23 | 4432.0000 | 4446.0000 | 32.3 | 0 | |
| 20458651 | Sell | 1 | index,metals,stock,f | 2026-09-07 04:23 | 4,413.77 | 4411.0000 | 4425.0000 | 27.7 | 0 | |
| 20456261 | Sell | -1 | index,metals,stock,f | 2026-09-07 02:13 | 4,402.78 | 4400.0000 | 4414.0000 | 0 | -112.2 | |
| 20386961 | Sell | -1 | index,metals,stock,f | 2026-09-03 04:11 | 4,424.1 | 4423.0000 | 4437.0000 | 0 | -129 | |
| 20374859 | Sell | -1 | index,metals,stock,f | 2026-09-02 02:40 | 4,366.45 | 4364.0000 | 4377.0000 | 0 | -105.5 | |
| 20376355 | Sell | 1 | index,metals,stock,f | 2026-09-02 02:20 | 4,392.83 | 4387.0000 | 4400.0000 | 58.3 | 0 | |
| 20372982 | Sell | 1 | index,metals,stock,f | 2026-09-02 12:50 | 4,337.35 | 4336.0000 | 43450.0000 | 13.5 | 0 | |
| 20361042 | Buy | -1 | index,metals,stock,f | 2026-09-02 02:11 | 4,293.08 | 4293.0000 | 4280.0000 | 0 | -0.8 | |
| 20337959 | Buy | 1 | index,metals,stock,f | 2026-09-01 09:11 | 4,392.41 | 4395.0000 | 4382.0000 | 25.9 | 0 | |
| 20337959 | Buy | 1 | index,metals,stock,f | 2026-09-01 09:11 | 4,392.41 | 4395.0000 | 4382.0000 | 25.9 | 0 | |
| 20330676 | Buy | 1 | index,metals,stock,f | 2026-09-01 01:50 | 4,442.55 | 4443.0000 | 4430.0000 | 4.5 | 0 | |
| 20311318 | Buy | 1 | index,metals,stock,f | 2026-08-31 10:13 | 4,449.76 | 4450.0000 | 4437.0000 | 2.4 | 0 | |
| 20305613 | Sell | 1 | index,metals,stock,f | 2026-08-31 07:03 | 4,438.96 | 4437.0000 | 4450.0000 | 19.6 | 0 | |
| 20298945 | Sell | 1 | index,metals,stock,f | 2026-08-31 01:43 | 4,451.71 | 4450.0000 | 4463.0000 | 17.1 | 0 | |
| 20275166 | Buy | 1 | index,metals,stock,f | 2026-08-28 12:25 | 4,602.61 | 4603.0000 | 490.0000 | 3.9 | 0 | |
| 20266503 | Buy | 1 | index,metals,stock,f | 2026-08-28 03:03 | 4,585.88 | 4587.0000 | 4574.0000 | 11.2 | 0 | |
| 20251905 | Sell | -1 | index,metals,stock,f | 2026-08-27 12:05 | 4,589.16 | 4587.0000 | 4600.0000 | 0 | -108.4 | |
| 20228779 | Sell | 1 | index,metals,stock,f | 2026-08-26 11:07 | 4,618.41 | 4618.0000 | 4631.0000 | 4.1 | 0 | |
| 20225448 | Sell | 1 | index,metals,stock,f | 2026-08-26 07:09 | 4,634.7 | 4634.0000 | 4647.0000 | 7 | 0 |
