Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -268 | 38/8 | 82.6% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | Buy | 1 | 4 days ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19560656 | Buy | 1 | index,metals,stock,f | 2026-07-24 03:56 | 4,026.68 | 4028.0000 | 4015.0000 | 13.2 | 0 | |
| 19559933 | Buy | -1 | index,metals,stock,f | 2026-07-24 02:49 | 4,048.79 | 4049.0000 | 4036.0000 | 0 | -127.9 | |
| 19553770 | Sell | 1 | index,metals,stock,f | 2026-07-23 01:35 | 4,062.54 | 4062.0000 | 4075.0000 | 5.4 | 0 | |
| 19553184 | Buy | -1 | index,metals,stock,f | 2026-07-23 01:01 | 4,057.82 | 4064.0000 | 4051.0000 | 0 | -68.2 | |
| 19551609 | Buy | -1 | index,metals,stock,f | 2026-07-23 11:22 | 4,086.46 | 4087.0000 | 4074.0000 | 0 | -124.6 | |
| 19546878 | Buy | 1 | index,metals,stock,f | 2026-07-23 02:05 | 4,113.93 | 4116.0000 | 4103.0000 | 20.7 | 0 | |
| 19538351 | Sell | 1 | index,metals,stock,f | 2026-07-22 04:09 | 4,137.52 | 4136.0000 | 4150.0000 | 15.2 | 0 | |
| 19538052 | Sell | -1 | index,metals,stock,f | 2026-07-22 03:56 | 4,127.44 | 4126.0000 | 4139.0000 | 0 | -115.6 | |
| 19533234 | Sell | 1 | index,metals,stock,f | 2026-07-21 01:27 | 4,061.66 | 4060.0000 | 4073.0000 | 16.6 | 0 | |
| 19531200 | Sell | 1 | index,metals,stock,f | 2026-07-21 07:37 | 4,073.24 | 4073.0000 | 4086.0000 | 2.4 | 0 | |
| 19530218 | Sell | 1 | index,metals,stock,f | 2026-07-21 06:47 | 4,066.25 | 4063.0000 | 4076.0000 | 32.5 | 0 | |
| 19530069 | Sell | -1 | index,metals,stock,f | 2026-07-21 06:34 | 4,058.86 | 4057.0000 | 4070.0000 | 0 | -111.4 | |
| 19508979 | Buy | 1 | index,metals,stock,c | 2026-07-17 06:56 | 3,989.39 | 3990.0000 | 3977.0000 | 6.1 | 0 | |
| 19507275 | Buy | 1 | index,metals,stock,c | 2026-07-17 01:09 | 3,989.23 | 3990.0000 | 3977.0000 | 7.7 | 0 | |
| 19500998 | Sell | 1 | index,metals,stock,c | 2026-07-16 05:36 | 4,032.81 | 4032.0000 | 4045.0000 | 8.1 | 0 | |
| 19491129 | Sell | 1 | index,metals,stock,c | 2026-07-16 01:10 | 4,055.38 | 4055.0000 | 4068.0000 | 3.8 | 0 | |
| 19488547 | Sell | 1 | index,metals,stock,c | 2026-07-15 02:03 | 4,067.96 | 4067.0000 | 4080.0000 | 9.6 | 0 | |
| 19488058 | Sell | -1 | index,metals,stock,c | 2026-07-15 01:32 | 4,050.66 | 4047.0000 | 4060.0000 | 0 | -93.4 | |
| 19485505 | Buy | 1 | index,metals,stock,c | 2026-07-15 07:45 | 4,021.88 | 4023.0000 | 4010.0000 | 11.2 | 0 | |
| 19482279 | Sell | 1 | index,metals,stock,c | 2026-07-15 01:45 | 4,055.39 | 4052.0000 | 4065.0000 | 33.9 | 0 |
