Account management Available VIP signals 99% available Contact me. @Mr_GOLD_22
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -215 | 24/7 | 77.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD 🪙 SIGNALS | SELL | 1 | 9 hours ago | 4,421.89 | 0 | 4,320 | 4,433 | 27.37 | -- | 0 | |
| GOLD 🪙 SIGNALS | BUY | 1 | 25 days ago | 4,052.16 | 0 | 4,055 | 4,042 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19954813 | Sell | 1 | index,metals,stock,f | 2026-08-18 07:18 | 4,394.72 | 4393.0000 | 4406.0000 | 17.2 | 0 | |
| 19937365 | Sell | 1 | index,metals,stock,f | 2026-08-17 12:05 | 4,400.26 | 4399.0000 | 4412.0000 | 12.6 | 0 | |
| 19932379 | Buy | 1 | index,metals,stock,f | 2026-08-17 07:11 | 4,394.25 | 4397.0000 | 4384.0000 | 27.5 | 0 | |
| 19927140 | Sell | 1 | index,metals,stock,f | 2026-08-17 02:44 | 4,400.4 | 4397.0000 | 4410.0000 | 34 | 0 | |
| 19908373 | Buy | 1 | index,metals,stock,f | 2026-08-14 11:37 | 4,349.65 | 4351.0000 | 4338.0000 | 13.5 | 0 | |
| 19901385 | Sell | 1 | index,metals,stock,f | 2026-08-14 04:21 | 4,324.43 | 4321.0000 | 4334.0000 | 34.3 | 0 | |
| 19877724 | Buy | -1 | index,metals,stock,f | 2026-08-13 08:08 | 4,379.73 | 4380.0000 | 4367.0000 | 0 | -127.3 | |
| 19874630 | Buy | -1 | index,metals,stock,f | 2026-08-13 04:37 | 4,399.03 | 4399.0000 | 4386.0000 | 0 | -0.3 | |
| 19872484 | Buy | 1 | index,metals,stock,f | 2026-08-13 01:49 | 4,412.42 | 4413.0000 | 4400.0000 | 5.8 | 0 | |
| 19840864 | Buy | 1 | index,metals,stock,f | 2026-08-12 05:35 | 4,398.84 | 4399.0000 | 4386.0000 | 1.6 | 0 | |
| 19716492 | Sell | 1 | index,metals,stock,f | 2026-08-05 09:00 | 4,172.11 | 4167.0000 | 4180.0000 | 51.1 | 0 | |
| 19710848 | Sell | 1 | index,metals,stock,f | 2026-08-05 02:49 | 4,130.88 | 4127.0000 | 4140.0000 | 38.8 | 0 | |
| 19709430 | Sell | 1 | index,metals,stock,f | 2026-08-05 02:06 | 4,097.17 | 4097.0000 | 41010.0000 | 1.7 | 0 | |
| 19696724 | Sell | 1 | index,metals,stock,f | 2026-08-04 01:03 | 4,068.58 | 4067.0000 | 4080.0000 | 15.8 | 0 | |
| 19691226 | Sell | 1 | index,metals,stock,f | 2026-08-04 05:57 | 4,065.07 | 4063.0000 | 4076.0000 | 20.7 | 0 | |
| 19676350 | Sell | 1 | index,metals,stock,f | 2026-08-03 05:17 | 4,069.42 | 4065.0000 | 4078.0000 | 44.2 | 0 | |
| 19662606 | Buy | 1 | index,metals,stock,f | 2026-07-31 09:07 | 4,064.68 | 4066.0000 | 4053.0000 | 13.2 | 0 | |
| 19661087 | Buy | 1 | index,metals,stock,f | 2026-07-31 06:45 | 4,079.18 | 4080.0000 | 4067.0000 | 8.2 | 0 | |
| 19659317 | Sell | 1 | index,metals,stock,f | 2026-07-31 03:50 | 4,076.05 | 4076.0000 | 4089.0000 | 0.5 | 0 | |
| 19640476 | Buy | 1 | index,metals,stock,f | 2026-07-30 08:28 | 4,043.91 | 4047.0000 | 4034.0000 | 30.9 | 0 |
