Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 309 | 22/0 | 100.0% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20484639 | Buy | 1 | index,metals,stock,f | 2026-09-09 03:27 | 4,372.6 | 4374.0000 | 4361.0000 | 14 | 0 | |
| 20464747 | Sell | 1 | index,metals,stock,f | 2026-09-08 05:10 | 4,440.67 | 4439.0000 | 4452.0000 | 16.7 | 0 | |
| 20385752 | Buy | 1 | index,metals,stock,f | 2026-09-03 02:07 | 4,411.56 | 4413.0000 | 4400.0000 | 14.4 | 0 | |
| 20385752 | Buy | 1 | index,metals,stock,f | 2026-09-03 02:07 | 4,411.56 | 4413.0000 | 4400.0000 | 14.4 | 0 | |
| 20332386 | Sell | 1 | index,metals,stock,f | 2026-09-01 04:30 | 4,433.88 | 4433.0000 | 4446.0000 | 8.8 | 0 | |
| 20268638 | Buy | 1 | index,metals,stock,f | 2026-08-28 05:44 | 4,573.3 | 4574.0000 | 4561.0000 | 7 | 0 | |
| 20244135 | Buy | 1 | index,metals,stock,f | 2026-08-27 01:08 | 4,615.82 | 4619.0000 | 4606.0000 | 31.8 | 0 | |
| 20221802 | Sell | 1 | index,metals,stock,f | 2026-08-26 03:50 | 4,666.03 | 4665.0000 | 4678.0000 | 10.3 | 0 | |
| 20196934 | Buy | 1 | index,metals,stock,f | 2026-08-25 05:46 | 4,625.99 | 4627.0000 | 4614.0000 | 10.1 | 0 | |
| 20196043 | Buy | 1 | index,metals,stock,f | 2026-08-25 03:24 | 4,633.71 | 4636.0000 | 4623.0000 | 22.9 | 0 | |
| 20069501 | Buy | 1 | index,metals,stock,f | 2026-08-24 02:12 | 4,649.97 | 4650.0000 | 4637.0000 | 0.3 | 0 | |
| 20020454 | Buy | 1 | index,metals,stock,f | 2026-08-21 03:04 | 4,525.62 | 4527.0000 | 4514.0000 | 13.8 | 0 | |
| 19999400 | Buy | 1 | index,metals,stock,f | 2026-08-20 06:16 | 4,485.99 | 4487.0000 | 4474.0000 | 10.1 | 0 | |
| 19998195 | Buy | 1 | index,metals,stock,f | 2026-08-20 04:07 | 4,496.91 | 4498.0000 | 4485.0000 | 10.9 | 0 | |
| 19974994 | Sell | 1 | index,metals,stock,f | 2026-08-19 03:25 | 4,360.42 | 4358.0000 | 4371.0000 | 24.2 | 0 | |
| 19953238 | Buy | 1 | index,metals,stock,f | 2026-08-18 05:01 | 4,391.31 | 4393.0000 | 4380.0000 | 16.9 | 0 | |
| 19951749 | Buy | 1 | index,metals,stock,f | 2026-08-18 03:11 | 4,401.49 | 4403.0000 | 4390.0000 | 15.1 | 0 | |
| 19927007 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:36 | 4,401.51 | 4403.0000 | 4390.0000 | 14.9 | 0 | |
| 19928226 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:23 | 4,392.61 | 4393.0000 | 4380.0000 | 3.9 | 0 | |
| 19901449 | Sell | 1 | index,metals,stock,f | 2026-08-14 04:24 | 4,324.61 | 4323.0000 | 4336.0000 | 16.1 | 0 |
