#Goldfreesignals #Xauusdfreesignals# #btcfreesignals #Eurofreesignal #crudeoilfreesignals Allpairsfreesignals #usoilfreesignals
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 24 | 1/0 | 100.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FX GOLD SIGNALS | BUY | 1 | 6 months ago | 3,433.01 | 0 | 3,435 | 3,221 | -82.88 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 9951980 | Buy | 1 | index,metals,stock,c | 2025-11-12 03:54 | 4,114.53 | 4117.0000 | 4003.0000 | 24.7 | 0 | |
| 9947974 | Buy | 1 | index,metals,stock,c | 2025-11-11 03:49 | 4,110.12 | 4111.0000 | 4097.0000 | 8.8 | 0 | |
| 9944269 | Sell | 1 | index,metals,stock,c | 2025-11-11 09:13 | 4,142.92 | 4139.0000 | 4153.0000 | 39.2 | 0 | |
| 9936860 | Buy | -1 | index,metals,stock,c | 2025-11-10 02:01 | 4,091.39 | 4096.0000 | 4082.0000 | 0 | -93.9 | |
| 9935957 | Sell | -1 | index,metals,stock,c | 2025-11-10 11:48 | 4,082.07 | 4078.0000 | 4093.0000 | 0 | -109.3 | |
| 9925107 | Sell | 1 | index,metals,stock,c | 2025-11-07 12:09 | 4,008.05 | 4005.0000 | 4019.0000 | 30.5 | 0 | |
| 9910960 | Sell | 1 | index,metals,stock,c | 2025-11-06 05:25 | 3,989.87 | 3986.0000 | 4000.0000 | 38.7 | 0 | |
| 9904943 | Buy | -1 | index,metals,stock,c | 2025-11-05 09:56 | 3,972.11 | 3975.0000 | 3961.0000 | 0 | -111.1 | |
| 9904682 | Buy | -1 | index,metals,stock,c | 2025-11-05 09:09 | 3,979.1 | 3982.0000 | 3968.0000 | 0 | -111 | |
| 9885945 | Buy | -1 | index,metals,stock,c | 2025-11-04 06:13 | 3,972.06 | 3972.0000 | 3958.0000 | 0 | -0.6 | |
| 9876748 | Sell | 1 | index,metals,stock,c | 2025-11-03 07:49 | 4,021.73 | 4019.0000 | 4033.0000 | 27.3 | 0 | |
| 9862469 | Buy | 1 | index,metals,stock,c | 2025-10-31 09:42 | 4,003.13 | 4006.0000 | 3992.0000 | 28.7 | 0 | |
| 9850773 | Buy | 1 | index,metals,stock,c | 2025-10-30 11:28 | 3,967.19 | 3972.0000 | 3957.0000 | 48.1 | 0 | |
| 9839796 | Sell | 1 | index,metals,stock,c | 2025-10-29 09:51 | 4,028.72 | 4025.0000 | 4039.0000 | 37.2 | 0 | |
| 9839791 | Sell | 1 | index,metals,stock,c | 2025-10-29 09:51 | 4,028.9 | 4024.0000 | 4038.0000 | 49 | 0 | |
| 9826926 | Buy | 1 | index,metals,stock,c | 2025-10-28 12:53 | 3,909.43 | 3910.0000 | 3896.0000 | 5.7 | 0 | |
| 9825935 | Buy | 1 | index,metals,stock,c | 2025-10-28 11:05 | 3,916.53 | 3920.0000 | 3906.0000 | 34.7 | 0 | |
| 9823151 | Buy | -1 | index,metals,stock,c | 2025-10-28 08:26 | 3,914.56 | 3917.0000 | 3903.0000 | 0 | -115.6 | |
| 9821745 | Buy | 1 | index,metals,stock,c | 2025-10-28 06:56 | 3,939.84 | 3944.0000 | 3930.0000 | 41.6 | 0 | |
| 9813277 | Buy | -1 | index,metals,stock,c | 2025-10-27 02:01 | 4,018.31 | 4023.0000 | 4009.0000 | 0 | -93.1 |
