Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -706 | 47/50 | 48.5% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Timeless Tactics | SELL | 1 | 2 months ago | 46,917.35 | 0 | 46,750 | 47,035 | -19.66 | -- | 0 | |
| AI Timeless Tactics | BUY | 1 | 10 months ago | 44,485.25 | 0 | 44,640 | 44,350 | -42.43 | -- | 0 | |
| AI Timeless Tactics | SELL | 1 | a year ago | 43,233.35 | 0 | 43,000 | 43,390 | 29.79 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 10343396 | Sell | -1 | index,metals,crypto, | 2025-12-12 07:39 | 4,287.3 | 4270.0000 | 4299.0000 | 0 | -117 | |
| 10342724 | Sell | -1 | index,metals,crypto, | 2025-12-12 05:37 | 4,277.94 | 4272.0000 | 4286.0000 | 0 | -80.6 | |
| 10332481 | Buy | 1 | index,metals,crypto, | 2025-12-11 09:11 | 4,211.35 | 4222.0000 | 4208.0000 | 106.5 | 0 | |
| 10331423 | Sell | -1 | index,metals,crypto, | 2025-12-11 07:50 | 4,216.71 | 4190.0000 | 4228.0000 | 0 | -112.9 | |
| 10318529 | Sell | -1 | index,metals,crypto, | 2025-12-10 12:00 | 4,197.69 | 4190.0000 | 4204.0000 | 0 | -63.1 | |
| 10315743 | Sell | 1 | index,metals,crypto, | 2025-12-10 07:20 | 4,207.9 | 4200.0000 | 4214.0000 | 79 | 0 | |
| 10315369 | Buy | -1 | index,metals,crypto, | 2025-12-10 06:29 | 4,207.18 | 4225.0000 | 4195.0000 | 0 | -121.8 | |
| 10314931 | Buy | -1 | index,metals,crypto, | 2025-12-10 04:44 | 4,209.62 | 4216.0000 | 4194.0000 | 0 | -156.2 | |
| 10300935 | Buy | -1 | index,metals,crypto, | 2025-12-09 05:56 | 4,180.03 | 4205.0000 | 4170.0000 | 0 | -100.3 | |
| 10300801 | Sell | 1 | index,metals,crypto, | 2025-12-09 05:25 | 4,185.45 | 4179.0000 | 4193.0000 | 64.5 | 0 | |
| 10300203 | Buy | -1 | index,metals,crypto, | 2025-12-09 03:06 | 4,192.3 | 4199.0000 | 4176.0000 | 0 | -163 | |
| 10287418 | Buy | -1 | index,metals,crypto, | 2025-12-08 08:59 | 4,209.7 | 4225.0000 | 4197.0000 | 0 | -127 | |
| 10283731 | Buy | 1 | index,metals,crypto, | 2025-12-08 05:30 | 4,207.57 | 4212.0000 | 4198.0000 | 44.3 | 0 | |
| 10283315 | Sell | 1 | index,metals,crypto, | 2025-12-08 04:07 | 4,209.83 | 4197.0000 | 4220.0000 | 128.3 | 0 | |
| 10269312 | Buy | 1 | index,metals,crypto, | 2025-12-05 08:10 | 4,224.95 | 4245.0000 | 4212.0000 | 200.5 | 0 | |
| 10268568 | Buy | 1 | index,metals,crypto, | 2025-12-05 06:50 | 4,224.57 | 4230.0000 | 4216.0000 | 54.3 | 0 | |
| 10268486 | Sell | 1 | index,metals,crypto, | 2025-12-05 06:38 | 4,227.17 | 4217.0000 | 4241.0000 | 101.7 | 0 | |
| 10267221 | Buy | 1 | index,metals,crypto, | 2025-12-05 04:09 | 4,212.48 | 4219.0000 | 4196.0000 | 65.2 | 0 | |
| 10255920 | Sell | 1 | index,metals,crypto, | 2025-12-04 07:00 | 4,189.26 | 4184.0000 | 4198.0000 | 52.6 | 0 | |
| 10255875 | Buy | 1 | index,metals,crypto, | 2025-12-04 06:57 | 4,189.9 | 4215.0000 | 4178.0000 | 251 | 0 |
