Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 2273 | 24/13 | 64.9% |
Recent Signals
No [] singals
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21007381 | Sell | 1 | index,metals,stock,f | 2026-09-28 08:49 | 4,155.63 | 4145.0000 | 4167.0000 | 106.3 | 0 | |
| 20999054 | Buy | -1 | index,metals,stock,f | 2026-09-28 04:43 | 1.324 | 1.3255 | 1.3235 | 0 | -8 | |
| 20998958 | Sell | 1 | index,metals,stock,f | 2026-09-28 04:36 | 4,193.81 | 4184.0000 | 4210.0000 | 98.1 | 0 | |
| 20956421 | Sell | 1 | index,metals,stock,f | 2026-09-25 12:02 | 4,303.98 | 4292.0000 | 4325.0000 | 119.8 | 0 | |
| 20940686 | Buy | 1 | index,metals,stock,f | 2026-09-25 05:11 | 4,257.72 | 4267.0000 | 4250.0000 | 92.8 | 0 | |
| 20940268 | Buy | 1 | index,metals,stock,f | 2026-09-25 05:03 | 4,261.71 | 4272.0000 | 4250.0000 | 102.9 | 0 | |
| 20869744 | Buy | -1 | index,metals,stock,f | 2026-09-24 01:59 | 4,279.75 | 4305.0000 | 4279.0000 | 0 | -7.5 | |
| 20846100 | Buy | 1 | index,metals,stock,f | 2026-09-23 11:59 | 4,310 | 4318.0000 | 4294.0000 | 80 | 0 | |
| 20836266 | Buy | -1 | index,metals,stock,f | 2026-09-23 08:11 | 4,318.45 | 4328.0000 | 4307.0000 | 0 | -114.5 | |
| 20835461 | Buy | -1 | index,metals,stock,f | 2026-09-23 07:47 | 4,321.81 | 4332.0000 | 4310.0000 | 0 | -118.1 | |
| 20799664 | Buy | -1 | index,metals,stock,f | 2026-09-22 05:43 | 4,323.94 | 4334.0000 | 4310.0000 | 0 | -139.4 | |
| 20792244 | Buy | 1 | index,metals,stock,f | 2026-09-22 02:53 | 4,346.18 | 4354.0000 | 4333.0000 | 78.2 | 0 | |
| 20747823 | Sell | 1 | index,metals,stock,f | 2026-09-18 12:21 | 4,382.62 | 4374.0000 | 4396.0000 | 86.2 | 0 | |
| 20741377 | Sell | 1 | index,metals,stock,f | 2026-09-18 08:02 | 4,391.44 | 4382.0000 | 4408.0000 | 94.4 | 0 | |
| 20684885 | Buy | 1 | index,metals,stock,f | 2026-09-17 03:53 | 4,276.49 | 4293.0000 | 4272.0000 | 165.1 | 0 | |
| 20663080 | Sell | 1 | index,metals,stock,f | 2026-09-16 04:05 | 4,351.3 | 4342.0000 | 4366.0000 | 93 | 0 | |
| 20648412 | Buy | 1 | index,metals,stock,f | 2026-09-16 05:55 | 4,321.65 | 4329.0000 | 4308.0000 | 73.5 | 0 | |
| 20628651 | Buy | -1 | index,metals,stock,f | 2026-09-15 08:18 | 4,289.77 | 4298.0000 | 4274.0000 | 0 | -157.7 | |
| 20581032 | Sell | 1 | index,metals,stock,f | 2026-09-14 11:25 | 4,290.55 | 4270.0000 | 4309.0000 | 205.5 | 0 | |
| 20563627 | Buy | 1 | index,metals,stock,f | 2026-09-14 10:27 | 4,282.61 | 4294.0000 | 4268.0000 | 113.9 | 0 |
