Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -716 | 4/14 | 22.2% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Timeless Tactics | SELL | 1 | 4 months ago | 46,917.35 | 0 | 46,750 | 47,035 | -23.71 | -- | 0 | |
| AI Timeless Tactics | BUY | 1 | a year ago | 44,485.25 | 0 | 44,640 | 44,350 | -42.43 | -- | 0 | |
| AI Timeless Tactics | SELL | 1 | a year ago | 43,233.35 | 0 | 43,000 | 43,390 | 29.79 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 11045664 | Buy | 1 | index,metals,crypto, | 2026-01-22 05:37 | 4,798.63 | 4820.0000 | 4784.0000 | 213.7 | 0 | |
| 11045215 | Buy | 1 | index,metals,crypto, | 2026-01-22 05:08 | 4,798.57 | 4804.0000 | 4788.0000 | 54.3 | 0 | |
| 11044654 | Buy | 1 | index,metals,crypto, | 2026-01-22 04:19 | 4,799.56 | 4806.0000 | 4784.0000 | 64.4 | 0 | |
| 11002835 | Buy | 1 | index,metals,crypto, | 2026-01-21 07:52 | 4,856.04 | 4880.0000 | 4844.0000 | 239.6 | 0 | |
| 10911602 | Buy | -1 | index,metals,crypto, | 2026-01-16 09:55 | 4,601.91 | 4630.0000 | 4590.0000 | 0 | -119.1 | |
| 10881562 | Buy | -1 | index,metals,crypto, | 2026-01-15 06:42 | 4,606.32 | 4630.0000 | 4596.0000 | 0 | -103.2 | |
| 10858041 | Sell | -1 | index,metals,crypto, | 2026-01-14 01:29 | 4,631.19 | 4610.0000 | 4638.0000 | 0 | -68.1 | |
| 10828220 | Buy | 1 | index,metals,crypto, | 2026-01-13 01:15 | 4,602.22 | 4630.0000 | 4593.0000 | 277.8 | 0 | |
| 10795949 | Sell | -1 | index,metals,crypto, | 2026-01-12 08:22 | 4,581.37 | 4560.0000 | 4593.0000 | 0 | -116.3 | |
| 10768631 | Buy | 1 | index,metals,crypto, | 2026-01-09 01:21 | 4,467.47 | 4485.0000 | 4454.0000 | 175.3 | 0 | |
| 10763226 | Sell | -1 | index,metals,crypto, | 2026-01-09 07:11 | 4,473.2 | 4455.0000 | 4484.0000 | 0 | -108 | |
| 10708353 | Buy | -1 | index,metals,crypto, | 2026-01-07 07:21 | 4,453.07 | 4475.0000 | 4441.0000 | 0 | -120.7 | |
| 10706585 | Buy | -1 | index,metals,crypto, | 2026-01-07 06:05 | 4,457.51 | 4480.0000 | 4445.0000 | 0 | -125.1 | |
| 10674503 | Buy | -1 | index,metals,crypto, | 2026-01-06 03:53 | 4,467.48 | 4480.0000 | 4455.0000 | 0 | -124.8 | |
| 10649523 | Buy | 1 | index,metals,crypto, | 2026-01-05 05:04 | 4,405.94 | 4430.0000 | 4395.0000 | 240.6 | 0 | |
| 10622598 | Buy | 1 | index,metals,crypto, | 2026-01-02 04:26 | 4,375.09 | 4398.0000 | 4362.0000 | 229.1 | 0 | |
| 10584466 | Buy | -1 | index,metals,crypto, | 2025-12-31 05:11 | 4,333.9 | 4355.0000 | 4321.0000 | 0 | -129 | |
| 10566886 | Buy | -1 | index,metals,crypto, | 2025-12-30 06:47 | 4,364.36 | 4385.0000 | 4351.0000 | 0 | -133.6 | |
| 10503719 | Buy | -1 | index,metals,crypto, | 2025-12-26 09:38 | 4,517.8 | 4535.0000 | 4506.0000 | 0 | -118 | |
| 10490871 | Buy | -1 | index,metals,crypto, | 2025-12-24 05:38 | 4,494.77 | 4510.0000 | 4482.0000 | 0 | -127.7 |
