Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 157 | 21/5 | 80.8% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alixza Manager | BUY | 1 | a month ago | 4,049.35 | 0 | 4,051 | 4,037 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20391168 | Buy | 1 | index,metals,stock,f | 2026-09-03 06:43 | 4,425.57 | 4428.0000 | 4414.0000 | 24.3 | 0 | |
| 20371643 | Buy | 1 | index,metals,stock,f | 2026-09-02 12:44 | 4,325.82 | 4330.0000 | 4316.0000 | 41.8 | 0 | |
| 20369221 | Sell | 1 | index,metals,stock,f | 2026-09-02 10:37 | 4,308.23 | 4305.0000 | 4319.0000 | 32.3 | 0 | |
| 20359793 | Sell | 1 | index,metals,stock,f | 2026-09-02 01:49 | 4,307.07 | 4304.0000 | 4318.0000 | 30.7 | 0 | |
| 20345710 | Sell | 1 | index,metals,stock,f | 2026-09-01 01:52 | 4,364.45 | 4360.0000 | 4374.0000 | 44.5 | 0 | |
| 20337136 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:58 | 4,417.79 | 4417.0000 | 4431.0000 | 7.9 | 0 | |
| 20337136 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:58 | 4,417.79 | 4417.0000 | 4431.0000 | 7.9 | 0 | |
| 20300123 | Sell | 1 | index,metals,stock,f | 2026-08-31 03:26 | 4,424.48 | 4422.0000 | 4436.0000 | 24.8 | 0 | |
| 20274874 | Buy | 1 | index,metals,stock,f | 2026-08-28 01:08 | 4,595.07 | 4596.0000 | 4582.0000 | 9.3 | 0 | |
| 20271248 | Buy | 1 | index,metals,stock,f | 2026-08-28 08:22 | 4,609.97 | 4613.0000 | 4599.0000 | 30.3 | 0 | |
| 20264724 | Buy | -1 | index,metals,stock,f | 2026-08-28 02:18 | 4,594.18 | 4598.0000 | 4584.0000 | 0 | -101.8 | |
| 20245571 | Sell | 1 | index,metals,stock,f | 2026-08-27 03:17 | 4,639.24 | 4636.0000 | 4650.0000 | 32.4 | 0 | |
| 20245559 | Sell | 1 | index,metals,stock,f | 2026-08-27 03:15 | 4,639.48 | 4637.0000 | 4651.0000 | 24.8 | 0 | |
| 20230019 | Sell | 1 | index,metals,stock,f | 2026-08-26 12:22 | 4,627.79 | 4624.0000 | 4638.0000 | 37.9 | 0 | |
| 20222485 | Buy | 1 | index,metals,stock,f | 2026-08-26 03:37 | 4,649.46 | 4651.0000 | 4637.0000 | 15.4 | 0 | |
| 20221187 | Sell | -1 | index,metals,stock,f | 2026-08-26 03:09 | 4,659.98 | 4655.0000 | 4669.0000 | 0 | -90.2 | |
| 20196015 | Sell | 1 | index,metals,stock,f | 2026-08-25 04:20 | 4,636.6 | 4633.0000 | 4647.0000 | 36 | 0 | |
| 20192840 | Buy | -1 | index,metals,stock,f | 2026-08-25 02:55 | 4,664.44 | 4672.0000 | 4658.0000 | 0 | -64.4 | |
| 20000564 | Buy | 1 | index,metals,stock,f | 2026-08-20 07:20 | 4,494.27 | 4497.0000 | 4483.0000 | 27.3 | 0 | |
| 19974698 | Sell | 1 | index,metals,stock,f | 2026-08-19 03:07 | 4,352.89 | 4351.0000 | 4365.0000 | 18.9 | 0 |
