Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 400 | 15/1 | 93.8% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alixza Manager | BUY | 1 | 25 days ago | 4,049.35 | 0 | 4,051 | 4,037 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19951450 | Sell | 1 | index,metals,stock,f | 2026-08-18 02:58 | 4,408.04 | 4406.0000 | 4419.0000 | 20.4 | 0 | |
| 19950941 | Buy | -1 | index,metals,stock,f | 2026-08-18 02:27 | 4,425.04 | 4428.0000 | 4414.0000 | 0 | -110.4 | |
| 19928366 | Buy | 1 | index,metals,stock,f | 2026-08-17 02:30 | 4,396.82 | 4397.0000 | 4383.0000 | 1.8 | 0 | |
| 19904955 | Buy | -1 | index,metals,stock,f | 2026-08-14 07:56 | 4,335.09 | 4335.0000 | 4321.0000 | 0 | -0.9 | |
| 19871989 | Buy | 1 | index,metals,stock,f | 2026-08-13 02:23 | 4,422.94 | 4427.0000 | 4413.0000 | 40.6 | 0 | |
| 19709127 | Buy | 1 | index,metals,stock,f | 2026-08-05 02:50 | 4,093.62 | 4096.0000 | 4083.0000 | 23.8 | 0 | |
| 19689685 | Sell | 1 | index,metals,stock,f | 2026-08-04 03:05 | 4,056.92 | 4056.0000 | 4069.0000 | 9.2 | 0 | |
| 19676423 | Sell | 1 | index,metals,stock,f | 2026-08-03 05:23 | 4,069.69 | 4060.0000 | 4074.0000 | 96.9 | 0 | |
| 19676007 | Sell | 1 | index,metals,stock,f | 2026-08-03 04:30 | 4,063.22 | 4060.0000 | 4074.0000 | 32.2 | 0 | |
| 19674783 | Sell | 1 | index,metals,stock,f | 2026-08-03 01:17 | 4,049.32 | 4049.0000 | 4062.0000 | 3.2 | 0 | |
| 19661352 | Sell | 1 | index,metals,stock,f | 2026-07-31 08:11 | 4,077.36 | 4074.0000 | 4087.0000 | 33.6 | 0 | |
| 19658840 | Sell | 1 | index,metals,stock,f | 2026-07-31 03:54 | 4,077.37 | 4073.0000 | 4086.0000 | 43.7 | 0 | |
| 19657154 | Buy | 1 | index,metals,stock,f | 2026-07-31 12:55 | 4,094.58 | 4095.0000 | 4082.0000 | 4.2 | 0 | |
| 19637242 | Sell | 1 | index,metals,stock,f | 2026-07-30 04:06 | 4,055.43 | 4055.0000 | 4068.0000 | 4.3 | 0 | |
| 19560942 | Sell | 1 | index,metals,stock,f | 2026-07-24 04:27 | 4,030.46 | 4027.0000 | 4041.0000 | 34.6 | 0 | |
| 19549155 | Sell | 1 | index,metals,stock,f | 2026-07-23 07:33 | 4,106.32 | 4105.0000 | 4119.0000 | 13.2 | 0 | |
| 19546882 | Buy | 1 | index,metals,stock,f | 2026-07-23 03:05 | 4,113.72 | 4118.0000 | 4104.0000 | 42.8 | 0 | |
| 19537808 | Buy | 1 | index,metals,stock,f | 2026-07-22 03:25 | 4,124.37 | 4126.0000 | 4111.0000 | 16.3 | 0 | |
| 19511782 | Sell | 1 | index,metals,stock,c | 2026-07-17 12:32 | 3,993.16 | 3990.0000 | 4004.0000 | 31.6 | 0 | |
| 19501985 | Sell | 1 | index,metals,stock,c | 2026-07-16 09:05 | 4,030.53 | 4028.0000 | 4042.0000 | 25.3 | 0 |
