PIPs
-5
Success Rate
77.8%
Forex Signals Provider Scalper trader Account Manager Full-time trader۔ @King_fx011
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -5 | 7/2 | 77.8% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD ANYLISE TRADING CLUB 🐬🐬🐬🐬 | BUY | 1 | 2 months ago | 4,067.19 | 0 | 4,069 | 4,054 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20837872 | Sell | 1 | index,metals,stock,f | 2026-09-23 08:50 | 4,318.4 | 4314.0000 | 4330.0000 | 44 | 0 | |
| 20829201 | Sell | 1 | index,metals,stock,f | 2026-09-23 03:40 | 4,334.25 | 4334.0000 | 4347.0000 | 2.5 | 0 | |
| 20798483 | Sell | 1 | index,metals,stock,f | 2026-09-22 05:13 | 4,345.86 | 4344.0000 | 4357.0000 | 18.6 | 0 | |
| 20791431 | Buy | -1 | index,metals,stock,f | 2026-09-22 02:42 | 4,354.8 | 4357.0000 | 4342.0000 | 0 | -128 | |
| 20767264 | Buy | 1 | index,metals,stock,f | 2026-09-21 05:17 | 4,354.79 | 4355.0000 | 4341.0000 | 2.1 | 0 | |
| 20764476 | Buy | -1 | index,metals,stock,f | 2026-09-21 03:17 | 4,367.4 | 4374.0000 | 4358.0000 | 0 | -94 | |
| 20685885 | Sell | 1 | index,metals,stock,f | 2026-09-17 04:39 | 4,292.27 | 4288.0000 | 4302.0000 | 42.7 | 0 | |
| 20622927 | Buy | 1 | index,metals,stock,f | 2026-09-15 02:20 | 4,303.3 | 4304.0000 | 4290.0000 | 7 | 0 | |
| 20423465 | Sell | 1 | index,metals,stock,f | 2026-09-04 01:24 | 4,470.01 | 4460.0000 | 4488.0000 | 100.1 | 0 | |
| 20246022 | Buy | 1 | index,metals,stock,f | 2026-08-27 02:45 | 4,624.67 | 4626.0000 | 4613.0000 | 13.3 | 0 | |
| 20235104 | Buy | -1 | index,metals,stock,f | 2026-08-26 02:03 | 4,626.53 | 4633.0000 | 4620.0000 | 0 | -65.3 | |
| 20033464 | Sell | 1 | index,metals,stock,f | 2026-08-21 02:10 | 4,580.75 | 4580.0000 | 4593.0000 | 7.5 | 0 | |
| 19998493 | Buy | 1 | index,metals,stock,f | 2026-08-20 04:45 | 4,498.2 | 4500.0000 | 4488.0000 | 18 | 0 | |
| 19993075 | Buy | 1 | index,metals,stock,f | 2026-08-19 06:19 | 4,488.14 | 4500.0000 | 4470.0000 | 118.6 | 0 | |
| 19845808 | Sell | 1 | index,metals,stock,f | 2026-08-12 12:03 | 4,409.53 | 4409.0000 | 4422.0000 | 5.3 | 0 | |
| 19698640 | Buy | 1 | index,metals,stock,f | 2026-08-04 01:32 | 4,076.34 | 4079.0000 | 4064.0000 | 26.6 | 0 | |
| 19680709 | Sell | -1 | index,metals,stock,f | 2026-08-03 11:30 | 4,048.36 | 4047.0000 | 4062.0000 | 0 | -136.4 | |
| 19675566 | Buy | 1 | index,metals,stock,f | 2026-08-03 03:47 | 4,061.22 | 4063.0000 | 4050.0000 | 17.8 | 0 | |
| 19662236 | Buy | -1 | index,metals,stock,f | 2026-07-31 08:55 | 4,071.55 | 4074.0000 | 4060.0000 | 0 | -115.5 | |
| 19637395 | Buy | 1 | index,metals,stock,f | 2026-07-30 05:23 | 4,052.35 | 4054.0000 | 4040.0000 | 16.5 | 0 |
