Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 73 | 17/4 | 81.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xauusd Gold Btc Signals | BUY | 1 | a month ago | 4,050.11 | 0 | 4,051 | 4,037 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20359817 | Sell | 1 | index,metals,stock,f | 2026-09-02 01:50 | 4,305.17 | 4304.0000 | 4318.0000 | 11.7 | 0 | |
| 20337141 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:58 | 4,417.33 | 4417.0000 | 4431.0000 | 3.3 | 0 | |
| 20337141 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:58 | 4,417.33 | 4417.0000 | 4431.0000 | 3.3 | 0 | |
| 20300128 | Sell | 1 | index,metals,stock,f | 2026-08-31 02:26 | 4,424.48 | 4422.0000 | 4436.0000 | 24.8 | 0 | |
| 20274878 | Buy | 1 | index,metals,stock,f | 2026-08-28 01:08 | 4,595.09 | 4596.0000 | 4582.0000 | 9.1 | 0 | |
| 20271254 | Buy | 1 | index,metals,stock,f | 2026-08-28 08:22 | 4,609.46 | 4613.0000 | 4599.0000 | 35.4 | 0 | |
| 20245564 | Sell | 1 | index,metals,stock,f | 2026-08-27 03:15 | 4,640.21 | 4637.0000 | 4651.0000 | 32.1 | 0 | |
| 20230028 | Sell | 1 | index,metals,stock,f | 2026-08-26 12:22 | 4,627.25 | 4625.0000 | 4639.0000 | 22.5 | 0 | |
| 20224807 | Buy | 1 | index,metals,stock,f | 2026-08-26 06:36 | 4,628.28 | 4630.0000 | 4616.0000 | 17.2 | 0 | |
| 20222488 | Buy | 1 | index,metals,stock,f | 2026-08-26 03:37 | 4,649.49 | 4651.0000 | 4637.0000 | 15.1 | 0 | |
| 20221195 | Sell | -1 | index,metals,stock,f | 2026-08-26 03:09 | 4,660.76 | 4656.0000 | 4670.0000 | 0 | -92.4 | |
| 20196019 | Sell | 1 | index,metals,stock,f | 2026-08-25 04:21 | 4,635.25 | 4633.0000 | 4647.0000 | 22.5 | 0 | |
| 20192923 | Buy | -1 | index,metals,stock,f | 2026-08-25 02:55 | 4,662.33 | 4672.0000 | 4658.0000 | 0 | -43.3 | |
| 20020250 | Buy | 1 | index,metals,stock,f | 2026-08-21 01:50 | 4,528.53 | 4529.0000 | 4515.0000 | 4.7 | 0 | |
| 20000567 | Buy | 1 | index,metals,stock,f | 2026-08-20 07:20 | 4,493.8 | 4497.0000 | 4483.0000 | 32 | 0 | |
| 19974702 | Sell | 1 | index,metals,stock,f | 2026-08-19 03:07 | 4,353.7 | 4352.0000 | 4366.0000 | 17 | 0 | |
| 19973897 | Sell | 1 | index,metals,stock,f | 2026-08-19 01:24 | 4,337.27 | 4336.0000 | 4350.0000 | 12.7 | 0 | |
| 19951455 | Sell | 1 | index,metals,stock,f | 2026-08-18 02:59 | 4,407.57 | 4406.0000 | 4420.0000 | 15.7 | 0 | |
| 19950944 | Buy | -1 | index,metals,stock,f | 2026-08-18 02:28 | 4,425.2 | 4428.0000 | 4414.0000 | 0 | -112 | |
| 19904958 | Buy | -1 | index,metals,stock,f | 2026-08-14 07:56 | 4,335.03 | 4335.0000 | 4321.0000 | 0 | -0.3 |
