PIPs
-32
Success Rate
71.4%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -32 | 5/2 | 71.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xauusd Gold Btc Signals | BUY | 1 | 3 months ago | 4,050.11 | 0 | 4,051 | 4,037 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22346671 | Buy | 1 | index,metals,stock,f | 2026-11-06 02:30 | 4,032.11 | 4035.0000 | 4021.0000 | 28.9 | 0 | |
| 22341613 | Buy | 1 | index,metals,stock,f | 2026-11-06 12:09 | 4,066.93 | 4070.0000 | 4056.0000 | 30.7 | 0 | |
| 21897479 | Buy | 1 | index,metals,stock,f | 2026-10-28 10:23 | 4,053.28 | 4054.0000 | 4040.0000 | 7.2 | 0 | |
| 21890960 | Buy | 1 | index,metals,stock,f | 2026-10-28 03:10 | 4,046.88 | 4050.0000 | 4036.0000 | 31.2 | 0 | |
| 21480003 | Buy | -1 | index,metals,stock,f | 2026-10-12 03:49 | 4,206.89 | 4209.0000 | 4195.0000 | 0 | -118.9 | |
| 21450826 | Buy | 1 | index,metals,stock,f | 2026-10-09 11:21 | 4,183.04 | 4184.0000 | 4170.0000 | 9.6 | 0 | |
| 21443781 | Buy | -1 | index,metals,stock,f | 2026-10-09 06:59 | 4,195.05 | 4197.0000 | 4193.0000 | 0 | -20.5 | |
| 21167635 | Buy | 1 | index,metals,stock,f | 2026-10-02 08:31 | 4,185.69 | 4189.0000 | 4175.0000 | 33.1 | 0 | |
| 21105802 | Buy | 1 | index,metals,stock,f | 2026-10-01 07:01 | 4,190.41 | 4191.0000 | 4177.0000 | 5.9 | 0 | |
| 20790042 | Buy | 1 | index,metals,stock,f | 2026-09-22 02:19 | 4,354.64 | 4356.0000 | 4342.0000 | 13.6 | 0 | |
| 20765791 | Buy | 1 | index,metals,stock,f | 2026-09-21 04:23 | 4,362.56 | 4365.0000 | 4350.0000 | 24.4 | 0 | |
| 20727577 | Buy | 1 | index,metals,stock,f | 2026-09-18 02:54 | 4,348.57 | 4351.0000 | 4337.0000 | 24.3 | 0 | |
| 20487178 | Buy | 1 | index,metals,stock,f | 2026-09-09 06:19 | 4,400.69 | 4403.0000 | 4389.0000 | 23.1 | 0 | |
| 20359817 | Sell | 1 | index,metals,stock,f | 2026-09-02 01:50 | 4,305.17 | 4304.0000 | 4318.0000 | 11.7 | 0 | |
| 20337141 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:58 | 4,417.33 | 4417.0000 | 4431.0000 | 3.3 | 0 | |
| 20337141 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:58 | 4,417.33 | 4417.0000 | 4431.0000 | 3.3 | 0 | |
| 20300128 | Sell | 1 | index,metals,stock,f | 2026-08-31 02:26 | 4,424.48 | 4422.0000 | 4436.0000 | 24.8 | 0 | |
| 20274878 | Buy | 1 | index,metals,stock,f | 2026-08-28 01:08 | 4,595.09 | 4596.0000 | 4582.0000 | 9.1 | 0 | |
| 20271254 | Buy | 1 | index,metals,stock,f | 2026-08-28 08:22 | 4,609.46 | 4613.0000 | 4599.0000 | 35.4 | 0 | |
| 20245564 | Sell | 1 | index,metals,stock,f | 2026-08-27 03:15 | 4,640.21 | 4637.0000 | 4651.0000 | 32.1 | 0 |
