PIPs
723
Success Rate
54.9%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 723 | 28/23 | 54.9% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Nebula Navigator Strategy | Buy | 1 | 36 minutes ago | 4,387.09 | 0 | 4,401 | 4,378 | 0 | -- | 0 | |
| AI Nebula Navigator Strategy | BUY | 1 | 7 hours ago | 4,374.33 | 0 | 4,385 | 4,362 | -1.62 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20482432 | Buy | 1 | index,metals,stock,f | 2026-09-09 01:15 | 4,349.79 | 4362.0000 | 4340.0000 | 122.1 | 0 | |
| 20468644 | Sell | -1 | index,metals,stock,f | 2026-09-08 08:57 | 4,392.91 | 4380.0000 | 4403.0000 | 0 | -100.9 | |
| 20466910 | Sell | 1 | index,metals,stock,f | 2026-09-08 07:21 | 4,405.72 | 4393.0000 | 4414.0000 | 127.2 | 0 | |
| 20361061 | Sell | -1 | index,metals,stock,f | 2026-09-02 03:13 | 4,293.1 | 4280.0000 | 4302.0000 | 0 | -89 | |
| 20338218 | Buy | -1 | index,metals,stock,f | 2026-09-01 09:15 | 4,404.85 | 4416.0000 | 4394.0000 | 0 | -108.5 | |
| 20337559 | Sell | 1 | index,metals,stock,f | 2026-09-01 09:08 | 4,404.45 | 4395.0000 | 4417.0000 | 94.5 | 0 | |
| 20337559 | Sell | 1 | index,metals,stock,f | 2026-09-01 09:08 | 4,404.45 | 4395.0000 | 4417.0000 | 94.5 | 0 | |
| 20336262 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:27 | 4,428.16 | 4418.0000 | 4439.0000 | 101.6 | 0 | |
| 20336262 | Sell | 1 | index,metals,stock,f | 2026-09-01 08:27 | 4,428.16 | 4418.0000 | 4439.0000 | 101.6 | 0 | |
| 20332320 | Sell | -1 | index,metals,stock,f | 2026-09-01 04:22 | 4,434.25 | 4423.0000 | 4445.0000 | 0 | -107.5 | |
| 20318472 | Sell | -1 | index,metals,stock,f | 2026-08-31 02:24 | 4,418.91 | 4410.0000 | 4432.0000 | 0 | -130.9 | |
| 20316528 | Sell | 1 | index,metals,stock,f | 2026-08-31 01:44 | 4,434.14 | 4423.0000 | 4445.0000 | 111.4 | 0 | |
| 20312162 | Sell | -1 | index,metals,stock,f | 2026-08-31 11:18 | 4,454.74 | 4443.0000 | 4464.0000 | 0 | -92.6 | |
| 20310910 | Buy | 1 | index,metals,stock,f | 2026-08-31 10:04 | 4,446.39 | 4456.0000 | 4435.0000 | 96.1 | 0 | |
| 20266999 | Sell | -1 | index,metals,stock,f | 2026-08-28 04:44 | 4,582.14 | 4570.0000 | 4593.0000 | 0 | -108.6 | |
| 20250407 | Buy | -1 | index,metals,stock,f | 2026-08-27 10:28 | 4,597.35 | 4607.0000 | 4585.0000 | 0 | -123.5 | |
| 20245941 | Sell | -1 | index,metals,stock,f | 2026-08-27 03:39 | 4,628.25 | 4615.0000 | 4637.0000 | 0 | -87.5 | |
| 20221774 | Buy | -1 | index,metals,stock,f | 2026-08-26 03:46 | 4,668.14 | 4680.0000 | 4658.0000 | 0 | -101.4 | |
| 20210461 | Buy | 1 | index,metals,stock,f | 2026-08-25 03:46 | 4,636.94 | 4647.0000 | 4625.0000 | 100.6 | 0 | |
| 20209040 | Buy | 1 | index,metals,stock,f | 2026-08-25 03:07 | 4,622.53 | 4632.0000 | 4608.0000 | 94.7 | 0 |
