PIPs
-509
Success Rate
30.0%
Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -509 | 6/14 | 30.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI Stealthy Squirrel Tactics | SELL | 1 | an hour ago | 4,390.93 | 0 | 4,373 | 4,401 | -1.56 | -- | 0 | |
| AI Stealthy Squirrel Tactics | SELL | 1 | 6 hours ago | 4,394.39 | 0 | 4,376 | 4,405 | 1.9 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19936953 | Sell | 1 | index,metals,stock,f | 2026-08-17 11:33 | 4,398.52 | 4385.0000 | 4409.0000 | 135.2 | 0 | |
| 19930152 | Sell | -1 | index,metals,stock,f | 2026-08-17 04:51 | 4,394.94 | 4376.0000 | 4405.0000 | 0 | -100.6 | |
| 19908139 | Sell | -1 | index,metals,stock,f | 2026-08-14 11:24 | 4,354.09 | 4340.0000 | 4366.0000 | 0 | -119.1 | |
| 19906226 | Sell | -1 | index,metals,stock,f | 2026-08-14 09:05 | 4,342.56 | 4326.0000 | 4355.0000 | 0 | -124.4 | |
| 19901937 | Sell | -1 | index,metals,stock,f | 2026-08-14 05:13 | 4,326.58 | 4307.0000 | 4335.0000 | 0 | -84.2 | |
| 19874466 | Sell | -1 | index,metals,stock,f | 2026-08-13 05:21 | 4,393.63 | 4380.0000 | 4405.0000 | 0 | -113.7 | |
| 19714679 | Sell | 1 | index,metals,stock,f | 2026-08-05 07:16 | 4,170.95 | 4155.0000 | 4183.0000 | 159.5 | 0 | |
| 19711535 | Sell | -1 | index,metals,stock,f | 2026-08-05 04:34 | 4,128.5 | 4115.0000 | 4140.0000 | 0 | -115 | |
| 19690272 | Buy | -1 | index,metals,stock,f | 2026-08-04 04:17 | 4,060.86 | 4075.0000 | 4049.0000 | 0 | -118.6 | |
| 19677468 | Sell | 1 | index,metals,stock,f | 2026-08-03 07:18 | 4,069.09 | 4050.0000 | 4079.0000 | 190.9 | 0 | |
| 19675314 | Sell | -1 | index,metals,stock,f | 2026-08-03 03:22 | 4,057.7 | 4042.0000 | 4068.0000 | 0 | -103 | |
| 19658463 | Sell | 1 | index,metals,stock,f | 2026-07-31 03:18 | 4,083.26 | 4070.0000 | 4095.0000 | 132.6 | 0 | |
| 19644089 | Sell | -1 | index,metals,stock,f | 2026-07-30 10:56 | 4,066.53 | 4050.0000 | 4078.0000 | 0 | -114.7 | |
| 19636918 | Buy | -1 | index,metals,stock,f | 2026-07-30 04:34 | 4,054.61 | 4070.0000 | 4045.0000 | 0 | -96.1 | |
| 19560613 | Buy | 1 | index,metals,stock,f | 2026-07-24 03:54 | 4,026.86 | 4045.0000 | 4018.0000 | 181.4 | 0 | |
| 19547467 | Buy | -1 | index,metals,stock,f | 2026-07-23 04:41 | 4,129.88 | 4150.0000 | 4120.0000 | 0 | -98.8 | |
| 19538794 | Sell | 1 | index,metals,stock,f | 2026-07-22 05:12 | 4,127.16 | 4110.0000 | 4138.0000 | 171.6 | 0 | |
| 19538375 | Buy | -1 | index,metals,stock,f | 2026-07-22 04:11 | 4,137.95 | 4155.0000 | 4128.0000 | 0 | -99.5 | |
| 19537780 | Sell | -1 | index,metals,stock,f | 2026-07-22 03:21 | 4,123.12 | 4106.0000 | 4132.0000 | 0 | -88.8 | |
| 19532664 | Sell | -1 | index,metals,stock,f | 2026-07-21 12:06 | 4,057.59 | 4042.0000 | 4068.0000 | 0 | -104.1 |
