Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -66 | 8/4 | 66.7% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD GOLD MASTER | BUY | 1 | 2 months ago | 4,063.66 | 0 | 4,066 | 4,051 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20528448 | Buy | -1 | index,metals,stock,f | 2026-09-11 04:21 | 4,311.11 | 4319.0000 | 4304.0000 | 0 | -71.1 | |
| 20509386 | Buy | 1 | index,metals,stock,f | 2026-09-10 08:48 | 4,412.09 | 4413.0000 | 4398.0000 | 9.1 | 0 | |
| 20506726 | Buy | 1 | index,metals,stock,f | 2026-09-10 05:14 | 4,418.07 | 4420.0000 | 4405.0000 | 19.3 | 0 | |
| 20487029 | Buy | 1 | index,metals,stock,f | 2026-09-09 06:08 | 4,400.73 | 4405.0000 | 4390.0000 | 42.7 | 0 | |
| 20467112 | Sell | 1 | index,metals,stock,f | 2026-09-08 07:32 | 4,402.69 | 4395.0000 | 4410.0000 | 76.9 | 0 | |
| 20466586 | Buy | -1 | index,metals,stock,f | 2026-09-08 07:15 | 4,409.61 | 4413.0000 | 4398.0000 | 0 | -116.1 | |
| 20457725 | Buy | 1 | index,metals,stock,f | 2026-09-07 03:14 | 4,407.52 | 4410.0000 | 4395.0000 | 24.8 | 0 | |
| 20366015 | Sell | 1 | index,metals,stock,f | 2026-09-02 07:59 | 4,321.39 | 4320.0000 | 4335.0000 | 13.9 | 0 | |
| 20338385 | Buy | -1 | index,metals,stock,f | 2026-09-01 09:23 | 4,393.63 | 4399.0000 | 4384.0000 | 0 | -96.3 | |
| 20332808 | Buy | 1 | index,metals,stock,f | 2026-09-01 05:23 | 4,432.24 | 4435.0000 | 4420.0000 | 27.6 | 0 | |
| 20327547 | Buy | -1 | index,metals,stock,f | 2026-08-31 10:09 | 4,455.04 | 4455.0000 | 4440.0000 | 0 | -0.4 | |
| 20302608 | Buy | 1 | index,metals,stock,f | 2026-08-31 06:02 | 4,425.71 | 4426.0000 | 4411.0000 | 2.9 | 0 | |
| 20271671 | Buy | 1 | index,metals,stock,f | 2026-08-28 08:49 | 4,610.91 | 4612.0000 | 4597.0000 | 10.9 | 0 | |
| 20247936 | Buy | 1 | index,metals,stock,f | 2026-08-27 06:46 | 4,607 | 4610.0000 | 4595.0000 | 30 | 0 | |
| 20246443 | Buy | -1 | index,metals,stock,f | 2026-08-27 04:25 | 4,637.88 | 4640.0000 | 4625.0000 | 0 | -128.8 | |
| 20223281 | Buy | 1 | index,metals,stock,f | 2026-08-26 06:05 | 4,642.24 | 4645.0000 | 4630.0000 | 27.6 | 0 | |
| 20200286 | Buy | 1 | index,metals,stock,f | 2026-08-25 08:58 | 4,630.4 | 4635.0000 | 4620.0000 | 46 | 0 | |
| 20197648 | Buy | 1 | index,metals,stock,f | 2026-08-25 05:24 | 4,644.4 | 4645.0000 | 4630.0000 | 6 | 0 | |
| 20194964 | Buy | -1 | index,metals,stock,f | 2026-08-25 02:50 | 4,634.06 | 4637.0000 | 4622.0000 | 0 | -120.6 | |
| 20194763 | Buy | -1 | index,metals,stock,f | 2026-08-25 02:45 | 4,633.58 | 4647.0000 | 4632.0000 | 0 | -15.8 |
