Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -198 | 10/4 | 71.4% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD GOLD MASTER | BUY | 1 | 25 days ago | 4,063.66 | 0 | 4,066 | 4,051 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19952787 | Sell | 1 | index,metals,stock,f | 2026-08-18 04:34 | 4,396.3 | 4395.0000 | 4410.0000 | 13 | 0 | |
| 19903958 | Buy | 1 | index,metals,stock,f | 2026-08-14 07:06 | 4,333.31 | 4335.0000 | 4320.0000 | 16.9 | 0 | |
| 19877090 | Sell | 1 | index,metals,stock,f | 2026-08-13 06:29 | 4,376.28 | 4375.0000 | 4390.0000 | 12.8 | 0 | |
| 19841721 | Sell | 1 | index,metals,stock,f | 2026-08-12 06:38 | 4,392.86 | 4390.0000 | 4405.0000 | 28.6 | 0 | |
| 19841216 | Buy | -1 | index,metals,stock,f | 2026-08-12 06:12 | 4,404.55 | 4405.0000 | 4390.0000 | 0 | -145.5 | |
| 19693910 | Buy | 1 | index,metals,stock,f | 2026-08-04 10:26 | 4,051.28 | 4053.0000 | 4038.0000 | 17.2 | 0 | |
| 19676193 | Sell | 1 | index,metals,stock,f | 2026-08-03 04:52 | 4,064.61 | 4060.0000 | 4075.0000 | 46.1 | 0 | |
| 19663606 | Buy | -1 | index,metals,stock,f | 2026-07-31 10:05 | 4,060.08 | 4065.0000 | 4050.0000 | 0 | -100.8 | |
| 19660095 | Sell | 1 | index,metals,stock,f | 2026-07-31 06:41 | 4,078.02 | 4075.0000 | 4090.0000 | 30.2 | 0 | |
| 19657138 | Sell | 1 | index,metals,stock,f | 2026-07-31 01:52 | 4,094.55 | 4090.0000 | 4105.0000 | 45.5 | 0 | |
| 19562519 | Buy | 1 | index,metals,stock,f | 2026-07-24 07:21 | 4,036.3 | 4040.0000 | 4025.0000 | 37 | 0 | |
| 19560247 | Buy | -1 | index,metals,stock,f | 2026-07-24 03:34 | 4,043.99 | 4050.0000 | 4035.0000 | 0 | -89.9 | |
| 19553070 | Sell | 1 | index,metals,stock,f | 2026-07-23 12:53 | 4,065.89 | 4065.0000 | 4080.0000 | 8.9 | 0 | |
| 19549067 | Buy | -1 | index,metals,stock,f | 2026-07-23 07:28 | 4,109.09 | 4110.0000 | 4095.0000 | 0 | -140.9 | |
| 19533512 | Buy | 1 | index,metals,stock,f | 2026-07-21 02:04 | 4,056.41 | 4060.0000 | 4045.0000 | 35.9 | 0 | |
| 19510268 | Sell | 1 | index,metals,stock,c | 2026-07-17 08:49 | 3,996.41 | 3995.0000 | 4010.0000 | 14.1 | 0 | |
| 19500976 | Sell | 1 | index,metals,stock,c | 2026-07-16 05:30 | 4,034.2 | 4030.0000 | 4045.0000 | 42 | 0 | |
| 19485645 | Buy | 1 | index,metals,stock,c | 2026-07-15 09:05 | 4,025.15 | 4027.0000 | 4012.0000 | 18.5 | 0 | |
| 19463423 | Sell | 1 | index,metals,stock,c | 2026-07-13 07:58 | 4,052.62 | 4050.0000 | 4065.0000 | 26.2 | 0 | |
| 19462265 | Buy | -1 | index,metals,stock,c | 2026-07-13 06:12 | 4,070.57 | 4073.0000 | 4058.0000 | 0 | -125.7 |
