Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -200 | 22/6 | 78.6% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD GOLD MASTER | Buy | 1 | 4 days ago | 4,063.66 | 0 | 4,066 | 4,051 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 19562519 | Buy | 1 | index,metals,stock,f | 2026-07-24 07:21 | 4,036.3 | 4040.0000 | 4025.0000 | 37 | 0 | |
| 19560247 | Buy | -1 | index,metals,stock,f | 2026-07-24 03:34 | 4,043.99 | 4050.0000 | 4035.0000 | 0 | -89.9 | |
| 19553070 | Sell | 1 | index,metals,stock,f | 2026-07-23 12:53 | 4,065.89 | 4065.0000 | 4080.0000 | 8.9 | 0 | |
| 19549067 | Buy | -1 | index,metals,stock,f | 2026-07-23 07:28 | 4,109.09 | 4110.0000 | 4095.0000 | 0 | -140.9 | |
| 19533512 | Buy | 1 | index,metals,stock,f | 2026-07-21 02:04 | 4,056.41 | 4060.0000 | 4045.0000 | 35.9 | 0 | |
| 19510268 | Sell | 1 | index,metals,stock,c | 2026-07-17 08:49 | 3,996.41 | 3995.0000 | 4010.0000 | 14.1 | 0 | |
| 19500976 | Sell | 1 | index,metals,stock,c | 2026-07-16 05:30 | 4,034.2 | 4030.0000 | 4045.0000 | 42 | 0 | |
| 19485645 | Buy | 1 | index,metals,stock,c | 2026-07-15 09:05 | 4,025.15 | 4027.0000 | 4012.0000 | 18.5 | 0 | |
| 19463423 | Sell | 1 | index,metals,stock,c | 2026-07-13 07:58 | 4,052.62 | 4050.0000 | 4065.0000 | 26.2 | 0 | |
| 19462265 | Buy | -1 | index,metals,stock,c | 2026-07-13 06:12 | 4,070.57 | 4073.0000 | 4058.0000 | 0 | -125.7 | |
| 19460865 | Sell | 1 | index,metals,stock,c | 2026-07-13 02:58 | 4,070.26 | 4070.0000 | 4085.0000 | 2.6 | 0 | |
| 19452820 | Buy | 1 | index,metals,stock,c | 2026-07-10 10:07 | 4,098.88 | 4100.0000 | 4085.0000 | 11.2 | 0 | |
| 19451802 | Buy | -1 | index,metals,stock,c | 2026-07-10 07:24 | 4,118.47 | 4120.0000 | 4105.0000 | 0 | -134.7 | |
| 19433657 | Buy | 1 | index,metals,stock,c | 2026-07-09 07:03 | 4,092.35 | 4095.0000 | 4080.0000 | 26.5 | 0 | |
| 19418776 | Buy | 1 | index,metals,stock,c | 2026-07-08 12:31 | 4,070.59 | 4075.0000 | 4060.0000 | 44.1 | 0 | |
| 19409724 | Buy | 1 | index,metals,stock,c | 2026-07-08 03:48 | 4,128.79 | 4130.0000 | 4115.0000 | 12.1 | 0 | |
| 19409715 | Buy | 1 | index,metals,stock,c | 2026-07-08 03:46 | 4,126.99 | 4130.0000 | 4110.0000 | 30.1 | 0 | |
| 19398836 | Sell | 1 | index,metals,stock,c | 2026-07-07 06:03 | 4,126.52 | 4122.0000 | 4137.0000 | 45.2 | 0 | |
| 19398960 | Sell | 1 | index,metals,stock,c | 2026-07-07 05:13 | 4,126.45 | 4125.0000 | 4140.0000 | 14.5 | 0 | |
| 19389305 | Buy | 1 | index,metals,stock,c | 2026-07-06 06:46 | 4,153.15 | 4158.0000 | 4143.0000 | 48.5 | 0 |
