Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | -46 | 11/9 | 55.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOREX GOLD SIGNALS | SELL | 1 | 2 months ago | 4,058.89 | 0 | 4,055 | 4,067 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21016958 | Buy | 1 | index,metals,stock,f | 2026-09-28 01:47 | 4,144.58 | 4152.0000 | 4140.0000 | 74.2 | 0 | |
| 21010485 | Buy | 1 | index,metals,stock,f | 2026-09-28 10:30 | 4,146.12 | 4150.0000 | 4138.0000 | 38.8 | 0 | |
| 20961233 | Buy | 1 | index,metals,stock,f | 2026-09-25 01:05 | 4,292.35 | 4298.0000 | 4286.0000 | 56.5 | 0 | |
| 20902750 | Sell | 1 | index,metals,stock,f | 2026-09-24 01:00 | 4,282.58 | 4277.0000 | 4289.0000 | 55.8 | 0 | |
| 20901753 | Sell | -1 | index,metals,stock,f | 2026-09-24 12:47 | 4,272.92 | 4267.0000 | 4279.0000 | 0 | -60.8 | |
| 20846543 | Sell | 1 | index,metals,stock,f | 2026-09-23 12:14 | 4,316.71 | 4312.0000 | 4324.0000 | 47.1 | 0 | |
| 20748316 | Buy | 1 | index,metals,stock,f | 2026-09-18 12:48 | 4,376.24 | 4381.0000 | 4369.0000 | 47.6 | 0 | |
| 20749793 | Buy | 1 | index,metals,stock,f | 2026-09-18 12:30 | 4,360.65 | 4361.0000 | 4349.0000 | 3.5 | 0 | |
| 20660800 | Buy | -1 | index,metals,stock,f | 2026-09-16 03:00 | 4,338 | 4352.0000 | 4330.0000 | 0 | -80 | |
| 20659394 | Sell | -1 | index,metals,stock,f | 2026-09-16 01:12 | 4,350.75 | 4345.0000 | 4357.0000 | 0 | -62.5 | |
| 20610834 | Sell | 1 | index,metals,stock,f | 2026-09-14 02:50 | 4,278.69 | 4275.0000 | 4287.0000 | 36.9 | 0 | |
| 20609194 | Sell | 1 | index,metals,stock,f | 2026-09-14 02:30 | 4,275.47 | 4270.0000 | 4282.0000 | 54.7 | 0 | |
| 20606693 | Buy | -1 | index,metals,stock,f | 2026-09-14 02:05 | 4,267.72 | 4275.0000 | 4263.0000 | 0 | -47.2 | |
| 20539245 | Sell | -1 | index,metals,stock,f | 2026-09-11 01:53 | 4,378.42 | 4370.0000 | 4382.0000 | 0 | -35.8 | |
| 20495002 | Buy | 1 | index,metals,stock,f | 2026-09-09 01:59 | 4,413.87 | 4418.0000 | 4407.0000 | 41.3 | 0 | |
| 20493281 | Sell | -1 | index,metals,stock,f | 2026-09-09 01:05 | 4,408.02 | 4400.0000 | 4412.0000 | 0 | -39.8 | |
| 20373613 | Sell | -1 | index,metals,stock,f | 2026-09-02 02:17 | 4,343.19 | 4335.0000 | 4347.0000 | 0 | -38.1 | |
| 20374230 | Sell | -1 | index,metals,stock,f | 2026-09-02 01:30 | 4,361.77 | 4352.0000 | 4364.0000 | 0 | -22.3 | |
| 20346819 | Buy | 1 | index,metals,stock,f | 2026-09-01 01:21 | 4,334.14 | 4335.0000 | 4323.0000 | 8.6 | 0 | |
| 20345503 | Buy | 1 | index,metals,stock,f | 2026-09-01 12:42 | 4,357.16 | 4362.0000 | 4350.0000 | 48.4 | 0 |
