Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 198 | 7/3 | 70.0% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOREX GOLD SIGNALS | SELL | 1 | 3 months ago | 4,058.89 | 0 | 4,055 | 4,067 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 22344630 | Sell | -1 | index,metals,stock,f | 2026-11-06 01:38 | 4,052.05 | 4043.0000 | 4055.0000 | 0 | -29.5 | |
| 22244780 | Sell | 1 | index,metals,stock,f | 2026-11-05 12:17 | 4,128.43 | 4125.0000 | 4137.0000 | 34.3 | 0 | |
| 22149923 | Sell | -1 | index,metals,stock,f | 2026-11-03 01:32 | 3,959.41 | 3945.0000 | 3970.0000 | 0 | -105.9 | |
| 22104792 | Sell | 1 | index,metals,stock,f | 2026-11-02 12:28 | 3,903.37 | 3900.0000 | 3912.0000 | 33.7 | 0 | |
| 21983353 | Buy | 1 | index,metals,stock,f | 2026-10-29 12:59 | 4,019.53 | 4023.0000 | 4011.0000 | 34.7 | 0 | |
| 21899625 | Sell | 1 | index,metals,stock,f | 2026-10-28 01:26 | 4,058.52 | 4053.0000 | 4065.0000 | 55.2 | 0 | |
| 21542159 | Sell | 1 | index,metals,stock,f | 2026-10-13 01:27 | 4,184.07 | 4181.0000 | 4193.0000 | 30.7 | 0 | |
| 21498440 | Sell | 1 | index,metals,stock,f | 2026-10-12 02:11 | 4,171.85 | 4164.0000 | 4176.0000 | 78.5 | 0 | |
| 21454551 | Buy | 1 | index,metals,stock,f | 2026-10-09 02:03 | 4,175.29 | 4190.0000 | 4160.0000 | 147.1 | 0 | |
| 21419335 | Buy | -1 | index,metals,stock,f | 2026-10-08 04:27 | 4,116.13 | 4120.0000 | 4108.0000 | 0 | -81.3 | |
| 21412313 | Sell | 1 | index,metals,stock,f | 2026-10-08 02:24 | 4,124.27 | 4122.0000 | 4134.0000 | 22.7 | 0 | |
| 21286486 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:09 | 4,175.86 | 4171.0000 | 4183.0000 | 48.6 | 0 | |
| 21244656 | Buy | 1 | index,metals,stock,f | 2026-10-05 03:04 | 4,142.33 | 4145.0000 | 4133.0000 | 26.7 | 0 | |
| 21240832 | Buy | -1 | index,metals,stock,f | 2026-10-05 01:58 | 4,157.38 | 4160.0000 | 4148.0000 | 0 | -93.8 | |
| 21185571 | Sell | 1 | index,metals,stock,f | 2026-10-02 02:02 | 4,221.93 | 4213.0000 | 4225.0000 | 89.3 | 0 | |
| 21124788 | Sell | 1 | index,metals,stock,f | 2026-10-01 01:43 | 4,184.05 | 4178.0000 | 4190.0000 | 60.5 | 0 | |
| 21086267 | Buy | -1 | index,metals,stock,f | 2026-09-30 02:28 | 4,195.97 | 4197.0000 | 4185.0000 | 0 | -109.7 | |
| 21086983 | Buy | -1 | index,metals,stock,f | 2026-09-30 01:45 | 4,182.75 | 4190.0000 | 4178.0000 | 0 | -47.5 | |
| 21085704 | Buy | -1 | index,metals,stock,f | 2026-09-30 01:16 | 4,200.82 | 4207.0000 | 4195.0000 | 0 | -58.2 | |
| 21080536 | Sell | 1 | index,metals,stock,f | 2026-09-30 11:40 | 4,188.89 | 4187.0000 | 4199.0000 | 18.9 | 0 |
