Statistics
Symbols
| Symbols | Pips | Hit/Miss | Hit Rate |
|---|---|---|---|
| XAUUSD | 324 | 15/7 | 68.2% |
Recent Signals
| Channel | Symbol | Type | TP | Open Price | Close Price | TP Price | SL Price | Take Profit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOREX GOLD SIGNALS | SELL | 1 | 3 months ago | 4,058.89 | 0 | 4,055 | 4,067 | 0 | -- | 0 |
Order History
| Order Tick | Symbols | Type | TP | Market | Order Price | TakeProfit | StopLoss | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 21542159 | Sell | 1 | index,metals,stock,f | 2026-10-13 01:27 | 4,184.07 | 4181.0000 | 4193.0000 | 30.7 | 0 | |
| 21498440 | Sell | 1 | index,metals,stock,f | 2026-10-12 02:11 | 4,171.85 | 4164.0000 | 4176.0000 | 78.5 | 0 | |
| 21454551 | Buy | 1 | index,metals,stock,f | 2026-10-09 02:03 | 4,175.29 | 4190.0000 | 4160.0000 | 147.1 | 0 | |
| 21419335 | Buy | -1 | index,metals,stock,f | 2026-10-08 04:27 | 4,116.13 | 4120.0000 | 4108.0000 | 0 | -81.3 | |
| 21412313 | Sell | 1 | index,metals,stock,f | 2026-10-08 02:24 | 4,124.27 | 4122.0000 | 4134.0000 | 22.7 | 0 | |
| 21286486 | Sell | 1 | index,metals,stock,f | 2026-10-06 01:09 | 4,175.86 | 4171.0000 | 4183.0000 | 48.6 | 0 | |
| 21244656 | Buy | 1 | index,metals,stock,f | 2026-10-05 03:04 | 4,142.33 | 4145.0000 | 4133.0000 | 26.7 | 0 | |
| 21240832 | Buy | -1 | index,metals,stock,f | 2026-10-05 01:58 | 4,157.38 | 4160.0000 | 4148.0000 | 0 | -93.8 | |
| 21185571 | Sell | 1 | index,metals,stock,f | 2026-10-02 02:02 | 4,221.93 | 4213.0000 | 4225.0000 | 89.3 | 0 | |
| 21124788 | Sell | 1 | index,metals,stock,f | 2026-10-01 01:43 | 4,184.05 | 4178.0000 | 4190.0000 | 60.5 | 0 | |
| 21086267 | Buy | -1 | index,metals,stock,f | 2026-09-30 02:28 | 4,195.97 | 4197.0000 | 4185.0000 | 0 | -109.7 | |
| 21086983 | Buy | -1 | index,metals,stock,f | 2026-09-30 01:45 | 4,182.75 | 4190.0000 | 4178.0000 | 0 | -47.5 | |
| 21085704 | Buy | -1 | index,metals,stock,f | 2026-09-30 01:16 | 4,200.82 | 4207.0000 | 4195.0000 | 0 | -58.2 | |
| 21080536 | Sell | 1 | index,metals,stock,f | 2026-09-30 11:40 | 4,188.89 | 4187.0000 | 4199.0000 | 18.9 | 0 | |
| 21057628 | Buy | 1 | index,metals,stock,f | 2026-09-29 02:51 | 4,166 | 4169.0000 | 4157.0000 | 30 | 0 | |
| 21053209 | Sell | -1 | index,metals,stock,f | 2026-09-29 01:48 | 4,154.98 | 4148.0000 | 4160.0000 | 0 | -50.2 | |
| 21016958 | Buy | 1 | index,metals,stock,f | 2026-09-28 01:47 | 4,144.58 | 4152.0000 | 4140.0000 | 74.2 | 0 | |
| 21010485 | Buy | 1 | index,metals,stock,f | 2026-09-28 10:30 | 4,146.12 | 4150.0000 | 4138.0000 | 38.8 | 0 | |
| 20961233 | Buy | 1 | index,metals,stock,f | 2026-09-25 01:05 | 4,292.35 | 4298.0000 | 4286.0000 | 56.5 | 0 | |
| 20902750 | Sell | 1 | index,metals,stock,f | 2026-09-24 01:00 | 4,282.58 | 4277.0000 | 4289.0000 | 55.8 | 0 |
